---
title: "Braxton Mitchell, House District No. 05, 2024: Montana campaign finance"
description: "Money reported by Braxton Mitchell as a candidate for House District No. 05 in the 2024 Montana election."
type: "candidacy"
name: "Braxton Mitchell"
slug: "candidacies/braxton-mitchell-g232330-2024-house-district-no-05-c19015"
candidate_id: 19015
election_year: 2024
office: "House District No. 05"
party: "Republican"
person_page: "/people/braxton-mitchell-g232330"
public_url: "https://tcers-public.406dc.net/profiles/candidate/19015"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Braxton Mitchell, House District No. 05, 2024: Montana campaign finance

In 2024, Braxton Mitchell ran for House District No. 05 as a Republican candidate. This page holds the money reported for that candidacy only. Braxton Mitchell's other candidacies are listed on [Braxton Mitchell's candidate record](/people/braxton-mitchell-g232330). Data through 2026-09-30.

This candidacy (House District No. 05, 2024) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/19015

## Braxton Mitchell, House District No. 05, 2024: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $6,962.55 | 44 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $6,962.55 | 45 |
| Debts and loans still owed | $1,533.89 | 6 |

Braxton Mitchell, House District No. 05, 2024: $6,962.55 in cash contributions, net of refunds; $6,962.55 spent; $1,533.89 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Braxton Mitchell, House District No. 05, 2024. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Braxton Mitchell, House District No. 05, 2024: where the money came from, data through 2026-09-30

Contributions to Braxton Mitchell, House District No. 05, 2024 from Montana addresses as filed: at least $5,775.48 (29 contributors). From out-of-state addresses as filed: at least $737.07 (8 contributors). The candidate's own money: $450.00. Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $5,775.48 | 29 |
| Out-of-state addresses as filed | $737.07 | 8 |
| The candidate's own money | $450.00 | 1 |

### Braxton Mitchell, House District No. 05, 2024: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2023 | $171.31 | $0.00 | $98.22 | $538.04 | 5 |
| 2024 | $6,791.24 | $0.00 | $6,864.33 | $995.85 | 39 |

### Braxton Mitchell, House District No. 05, 2024: largest contributors, rows 1 to 25 of 38, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: largest contributors, rows 1 to 25 of 38, data through 2026-09-30 |  |  |  |
| Braxton Mitchell *(the candidate's own money)* | Columbia Falls, MT | $450.00 | 1 |
| George Nikolakakos | Great Falls, MT | $450.00 | 1 |
| Flathead County Republican Women | Kalispell, MT | $450.00 | 1 |
| Matt Regier | Kalispell, MT | $450.00 | 1 |
| Marcus Esmay | Whitefish, MT | $400.00 | 1 |
| North Western Energy Montana Employee PAC | Butte, MT | $400.00 | 2 |
| Katherine Butterfield | West Glacier, MT | $300.00 | 3 |
| Carlton Conrad | Columbus, OH | $250.00 | 2 |
| Montana's Electric Cooperatives PAC | Great Falls, MT | $225.00 | 1 |
| Montana's Electric Cooperatives PAC | Great Falls, MT | $225.00 | 1 |
| Gregory Victor | New York, NY | $200.00 | 2 |
| Scott Boulanger | Clancy, MT | $200.00 | 1 |
| Albert Olszewski | Kalispell, MT | $200.00 | 1 |
| Bob Herron | Bigfork, MT | $200.00 | 1 |
| MONTANA BANKER'S PAC | Helena, MT | $200.00 | 1 |
| Caleb Hinkle | Belgrade, MT | $200.00 | 1 |
| Montana Water Well Drillers PAC | Vaughn, MT | $200.00 | 1 |
| Bill Miles | Kalispell, MT | $200.00 | 1 |
| State Employee Rights Campaign Committee | Springfield, VA | $200.00 | 1 |
| Montana Coin Machine Operators PAC | Vaughn, MT | $200.00 | 1 |
| MBWDA PAC | Helena, MT | $200.00 | 1 |
| David Dunn | Whitefish, MT | $150.00 | 1 |
| Jon Sonju | Helena, MT | $150.00 | 1 |
| Russell J Miller | Kalispell, MT | $100.00 | 1 |
| Ardis Larsen | Lakeside, MT | $100.00 | 1 |

### Braxton Mitchell, House District No. 05, 2024: largest contributors, rows 26 to 38 of 38, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: largest contributors, rows 26 to 38 of 38, data through 2026-09-30 |  |  |  |
| Montana Wood Products Association PAC | Missoula, MT | $100.00 | 1 |
| Tony Brockman | Kalispell, MT | $100.00 | 1 |
| Troy Ypma | Columbia Falls, MT | $100.00 | 1 |
| Cheryl Wiederspiel | Columbia Falls, MT | $100.00 | 1 |
| Edward Byrne | Creston, MT | $100.00 | 1 |
| Patricia Reynolds | West Glacier, MT | $50.24 | 1 |
| Michael Butler | O'Fallon, IL | $46.07 | 2 |
| Gregory Victory | New York, NY | $25.00 | 1 |
| Jack Price | Columbia Falls, MT | $20.24 | 1 |
| Gregory Fanning | North Ridgeville, OH | $10.00 | 1 |
| Zinecker Drew | Helena, MT | $5.00 | 1 |
| Gregory Fanning | Ridgeville, OH | $5.00 | 1 |
| Benjamin Geller | Hyde Park, NY | $1.00 | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Braxton Mitchell, House District No. 05, 2024: largest payments made, rows 1 to 25 of 35, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: largest payments made, rows 1 to 25 of 35, data through 2026-09-30 |  |  |
| Republican Signs | $1,196.18 | 2 |
| Delta Airlines | $551.20 | 1 |
| Doug Adams | $450.00 | 1 |
| Delta Hotels by Marriott Helena Colonial | $379.52 | 1 |
| Corporate Casuals | $352.09 | 1 |
| Residence Inn Bozeman Downtown | $343.44 | 1 |
| Residence Inn | $318.44 | 1 |
| Jane Gillette | $250.00 | 1 |
| Flathead County Republican Central Committee | $250.00 | 2 |
| Turning Point Action | $250.00 | 1 |
| Exxon | $200.59 | 2 |
| Friends of the NRA | $200.00 | 1 |
| Grouse Mountain Lodge | $185.92 | 1 |
| Montana State Republican Central Cmte. | $175.00 | 1 |
| Montana Republican Party | $150.00 | 1 |
| Flathead County Election Department | $119.85 | 2 |
| The Home Depot | $106.96 | 1 |
| Staples | $102.98 | 1 |
| Susie Hedalen | $100.00 | 1 |
| Conoco | $96.15 | 1 |
| Cenex | $95.16 | 1 |
| Sykes | $85.66 | 4 |
| Exxon Columbia Falls | $80.00 | 1 |
| MAC-PAC | $78.08 | 1 |
| Eureka Exxon | $76.50 | 1 |

### Braxton Mitchell, House District No. 05, 2024: largest payments made, rows 26 to 35 of 35, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: largest payments made, rows 26 to 35 of 35, data through 2026-09-30 |  |  |
| The Home Depot | $76.40 | 1 |
| Exxon | $75.77 | 1 |
| FICS Conoco | $68.75 | 1 |
| Texas Roadhouse | $44.49 | 1 |
| WinRed | $20.57 | 3 |
| Connie's Countryside Cafe | $19.49 | 1 |
| Kalispell Copy Center | $18.13 | 1 |
| Montana Secretary of State | $15.00 | 1 |
| Harbor Freight | $13.96 | 1 |
| Harbor Freight | $10.47 | 1 |

### Braxton Mitchell, House District No. 05, 2024: debts and loans still owed, rows 1 to 6 of 6, data through 2026-09-30

| Owed to | Still owed | Lines |
|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: debts and loans still owed, rows 1 to 6 of 6, data through 2026-09-30 |  |  |
| Springhill Suites by Marriott | $664.20 | 1 |
| Marriott | $313.04 | 1 |
| Montana State Republican Central Cmte. | $225.00 | 1 |
| Braxton Mitchell | $217.21 | 1 |
| Conoco | $78.44 | 1 |
| Murdoch's Ranch $ Home Supply | $36.00 | 1 |

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Braxton Mitchell, House District No. 05, 2024: every contribution as filed, rows 1 to 25 of 44, data through 2026-09-30

| Date | Contributor | From | Amount |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: every contribution as filed, rows 1 to 25 of 44, data through 2026-09-30 |  |  |  |
| 2023-04-29 | Michael Butler | O'Fallon, IL | $25.00 |
| 2023-06-18 | Jack Price | Columbia Falls, MT | $20.24 |
| 2023-06-19 | Zinecker Drew | Helena, MT | $5.00 |
| 2023-06-21 | Gregory Victor | New York, NY | $100.00 |
| 2023-07-03 | Michael Butler | O'Fallon, IL | $21.07 |
| 2024-01-13 | David Dunn | Whitefish, MT | $150.00 |
| 2024-01-15 | Marcus Esmay | Whitefish, MT | $400.00 |
| 2024-01-20 | Scott Boulanger | Clancy, MT | $200.00 |
| 2024-02-10 | Albert Olszewski | Kalispell, MT | $200.00 |
| 2024-03-09 | Montana's Electric Cooperatives PAC | Great Falls, MT | $225.00 |
| 2024-03-11 | Carlton Conrad | Columbus, OH | $100.00 |
| 2024-03-12 | Katherine Butterfield | West Glacier, MT | $100.00 |
| 2024-03-13 | Russell J Miller | Kalispell, MT | $100.00 |
| 2024-03-13 | Benjamin Geller | Hyde Park, NY | $1.00 |
| 2024-03-14 | Ardis Larsen | Lakeside, MT | $100.00 |
| 2024-04-08 | Bob Herron | Bigfork, MT | $200.00 |
| 2024-04-14 | Braxton Mitchell | Columbia Falls, MT | $450.00 |
| 2024-04-15 | Montana Wood Products Association PAC | Missoula, MT | $100.00 |
| 2024-04-21 | MONTANA BANKER'S PAC | Helena, MT | $200.00 |
| 2024-04-21 | North Western Energy Montana Employee PAC | Butte, MT | $200.00 |
| 2024-04-30 | Tony Brockman | Kalispell, MT | $100.00 |
| 2024-05-12 | Jon Sonju | Helena, MT | $150.00 |
| 2024-05-20 | Gregory Victor | New York, NY | $100.00 |
| 2024-06-11 | George Nikolakakos | Great Falls, MT | $450.00 |
| 2024-06-19 | Gregory Fanning | Ridgeville, OH | $5.00 |

### Braxton Mitchell, House District No. 05, 2024: every contribution as filed, rows 26 to 44 of 44, data through 2026-09-30

| Date | Contributor | From | Amount |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2024: every contribution as filed, rows 26 to 44 of 44, data through 2026-09-30 |  |  |  |
| 2024-07-31 | Flathead County Republican Women | Kalispell, MT | $450.00 |
| 2024-08-15 | Gregory Fanning | North Ridgeville, OH | $10.00 |
| 2024-08-20 | Montana's Electric Cooperatives PAC | Great Falls, MT | $225.00 |
| 2024-08-31 | Gregory Victory | New York, NY | $25.00 |
| 2024-09-01 | Katherine Butterfield | West Glacier, MT | $100.00 |
| 2024-09-10 | Caleb Hinkle | Belgrade, MT | $200.00 |
| 2024-09-15 | North Western Energy Montana Employee PAC | Butte, MT | $200.00 |
| 2024-09-19 | Troy Ypma | Columbia Falls, MT | $100.00 |
| 2024-09-19 | Montana Water Well Drillers PAC | Vaughn, MT | $200.00 |
| 2024-09-19 | Montana Coin Machine Operators PAC | Vaughn, MT | $200.00 |
| 2024-09-22 | Bill Miles | Kalispell, MT | $200.00 |
| 2024-09-23 | Carlton Conrad | Columbus, OH | $150.00 |
| 2024-09-30 | State Employee Rights Campaign Committee | Springfield, VA | $200.00 |
| 2024-10-04 | Matt Regier | Kalispell, MT | $450.00 |
| 2024-10-13 | Katherine Butterfield | West Glacier, MT | $100.00 |
| 2024-10-18 | Cheryl Wiederspiel | Columbia Falls, MT | $100.00 |
| 2024-10-22 | Patricia Reynolds | West Glacier, MT | $50.24 |
| 2024-10-26 | MBWDA PAC | Helena, MT | $200.00 |
| 2024-11-04 | Edward Byrne | Creston, MT | $100.00 |

## What this record does not say about Braxton Mitchell, House District No. 05, 2024, data through 2026-09-30

It does not say whether Braxton Mitchell won. CERS records candidacies and money, not results. Contribution totals are floors, not exact figures: the same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
