---
title: "Braxton Mitchell, House District No. 05, 2026: Montana campaign finance"
description: "Money reported by Braxton Mitchell as a candidate for House District No. 05 in the 2026 Montana election."
type: "candidacy"
name: "Braxton Mitchell"
slug: "candidacies/braxton-mitchell-g232330-2026-house-district-no-05-c20438"
candidate_id: 20438
election_year: 2026
office: "House District No. 05"
party: "Republican"
person_page: "/people/braxton-mitchell-g232330"
public_url: "https://tcers-public.406dc.net/profiles/candidate/20438"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Braxton Mitchell, House District No. 05, 2026: Montana campaign finance

In 2026, Braxton Mitchell ran for House District No. 05 as a Republican candidate. This page holds the money reported for that candidacy only. Braxton Mitchell's other candidacies are listed on [Braxton Mitchell's candidate record](/people/braxton-mitchell-g232330). Data through 2026-09-30.

This candidacy (House District No. 05, 2026) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/20438

## Braxton Mitchell, House District No. 05, 2026: others who ran for House District No. 05 in 2026, data through 2026-09-30

- [Luca Welle](/people/luca-welle-g264524/) (Democratic)

## Braxton Mitchell, House District No. 05, 2026: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $14,510.66 | 40 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $11,397.04 | 46 |
| Debts and loans still owed | $2,405.67 | 19 |

Braxton Mitchell, House District No. 05, 2026: $14,510.66 in cash contributions, net of refunds; $11,397.04 spent; $2,405.67 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Braxton Mitchell, House District No. 05, 2026. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Braxton Mitchell, House District No. 05, 2026: where the money came from, data through 2026-09-30

Contributions to Braxton Mitchell, House District No. 05, 2026 from Montana addresses as filed: at least $12,790.00 (29 contributors). From out-of-state addresses as filed: at least $1,720.66 (9 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $12,790.00 | 29 |
| Out-of-state addresses as filed | $1,720.66 | 9 |

### Braxton Mitchell, House District No. 05, 2026: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2025 | $2,250.00 | $0.00 | $2,026.70 | $0.00 | 10 |
| 2026 | $12,260.66 | $0.00 | $9,370.34 | $2,405.67 | 30 |

### Braxton Mitchell, House District No. 05, 2026: largest contributors, rows 1 to 25 of 38, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: largest contributors, rows 1 to 25 of 38, data through 2026-09-30 |  |  |  |
| Flathead County Republican Central Committee | Kalispell, MT | $4,700.00 | 2 |
| Bertha McBurney | Columbia Falls, MT | $470.00 | 1 |
| Montana's Electric Cooperatives PAC | Great Falls, MT | $470.00 | 1 |
| Montana's Electric Cooperatives PAC | Great Falls, MT | $470.00 | 1 |
| Drew Koenig | Houston, TX | $470.00 | 1 |
| Greg Overstreet | Stevensville, MT | $470.00 | 1 |
| Republicans for Freedom | Kalispell, MT | $470.00 | 1 |
| Greg Oblander | Shepherd, MT | $470.00 | 1 |
| Amy Regier | Kalispell, MT | $470.00 | 1 |
| Jon Sonju | Helena, MT | $450.00 | 1 |
| Charter Communications PAC | Billings, MT | $450.00 | 1 |
| Mark Taylor | Helena, MT | $400.00 | 1 |
| David Sabey | Bigfork, MT | $400.00 | 1 |
| Montana Trooper PAC | Helena, MT | $400.00 | 1 |
| Phillips #66 PAC | Washington, DC | $350.66 | 1 |
| Emilia Gilsdorf | Helena, MT | $300.00 | 1 |
| BNSF RailPAC | Fort Worth, TX | $300.00 | 2 |
| Gregory Van Horssen | Helena, MT | $300.00 | 1 |
| Mark Baker | Helena, MT | $200.00 | 1 |
| Jessie Luther | Helena, MT | $200.00 | 1 |
| IFAPAC | Bozeman, MT | $200.00 | 1 |
| Scott Boulanger | Clancy, MT | $200.00 | 1 |
| Tom Millett | Marion, MT | $200.00 | 1 |
| Shaun Pandina | Columbia Falls, MT | $200.00 | 1 |
| Montana Bankers PAC | Helena, MT | $200.00 | 1 |

### Braxton Mitchell, House District No. 05, 2026: largest contributors, rows 26 to 38 of 38, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: largest contributors, rows 26 to 38 of 38, data through 2026-09-30 |  |  |  |
| NextEra, Inc. Political Action Committee | Juno Beach, FL | $150.00 | 1 |
| TDS Telecommunications Corporation PAC | Madison, WI | $150.00 | 1 |
| American Property Casualty Insurance Association PAC | Chicago, IL | $150.00 | 1 |
| Bill (DO NOT USE) Warden | Bozeman, MT | $100.00 | 1 |
| Matt Vincent | Butte, MT | $100.00 | 1 |
| Daniel Stusek | Helena, MT | $100.00 | 1 |
| Steve Kelly | Kalispell, MT | $100.00 | 1 |
| Edward Byrne | Bigfork, MT | $100.00 | 1 |
| Terry Falk | Kalispell, MT | $100.00 | 1 |
| Marcus Esmay | Columbia Falls, MT | $100.00 | 1 |
| AVISTA Employees for Effective Government PAC | Spokane, WA | $100.00 | 1 |
| Michael Butler | O Fallon, IL | $25.00 | 1 |
| Michael Butler | O'Fallon, IL | $25.00 | 1 |

### Braxton Mitchell, House District No. 05, 2026: largest payments made, rows 1 to 25 of 36, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: largest payments made, rows 1 to 25 of 36, data through 2026-09-30 |  |  |
| AC Hotel Washington DC Capitol Hill Navy Yard | $960.06 | 1 |
| Shaun Pandina | $940.00 | 2 |
| Friends of the NRA | $750.00 | 1 |
| Republican Signs | $579.37 | 1 |
| Delta Hotels Helena Colonial | $562.64 | 1 |
| Greg Kmetz | $470.00 | 1 |
| Barry Usher | $470.00 | 1 |
| Caleb Hinkle | $470.00 | 1 |
| Jim Riley | $470.00 | 1 |
| Brian Heino | $470.00 | 1 |
| Curtis Schomer | $470.00 | 1 |
| JoAnna Oblander | $470.00 | 1 |
| Fairfield by Marriott Inn & Suites Helena North | $433.68 | 2 |
| Delta | $428.36 | 1 |
| AC Hotel Bozeman Downtown | $384.16 | 1 |
| Exxon | $352.54 | 3 |
| Montana State Republican Central Cmte. | $325.00 | 2 |
| Vista Print | $207.99 | 1 |
| Ed Byrne | $187.50 | 1 |
| Peter Millar | $152.50 | 1 |
| Delta Hotels Helena Colonial | $144.56 | 1 |
| AC Hotel Missoula Downtown | $144.40 | 1 |
| Cenex | $139.70 | 1 |
| Turning Point, USA | $103.30 | 1 |
| Town Pump | $99.44 | 1 |

### Braxton Mitchell, House District No. 05, 2026: largest payments made, rows 26 to 36 of 36, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: largest payments made, rows 26 to 36 of 36, data through 2026-09-30 |  |  |
| Conoco | $95.76 | 1 |
| Flathead County Election Department | $87.55 | 1 |
| FINN | $50.00 | 1 |
| Albertson's | $49.95 | 1 |
| utmost graphics | $40.00 | 1 |
| The Back Room | $34.16 | 1 |
| Sykes | $33.48 | 1 |
| WinRed | $30.34 | 2 |
| Freddy's | $18.18 | 1 |
| Krispy Kreme | $16.25 | 1 |
| Montana Secretary of State | $15.00 | 1 |

### Braxton Mitchell, House District No. 05, 2026: debts and loans still owed, rows 1 to 11 of 11, data through 2026-09-30

| Owed to | Still owed | Lines |
|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: debts and loans still owed, rows 1 to 11 of 11, data through 2026-09-30 |  |  |
| Braxton Mitchell | $1,493.63 | 5 |
| USPS | $166.00 | 1 |
| Delta Hotels Helena Colonial | $144.56 | 1 |
| Montana Republican Party | $143.18 | 1 |
| Dan Wilson | $100.00 | 1 |
| Montana Republican Party | $100.00 | 1 |
| Conoco | $74.38 | 1 |
| Murdochs | $56.97 | 1 |
| Sykes | $49.55 | 1 |
| Costco | $45.52 | 1 |
| Courtyard by Marriott Missoula | $31.88 | 1 |

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Braxton Mitchell, House District No. 05, 2026: every contribution as filed, rows 1 to 25 of 40, data through 2026-09-30

| Date | Contributor | From | Amount |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: every contribution as filed, rows 1 to 25 of 40, data through 2026-09-30 |  |  |  |
| 2025-04-28 | Jon Sonju | Helena, MT | $450.00 |
| 2025-04-28 | Bill (DO NOT USE) Warden | Bozeman, MT | $100.00 |
| 2025-04-28 | Emilia Gilsdorf | Helena, MT | $300.00 |
| 2025-04-28 | Mark Taylor | Helena, MT | $400.00 |
| 2025-04-28 | Mark Baker | Helena, MT | $200.00 |
| 2025-04-28 | Matt Vincent | Butte, MT | $100.00 |
| 2025-04-28 | Daniel Stusek | Helena, MT | $100.00 |
| 2025-04-28 | Jessie Luther | Helena, MT | $200.00 |
| 2025-04-28 | IFAPAC | Bozeman, MT | $200.00 |
| 2025-04-28 | Scott Boulanger | Clancy, MT | $200.00 |
| 2026-02-15 | Bertha McBurney | Columbia Falls, MT | $470.00 |
| 2026-02-16 | Michael Butler | O Fallon, IL | $25.00 |
| 2026-03-03 | David Sabey | Bigfork, MT | $400.00 |
| 2026-03-09 | NextEra, Inc. Political Action Committee | Juno Beach, FL | $150.00 |
| 2026-03-26 | Flathead County Republican Central Committee | Kalispell, MT | $2,350.00 |
| 2026-03-26 | Flathead County Republican Central Committee | Kalispell, MT | $2,350.00 |
| 2026-04-04 | Tom Millett | Marion, MT | $200.00 |
| 2026-04-04 | Steve Kelly | Kalispell, MT | $100.00 |
| 2026-04-04 | Edward Byrne | Bigfork, MT | $100.00 |
| 2026-04-04 | Shaun Pandina | Columbia Falls, MT | $200.00 |
| 2026-04-04 | Terry Falk | Kalispell, MT | $100.00 |
| 2026-04-13 | Marcus Esmay | Columbia Falls, MT | $100.00 |
| 2026-04-14 | Montana's Electric Cooperatives PAC | Great Falls, MT | $470.00 |
| 2026-04-14 | Montana's Electric Cooperatives PAC | Great Falls, MT | $470.00 |
| 2026-04-21 | Montana Bankers PAC | Helena, MT | $200.00 |

### Braxton Mitchell, House District No. 05, 2026: every contribution as filed, rows 26 to 40 of 40, data through 2026-09-30

| Date | Contributor | From | Amount |
|---|---|---|---|
| Braxton Mitchell, House District No. 05, 2026: every contribution as filed, rows 26 to 40 of 40, data through 2026-09-30 |  |  |  |
| 2026-04-21 | TDS Telecommunications Corporation PAC | Madison, WI | $150.00 |
| 2026-05-01 | Montana Trooper PAC | Helena, MT | $400.00 |
| 2026-05-10 | AVISTA Employees for Effective Government PAC | Spokane, WA | $100.00 |
| 2026-06-01 | Phillips #66 PAC | Washington, DC | $350.66 |
| 2026-06-01 | American Property Casualty Insurance Association PAC | Chicago, IL | $150.00 |
| 2026-06-16 | Drew Koenig | Houston, TX | $470.00 |
| 2026-07-18 | Michael Butler | O'Fallon, IL | $25.00 |
| 2026-07-20 | Greg Overstreet | Stevensville, MT | $470.00 |
| 2026-08-11 | Republicans for Freedom | Kalispell, MT | $470.00 |
| 2026-08-20 | Charter Communications PAC | Billings, MT | $450.00 |
| 2026-08-20 | Greg Oblander | Shepherd, MT | $470.00 |
| 2026-09-06 | Amy Regier | Kalispell, MT | $470.00 |
| 2026-09-06 | BNSF RailPAC | Fort Worth, TX | $150.00 |
| 2026-09-06 | BNSF RailPAC | Fort Worth, TX | $150.00 |
| 2026-09-15 | Gregory Van Horssen | Helena, MT | $300.00 |

## What this record does not say about Braxton Mitchell, House District No. 05, 2026, data through 2026-09-30

It does not say whether Braxton Mitchell won. CERS records candidacies and money, not results. Contribution totals are floors, not exact figures: the same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
