---
title: "Francis Buttrey, Senate District No. 13, 2010: Montana campaign finance"
description: "Money reported by Francis Buttrey as a candidate for Senate District No. 13 in the 2010 Montana election."
type: "candidacy"
name: "Francis Buttrey"
slug: "candidacies/francis-buttrey-g105669-2010-senate-district-no-13-c9168"
candidate_id: 9168
election_year: 2010
office: "Senate District No. 13"
office_plain: "Senate District 13"
also_known_as:
  - "ED BUTTREY"
  - "ED Buttrey"
  - "Ed Buttery"
  - "Ed Buttrey"
  - "Ed Buttrey & Guest"
  - "Ed Buttrey, Mike Hopkins"
  - "Edd Buttrey"
  - "Edward Buttrey"
party: "Republican"
person_page: "/people/francis-buttrey-g105669"
public_url: "https://tcers-public.406dc.net/profiles/candidate/9168"
data_through: "2026-10-02"
generated_at: "2026-10-02"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Francis Buttrey, Senate District No. 13, 2010: Montana campaign finance

In 2010, Francis Buttrey ran for Senate District No. 13 as a Republican candidate. This page holds the money reported for that candidacy only. Francis Buttrey's other candidacies are listed on [Francis Buttrey's candidate record](/people/francis-buttrey-g105669). Data through 2026-10-02.

Senate District No. 13 is also written Senate District 13. Francis Buttrey is also listed as ED BUTTREY, ED Buttrey, Ed Buttery, Ed Buttrey, Ed Buttrey & Guest, Ed Buttrey, Mike Hopkins, Edd Buttrey, Edward Buttrey (plus 10 others).

This candidacy (Senate District No. 13, 2010) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/9168

## Francis Buttrey, Senate District No. 13, 2010: summary of money reported, data through 2026-10-02

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $25,695.00 | 147 |
| Other receipts (not contributions) | $1,200.00 | 2 |
| Expenditures, net of refunds received | $28,941.27 | 38 |
| Debts and loans still owed | $20,000.00 | 2 |

Francis Buttrey, Senate District No. 13, 2010: $25,695.00 in cash contributions, net of refunds; $28,941.27 spent; $20,000.00 still owed. Data through 2026-10-02.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Francis Buttrey, Senate District No. 13, 2010. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Francis Buttrey, Senate District No. 13, 2010: where the money came from, data through 2026-10-02

Where the money given to Francis Buttrey, Senate District No. 13, 2010 came from: of $25,695.00 in contributions to Francis Buttrey, Senate District No. 13, 2010 (cash and goods or services given in kind, net of refunds), 55.0% came from Montana addresses as filed, at least $14,125.00 from 130 contributors, and 6.1% came from out-of-state addresses as filed, at least $1,570.00 from 14 contributors. The candidate's own money: $10,000.00 (38.9%). In short, 55.0% of the contributions to Francis Buttrey, Senate District No. 13, 2010 came from Montana addresses. Address as reported by the filer; not verified. The figures cover every contributor to Francis Buttrey, Senate District No. 13, 2010, not only those listed below.

#### Francis Buttrey, Senate District No. 13, 2010: contributions by where the contributor is from, rows 1 to 3 of 3, data through 2026-10-02

| Where from | Amount, net of refunds | Share | Contributors |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: contributions by where the contributor is from, rows 1 to 3 of 3, data through 2026-10-02 |  |  |  |
| Montana addresses as filed | $14,125.00 | 55.0% | 130 |
| Out-of-state addresses as filed | $1,570.00 | 6.1% | 14 |
| The candidate's own money | $10,000.00 | 38.9% | 1 |

### Francis Buttrey, Senate District No. 13, 2010: largest contributors, rows 1 to 25 of 50, data through 2026-10-02

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: largest contributors, rows 1 to 25 of 50, data through 2026-10-02 |  |  |  |
| Francis Buttrey *(the candidate's own money)* | Great Falls, MT | $10,000.00 | 1 |
| Stillwater County Rep. CC | Columbus, MT | $950.00 | 1 |
| Joan Buttrey | Great Falls, MT | $160.00 | 1 |
| Nancy Hardman | Bigfork, MT | $160.00 | 1 |
| Montana Wood Products Assn. PAC | Helena, MT | $160.00 | 1 |
| Martin Byrnes | Great Falls, MT | $160.00 | 1 |
| Brenda Byrnes | Great Falls, MT | $160.00 | 1 |
| Montana Employees of Qwest - PAC | Helena, MT | $160.00 | 1 |
| Brian Kaufman | Great Falls, MT | $160.00 | 1 |
| Paula Kaufman | Great Falls, MT | $160.00 | 1 |
| Dustin Young | Great Falls, MT | $160.00 | 1 |
| Avery Simoneson | Great Falls, MT | $160.00 | 1 |
| Jon Saunders | Great Falls, MT | $160.00 | 1 |
| Merisa Saunders | Great Falls, MT | $160.00 | 1 |
| Rick Tryon | Great Falls, MT | $160.00 | 1 |
| Taylor Brown | Huntley, MT | $160.00 | 1 |
| Timothy Fox | Clancy, MT | $160.00 | 1 |
| Bud Clinch | Helena, MT | $160.00 | 1 |
| William Ryan | Billings, MT | $160.00 | 1 |
| Gerson Bennett | Billings, MT | $160.00 | 1 |
| Clint Lohman | Bozeman, MT | $160.00 | 1 |
| MONCAR | Helena, MT | $160.00 | 1 |
| Jeff Essmann | Billings, MT | $160.00 | 1 |
| Abby Portney | Scottsdale, AZ | $160.00 | 1 |
| Natalee Kelman | Great Falls, MT | $160.00 | 1 |

### Francis Buttrey, Senate District No. 13, 2010: largest contributors, rows 26 to 50 of 50, data through 2026-10-02

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: largest contributors, rows 26 to 50 of 50, data through 2026-10-02 |  |  |  |
| Neil Livingstone | Billings, MT | $160.00 | 1 |
| Pondera County Republican Central Committee | Conrad, MT | $160.00 | 1 |
| John Balkenbush | Conrad, MT | $160.00 | 1 |
| J. Kenneth Finstad | Cutbank, MT | $160.00 | 1 |
| Mac McDermott | Shelby, MT | $160.00 | 1 |
| Peter Lozing | Cut Bank, MT | $160.00 | 1 |
| Lois Miller | Conrad, MT | $160.00 | 1 |
| IFAPAC | Bozeman, MT | $160.00 | 1 |
| Tasha Stoll | Great Falls, MT | $160.00 | 1 |
| Adam Tabacco | Great Falls, MT | $160.00 | 1 |
| Amie Buchanan | Great Falls, MT | $160.00 | 1 |
| Exxon Mobil Corp. | Irving, TX | $160.00 | 1 |
| Ed Walker | Billings, MT | $160.00 | 1 |
| MONTANA REALTORS PAC | Helena, MT | $160.00 | 1 |
| Contractors PAC | Helena, MT | $160.00 | 1 |
| Montana for Affordable Housing | Helena, MT | $160.00 | 1 |
| Mt. Ag. Pac | Helena, MT | $160.00 | 1 |
| Jena Tabacco | Great Falls, MT | $160.00 | 1 |
| Newfield PAC | Houston, TX | $160.00 | 1 |
| Montana Gas and Oil PAC | Helena, MT | $160.00 | 1 |
| Cindy Daines | Bozeman, MT | $160.00 | 1 |
| Steve Daines | Bozeman, MT | $160.00 | 1 |
| Mike Tabacco | Great Falls, MT | $160.00 | 1 |
| Brian and Barbara Hoven | Great Falls, MT | $160.00 | 1 |
| Barry Stron | Helena, MT | $150.00 | 1 |

The 50 largest of 145 contributors are shown.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Francis Buttrey, Senate District No. 13, 2010: largest payments made, rows 1 to 25 of 31, data through 2026-10-02

| Paid to | Total | Payments |
|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: largest payments made, rows 1 to 25 of 31, data through 2026-10-02 |  |  |
| KRTV | $12,920.00 | 4 |
| Bresnan Communications | $3,100.00 | 1 |
| General Consulting | $2,374.79 | 2 |
| Lamar | $2,092.00 | 1 |
| Out the door printing | $1,121.14 | 1 |
| Victory Store | $1,096.30 | 1 |
| Advanced Litho Printing - Great Falls | $845.00 | 2 |
| Quarter Back Club Radio Fund | $500.00 | 1 |
| Vista Printing | $430.25 | 1 |
| IPS | $419.13 | 1 |
| Identity Printing | $394.50 | 2 |
| Big Daddys Signs | $374.24 | 1 |
| River's Edge Printing & Distributing | $354.00 | 1 |
| Buttrey for Montana | $351.06 | 1 |
| Dimitri's Resturant | $325.00 | 1 |
| Printing Center USA | $318.20 | 1 |
| Best Western | $317.55 | 1 |
| Brushfire Digital LLc | $255.00 | 1 |
| Farm Bureau Candidate School | $250.00 | 1 |
| Dr. Dons Buttons | $248.18 | 2 |
| Dr. Don Buttons | $219.91 | 1 |
| Montana Republican Party 2010 Platform Convention | $175.00 | 1 |
| Montana Senior News | $139.00 | 1 |
| Great Northern Hotel | $106.00 | 1 |
| Party America | $53.34 | 1 |

### Francis Buttrey, Senate District No. 13, 2010: largest payments made, rows 26 to 31 of 31, data through 2026-10-02

| Paid to | Total | Payments |
|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: largest payments made, rows 26 to 31 of 31, data through 2026-10-02 |  |  |
| Carrie Smith Photography | $50.00 | 1 |
| Sam's Club | $29.64 | 1 |
| Bert & Ernies | $25.00 | 1 |
| Office Max | $24.98 | 1 |
| Artistic Checks | $19.88 | 1 |
| Office Max | $12.18 | 1 |

### Francis Buttrey, Senate District No. 13, 2010: debts and loans still owed, rows 1 to 1 of 1, data through 2026-10-02

| Owed to | Still owed | Lines |
|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: debts and loans still owed, rows 1 to 1 of 1, data through 2026-10-02 |  |  |
| Francis Buttrey | $20,000.00 | 2 |

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 1 to 25 of 147, data through 2026-10-02

| Date | Contributor | From | Amount |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 1 to 25 of 147, data through 2026-10-02 |  |  |  |
| 2010-04-01 | Joan Buttrey | Great Falls, MT | $160.00 |
| 2010-04-04 | Nancy Hardman | Bigfork, MT | $160.00 |
| 2010-04-04 | Montana Wood Products Assn. PAC | Helena, MT | $160.00 |
| 2010-04-11 | Michael Flaherty | Great Falls, MT | $100.00 |
| 2010-04-13 | William Moronick | Great Falls, MT | $25.00 |
| 2010-04-15 | Sandra Thares | Great Falls, MT | $100.00 |
| 2010-04-16 | Robert Standley | Cascade, MT | $50.00 |
| 2010-04-19 | George Campanella | Great Falls, MT | $100.00 |
| 2010-04-23 | Martin Byrnes | Great Falls, MT | $160.00 |
| 2010-04-23 | Brenda Byrnes | Great Falls, MT | $160.00 |
| 2010-04-27 | Terry Graham | Great FAlls, MT | $15.00 |
| 2010-04-30 | Dorothy Malisani | Great FAlls, MT | $25.00 |
| 2010-04-30 | David Morley | Great Falls, MT | $25.00 |
| 2010-04-30 | Alan L Smith | Great Falls, MT | $20.00 |
| 2010-04-30 | Casey Cummings | Great Falls, MT | $50.00 |
| 2010-05-10 | John Stephenson | Great Falls, MT | $100.00 |
| 2010-05-10 | Lisa Buttrey | Ashland, OR | $100.00 |
| 2010-05-18 | Scott Wilson | Great Falls, MT | $50.00 |
| 2010-05-23 | Bill Bronson | Great Falls, MT | $100.00 |
| 2010-06-07 | Bruce Gaare | Great Falls, MT | $50.00 |
| 2010-06-14 | Montana Employees of Qwest - PAC | Helena, MT | $160.00 |
| 2010-06-23 | Mike Milburn | Cascade, MT | $100.00 |
| 2010-06-23 | Valerie Flaherty | Great Falls, MT | $100.00 |
| 2010-06-23 | Cynthia Schultz | Great Falls, MT | $100.00 |
| 2010-06-23 | Brian Kaufman | Great Falls, MT | $160.00 |

### Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 26 to 50 of 147, data through 2026-10-02

| Date | Contributor | From | Amount |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 26 to 50 of 147, data through 2026-10-02 |  |  |  |
| 2010-06-23 | Paula Kaufman | Great Falls, MT | $160.00 |
| 2010-06-23 | Mark Metha | Great Falls, MT | $100.00 |
| 2010-06-23 | Amy Beames | Great Falls, MT | $100.00 |
| 2010-06-23 | Brad Thurber | Farmington, UT | $100.00 |
| 2010-06-23 | Cleve Loney | Great Falls, MT | $25.00 |
| 2010-06-23 | Jon Saunders | Great Falls, MT | $160.00 |
| 2010-06-23 | Merisa Saunders | Great Falls, MT | $160.00 |
| 2010-06-23 | Rick Tryon | Great Falls, MT | $160.00 |
| 2010-06-23 | Jonathan Taurman | Oconomowoc, WI | $40.00 |
| 2010-06-24 | Dustin Young | Great Falls, MT | $160.00 |
| 2010-06-24 | Avery Simoneson | Great Falls, MT | $160.00 |
| 2010-06-24 | Pete Schultz | Great Falls, MT | $100.00 |
| 2010-06-24 | Emily Hardman | Bigfork, MT | $70.00 |
| 2010-09-10 | Ed Butcher | Winifred, MT | $50.00 |
| 2010-09-10 | Taylor Brown | Huntley, MT | $160.00 |
| 2010-09-10 | Taylor Schott | Helena, MT | $80.00 |
| 2010-09-10 | Cary Hegreberger | Townsend, MT | $50.00 |
| 2010-09-10 | Bowen Greenwood | Helena, MT | $20.00 |
| 2010-09-10 | Dennis Iverson | Helena, MT | $100.00 |
| 2010-09-10 | Todd O'Hair | Helena, MT | $75.00 |
| 2010-09-10 | John Fitzpatrick - Legislator | Helena, MT | $50.00 |
| 2010-09-10 | Timothy Fox | Clancy, MT | $160.00 |
| 2010-09-10 | Casey Cummings | Great Falls, MT | $100.00 |
| 2010-09-10 | Scott Aspenlieder | Helena, MT | $50.00 |
| 2010-09-10 | Scott Aspenlieder | Helena, MT | $50.00 |

### Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 51 to 75 of 147, data through 2026-10-02

| Date | Contributor | From | Amount |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 51 to 75 of 147, data through 2026-10-02 |  |  |  |
| 2010-09-11 | Bud Clinch | Helena, MT | $160.00 |
| 2010-09-11 | Fred Sterhan | Bigfor, MT | $130.00 |
| 2010-09-11 | William Ryan | Billings, MT | $160.00 |
| 2010-09-11 | Jake Eaton | Helena, MT | $50.00 |
| 2010-09-15 | Dustin Frost | Billings, MT | $50.00 |
| 2010-09-15 | Gerson Bennett | Billings, MT | $160.00 |
| 2010-09-15 | Dave Kraft | Bozeman, MT | $100.00 |
| 2010-09-15 | Clint Lohman | Bozeman, MT | $160.00 |
| 2010-09-17 | Richard Hill | Helena, MT | $135.00 |
| 2010-09-17 | Sarah Converse | Great Falls, MT | $100.00 |
| 2010-09-17 | MONCAR | Helena, MT | $160.00 |
| 2010-09-17 | Jesse Ohara | Great Falls, MT | $100.00 |
| 2010-09-18 | Barry Stron | Helena, MT | $150.00 |
| 2010-09-18 | Tim Carson | Billings, MT | $30.00 |
| 2010-09-18 | George Hall | Billings, MT | $30.00 |
| 2010-09-20 | Tim McInerney | Great Falls, MT | $25.00 |
| 2010-09-20 | Jeff Essmann | Billings, MT | $160.00 |
| 2010-09-20 | Jay Harris | Columbus, MT | $50.00 |
| 2010-09-20 | Abby Portney | Scottsdale, AZ | $160.00 |
| 2010-09-20 | Natalee Kelman | Great Falls, MT | $160.00 |
| 2010-09-20 | Neil Livingstone | Billings, MT | $160.00 |
| 2010-09-21 | Steve Solberg | Billings, MT | $25.00 |
| 2010-09-21 | Joel Harris | Columbus, MT | $50.00 |
| 2010-09-21 | Dennis Higbee | Great Falls, MT | $100.00 |
| 2010-09-21 | Tom D Mathews | Great Falls, MT | $30.00 |

### Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 76 to 100 of 147, data through 2026-10-02

| Date | Contributor | From | Amount |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 76 to 100 of 147, data through 2026-10-02 |  |  |  |
| 2010-09-21 | Sue and William Ferrin | Great Falls, MT | $100.00 |
| 2010-09-21 | Ben Ives | Black Eagle, MT | $75.00 |
| 2010-09-21 | Cynthia Baker | Great Falls, MT | $50.00 |
| 2010-09-21 | Sandra and Wayne Thares | Great Falls, MT | $150.00 |
| 2010-09-21 | Kristine Schulls | Waukesha, WI | $125.00 |
| 2010-09-21 | Myrna Thruber | Mesquite, NV | $100.00 |
| 2010-09-21 | Cindy Daines | Bozeman, MT | $160.00 |
| 2010-09-21 | Steve Daines | Bozeman, MT | $160.00 |
| 2010-09-21 | Paul Schulls | Waukesha, WI | $125.00 |
| 2010-09-21 | Bert Thurber | Mesquite, NV | $100.00 |
| 2010-09-23 | Doug Graham | Helena, MT | $50.00 |
| 2010-09-23 | Ralph Peterson | Black Eagle, MT | $100.00 |
| 2010-09-23 | Marge Sterhan | Billings, MT | $100.00 |
| 2010-09-23 | Donald Sterhan | Billings, MT | $100.00 |
| 2010-10-01 | Francis Buttrey | Great Falls, MT | $10,000.00 |
| 2010-10-01 | Montana Farm Bureau | Bozeman, MT | $100.00 |
| 2010-10-01 | MONTANA REALTORS PAC | Helena, MT | $160.00 |
| 2010-10-01 | Contractors PAC | Helena, MT | $160.00 |
| 2010-10-01 | Montana for Affordable Housing | Helena, MT | $160.00 |
| 2010-10-01 | Stillwater County Rep. CC | Columbus, MT | $950.00 |
| 2010-10-01 | Mt. Ag. Pac | Helena, MT | $160.00 |
| 2010-10-02 | Greater Montana IEC | Helena, MT | $100.00 |
| 2010-10-02 | Newfield PAC | Houston, TX | $160.00 |
| 2010-10-02 | Montana Gas and Oil PAC | Helena, MT | $160.00 |
| 2010-10-04 | Pondera County Republican Central Committee | Conrad, MT | $160.00 |

### Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 101 to 125 of 147, data through 2026-10-02

| Date | Contributor | From | Amount |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 101 to 125 of 147, data through 2026-10-02 |  |  |  |
| 2010-10-05 | John Balkenbush | Conrad, MT | $160.00 |
| 2010-10-05 | J. Kenneth Finstad | Cutbank, MT | $160.00 |
| 2010-10-05 | Mac McDermott | Shelby, MT | $160.00 |
| 2010-10-05 | Peter Lozing | Cut Bank, MT | $160.00 |
| 2010-10-05 | Lois Miller | Conrad, MT | $160.00 |
| 2010-10-05 | Kenneth Wheeler | Valier, MT | $100.00 |
| 2010-10-05 | Marjorie Jones | Conrad, MT | $100.00 |
| 2010-10-05 | Jill Johnson | Conrad, MT | $100.00 |
| 2010-10-05 | Lori Kronebusch | Conrad, MT | $100.00 |
| 2010-10-06 | IFAPAC | Bozeman, MT | $160.00 |
| 2010-10-06 | Rose Hughes | Helena, MT | $100.00 |
| 2010-10-06 | Sue Weingartner | Helena, MT | $100.00 |
| 2010-10-08 | Mike Tabacco | Great Falls, MT | $160.00 |
| 2010-10-10 | Tasha Stoll | Great Falls, MT | $160.00 |
| 2010-10-10 | Adam Tabacco | Great Falls, MT | $160.00 |
| 2010-10-10 | Amie Buchanan | Great Falls, MT | $160.00 |
| 2010-10-10 | Dale Patterson | Brush Prarie, WA | $100.00 |
| 2010-10-10 | Jena Tabacco | Great Falls, MT | $160.00 |
| 2010-10-13 | William F Woody | Missoula, MT | $100.00 |
| 2010-10-13 | Greer Woody | Missoula, MT | $100.00 |
| 2010-10-13 | Bruce Kramer | Missoula, MT | $100.00 |
| 2010-10-13 | Cameron Carpenter | Great Falls, MT | $40.00 |
| 2010-10-15 | H.E. Hackett | Great Falls, MT | $15.00 |
| 2010-10-15 | Sandra Larson | Great Falls, MT | $25.00 |
| 2010-10-15 | Mark Blasdel | Somers, MT | $100.00 |

### Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 126 to 147 of 147, data through 2026-10-02

| Date | Contributor | From | Amount |
|---|---|---|---|
| Francis Buttrey, Senate District No. 13, 2010: every contribution as filed, rows 126 to 147 of 147, data through 2026-10-02 |  |  |  |
| 2010-10-15 | Exxon Mobil Corp. | Irving, TX | $160.00 |
| 2010-10-15 | Kenneth Lothian | Great Falls, MT | $25.00 |
| 2010-10-15 | Kenneth Lothian | Great Falls, MT | $25.00 |
| 2010-10-15 | Marvin John | Great Falls, MT | $25.00 |
| 2010-10-15 | Ed Walker | Billings, MT | $160.00 |
| 2010-10-15 | Mary Ellen Lantis | Spearfish, SD | $100.00 |
| 2010-10-15 | Lillian Bousquet | Spearfish, SD | $100.00 |
| 2010-10-15 | Jerome Smyle | Billings, MT | $100.00 |
| 2010-10-22 | Dan Johnston | Great Falls, MT | $100.00 |
| 2010-10-28 | E.B. Cogswell | Great Falls, MT | $100.00 |
| 2010-11-01 | Irahaulis Shaulis | Great Falls, MT | $10.00 |
| 2010-11-02 | James III Devlin | Great Falls, MT | $100.00 |
| 2010-11-02 | Martin Johnson | Whitehall, MT | $50.00 |
| 2010-11-02 | Patti Jo Vincent | Libby, MT | $50.00 |
| 2010-11-03 | Kurt Wiggers | Great Falls, MT | $50.00 |
| 2010-11-03 | Tamara Johnson | Whitehall, MT | $50.00 |
| 2010-11-03 | Craig Reed | Great Falls, MT | $10.00 |
| 2010-11-03 | Rhonda Wiggers | Great Falls, MT | $50.00 |
| 2010-11-03 | Bruce Vincent | Libby, MT | $50.00 |
| 2010-11-08 | Ferdinanda Otness | Edina, MN | $100.00 |
| 2010-11-08 | Brian and Barbara Hoven | Great Falls, MT | $160.00 |
| 2010-11-08 | Ron Staley | Great Falls, MT | $50.00 |

## What this record does not say about Francis Buttrey, Senate District No. 13, 2010, data through 2026-10-02

It does not say whether Francis Buttrey won. CERS records candidacies and money, not results. Contribution totals are floors, not exact figures: the same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
