---
title: "Paul Jefferson, House District No. 26, 2026: Montana campaign finance"
description: "Money reported by Paul Jefferson as a candidate for House District No. 26 in the 2026 Montana election."
type: "candidacy"
name: "Paul Jefferson"
slug: "candidacies/paul-jefferson-g109314-2026-house-district-no-26-c21594"
candidate_id: 21594
election_year: 2026
office: "House District No. 26"
party: "Democratic"
person_page: "/people/paul-jefferson-g109314"
public_url: "https://tcers-public.406dc.net/profiles/candidate/21594"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Paul Jefferson, House District No. 26, 2026: Montana campaign finance

In 2026, Paul Jefferson ran for House District No. 26 as a Democratic candidate. This page holds the money reported for that candidacy only. Paul Jefferson's other candidacies are listed on [Paul Jefferson's candidate record](/people/paul-jefferson-g109314). Data through 2026-09-30.

This candidacy (House District No. 26, 2026) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/21594

## Paul Jefferson, House District No. 26, 2026: others who ran for House District No. 26 in 2026, data through 2026-09-30

- Russel Miner (Republican)

## Paul Jefferson, House District No. 26, 2026: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $5,280.17 | 29 |
| In-kind contributions (goods and services, not cash) | $470.00 | |
| Other receipts (not contributions) | $47.14 | 2 |
| Expenditures, net of refunds received | $3,364.13 | 55 |
| Debts and loans still owed | $500.00 | 1 |

Paul Jefferson, House District No. 26, 2026: $5,280.17 in cash contributions, net of refunds, plus $470.00 given in kind; $3,364.13 spent; $500.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Paul Jefferson, House District No. 26, 2026. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Paul Jefferson, House District No. 26, 2026: where the money came from, data through 2026-09-30

Contributions to Paul Jefferson, House District No. 26, 2026 from Montana addresses as filed: at least $2,296.00 (15 contributors). From out-of-state addresses as filed: at least $954.17 (10 contributors). The candidate's own money: $2,500.00. Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $2,296.00 | 15 |
| Out-of-state addresses as filed | $954.17 | 10 |
| The candidate's own money | $2,500.00 | 1 |

### Paul Jefferson, House District No. 26, 2026: largest contributors, rows 1 to 25 of 26, data through 2026-09-30

| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Paul Jefferson, House District No. 26, 2026: largest contributors, rows 1 to 25 of 26, data through 2026-09-30 |  |  |  |  |
| Paul Jefferson *(the candidate's own money)* | Great Falls, MT | $2,500.00 |  | 2 |
| Cascade County Democratic Central Committee | Great Falls, MT | $500.00 |  | 1 |
| Nora Norum | Great Falls, MT | $470.00 |  | 1 |
| Aaron Gray | Austin, TX | $470.00 | $470.00 | 1 |
| David Saslav | Great Falls, MT | $450.00 |  | 2 |
| Bill Bules | Great Falls, MT | $300.00 |  | 2 |
| Carmen Witten | Valrico, FL | $150.00 |  | 1 |
| William Stough | Denver, CO | $100.00 |  | 1 |
| Sharon Patton-Griffin | Great Falls, MT | $100.00 |  | 1 |
| Walter Coppage | Wichita Falls, TX | $100.00 |  | 1 |
| Thomas Duffy | Great Falls, MT | $100.00 |  | 1 |
| Ron Paulick | Great Falls, MT | $76.00 |  | 1 |
| Leighland Vickie | Great Falls, MT | $50.00 |  | 1 |
| Gary Wilson | Richardson, TX | $50.00 |  | 1 |
| Helena Lovick | Great Falls, MT | $50.00 |  | 1 |
| Pamela Carroll | Great Falls, MT | $50.00 |  | 1 |
| Mark Good | Great Falls, MT | $50.00 |  | 1 |
| Vickie Leigland | Great Falls, MT | $50.00 |  | 1 |
| Gwen Goodkin | Charlottesville, VA | $41.66 |  | 1 |
| Terry Bjork | Great Falls, MT | $25.00 |  | 1 |
| Mary Lee | Ft. Worth, TX | $25.00 |  | 1 |
| Corrie Dorrington | Great Falls, MT | $15.00 |  | 1 |
| Tarin Vincent | Great Falls, MT | $10.00 |  | 1 |
| Sue Brandy | Walnut Creek, CA | $8.34 |  | 1 |
| Julia Starr | Manassas, VA | $5.00 |  | 1 |

### Paul Jefferson, House District No. 26, 2026: largest contributors, rows 26 to 26 of 26, data through 2026-09-30

| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Paul Jefferson, House District No. 26, 2026: largest contributors, rows 26 to 26 of 26, data through 2026-09-30 |  |  |  |  |
| Florence Olson | Golden, CO | $4.17 |  | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Paul Jefferson, House District No. 26, 2026: largest payments made, rows 1 to 21 of 21, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Paul Jefferson, House District No. 26, 2026: largest payments made, rows 1 to 21 of 21, data through 2026-09-30 |  |  |
| Amazon | $802.15 | 12 |
| Victory companies | $735.61 | 2 |
| Uprinting | $642.83 | 6 |
| Amazion | $167.15 | 7 |
| Act Blue | $141.18 | 7 |
| Staples | $134.58 | 2 |
| Consciously Dreaming Photography | $100.00 | 1 |
| Ft. Benton Summer Celebration | $100.00 | 1 |
| Summer Celebration | $100.00 | 1 |
| US Post Office | $96.20 | 3 |
| People's Park and Recreation Foundation | $50.00 | 1 |
| Chouteau County Fair | $50.00 | 1 |
| Wells Fargo | $34.87 | 1 |
| Double G Engraving | $31.64 | 1 |
| CVS Pharmacy | $31.20 | 1 |
| Amazon.com | $29.97 | 1 |
| Ft. Benton Summer Celebration | $29.25 | 1 |
| Ft. Benton Summer Celebration | $25.00 | 1 |
| Openai | $24.00 | 3 |
| Target | $23.50 | 1 |
| Paul Registration Fee | $15.00 | 1 |

### Paul Jefferson, House District No. 26, 2026: debts and loans still owed, rows 1 to 1 of 1, data through 2026-09-30

| Owed to | Still owed | Lines |
|---|---|---|
| Paul Jefferson, House District No. 26, 2026: debts and loans still owed, rows 1 to 1 of 1, data through 2026-09-30 |  |  |
| Paul Jefferson | $500.00 | 1 |

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Paul Jefferson, House District No. 26, 2026: every contribution as filed, rows 1 to 25 of 29, data through 2026-09-30

| Date | Contributor | From | Amount |
|---|---|---|---|
| Paul Jefferson, House District No. 26, 2026: every contribution as filed, rows 1 to 25 of 29, data through 2026-09-30 |  |  |  |
| 2026-03-06 | Paul Jefferson | Great Falls, MT | $500.00 |
| 2026-03-27 | David Saslav | Great Falls, MT | $200.00 |
| 2026-04-01 | Terry Bjork | Great Falls, MT | $25.00 |
| 2026-04-06 | Nora Norum | Great Falls, MT | $470.00 |
| 2026-04-06 | Mary Lee | Ft. Worth, TX | $25.00 |
| 2026-04-07 | Florence Olson | Golden, CO | $4.17 |
| 2026-04-07 | Sue Brandy | Walnut Creek, CA | $8.34 |
| 2026-04-09 | Name not recorded |  | $2,000.00 |
| 2026-04-09 | Leighland Vickie | Great Falls, MT | $50.00 |
| 2026-04-15 | Pamela Carroll | Great Falls, MT | $50.00 |
| 2026-04-20 | Ron Paulick | Great Falls, MT | $76.00 |
| 2026-04-21 | Carmen Witten | Valrico, FL | $150.00 |
| 2026-04-21 | Gwen Goodkin | Charlottesville, VA | $41.66 |
| 2026-05-01 | Walter Coppage | Wichita Falls, TX | $100.00 |
| 2026-05-04 | Aaron Gray | Austin, TX | $470.00 |
| 2026-05-05 | Helena Lovick | Great Falls, MT | $50.00 |
| 2026-05-06 | Sharon Patton-Griffin | Great Falls, MT | $100.00 |
| 2026-05-07 | Bill Bules | Great Falls, MT | $100.00 |
| 2026-05-07 | David Saslav | Great Falls, MT | $250.00 |
| 2026-05-08 | William Stough | Denver, CO | $100.00 |
| 2026-05-10 | Gary Wilson | Richardson, TX | $50.00 |
| 2026-06-01 | Mark Good | Great Falls, MT | $50.00 |
| 2026-06-22 | Cascade County Democratic Central Committee | Great Falls, MT | $500.00 |
| 2026-08-07 | Corrie Dorrington | Great Falls, MT | $15.00 |
| 2026-08-10 | Julia Starr | Manassas, VA | $5.00 |

### Paul Jefferson, House District No. 26, 2026: every contribution as filed, rows 26 to 29 of 29, data through 2026-09-30

| Date | Contributor | From | Amount |
|---|---|---|---|
| Paul Jefferson, House District No. 26, 2026: every contribution as filed, rows 26 to 29 of 29, data through 2026-09-30 |  |  |  |
| 2026-08-20 | Tarin Vincent | Great Falls, MT | $10.00 |
| 2026-08-20 | Vickie Leigland | Great Falls, MT | $50.00 |
| 2026-08-25 | Bill Bules | Great Falls, MT | $200.00 |
| 2026-09-08 | Thomas Duffy | Great Falls, MT | $100.00 |

## What this record does not say about Paul Jefferson, House District No. 26, 2026, data through 2026-09-30

It does not say whether Paul Jefferson won. CERS records candidacies and money, not results. Contribution totals are floors, not exact figures: the same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
