Shane Morigeau, Senate District No. 48, 2022: Montana campaign finance
In 2022, Shane Morigeau ran for Senate District No. 48 as a Democratic candidate. This page holds the money reported for that candidacy only. Shane Morigeau's other candidacies are listed on Shane Morigeau's candidate record. Data through 2026-09-30.
This candidacy (Senate District No. 48, 2022) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/17632
Shane Morigeau, Senate District No. 48, 2022: summary of money reported, data through 2026-09-30
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $40,986.95 | 226 |
| Contributions received in cash, as filed | $41,386.95 | |
| Refunded to contributors | $400.00 | |
| In-kind contributions (goods and services, not cash) | $3,030.65 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $40,986.95 | 73 |
| Expenditures, as filed | $41,386.95 | |
| Debts and loans still owed | $20.99 | 20 |
Shane Morigeau, Senate District No. 48, 2022: $40,986.95 in cash contributions, net of refunds, plus $3,030.65 given in kind; $40,986.95 spent; $20.99 still owed. Data through 2026-09-30.
Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.
These figures are for Shane Morigeau, Senate District No. 48, 2022. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Shane Morigeau, Senate District No. 48, 2022: where the money came from, data through 2026-09-30
Contributions to Shane Morigeau, Senate District No. 48, 2022 from Montana addresses as filed: at least $18,094.00 (139 contributors). From out-of-state addresses as filed: at least $6,547.00 (34 contributors). The candidate's own money: $19,376.60. Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.
| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $18,094.00 | 139 |
| Out-of-state addresses as filed | $6,547.00 | 34 |
| The candidate's own money | $19,376.60 | 1 |
Shane Morigeau, Senate District No. 48, 2022: money by year, data through 2026-09-30
| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2021 | $9,935.00 | $412.97 | $1,491.93 | $20.99 | 101 |
| 2022 | $31,051.95 | $2,617.68 | $39,495.02 | $0.00 | 125 |
Shane Morigeau, Senate District No. 48, 2022: largest contributors, rows 1 to 25 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Refunded | Of which in-kind | Contributions |
|---|---|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 | |||||
| Shane Morigeau (the candidate's own money) | Missoula, MT | $19,376.60 | $3,030.65 | 16 | |
| Vanessa Ray-Hodge | Albuquerque, NM | $400.00 | $400.00 | 2 | |
| Brian Upton | Missoula, MT | $400.00 | 2 | ||
| RYAN RUSCHE | Columbia Falls, MT | $400.00 | 1 | ||
| Brian Lipscomb | Polson, MT | $400.00 | 1 | ||
| Jamie Iguchi | Missoula, MT | $400.00 | 2 | ||
| Jesse Rusche | Columbia Falls, MT | $400.00 | 1 | ||
| Rebecca Schuster | Columbia Falls, MT | $400.00 | 1 | ||
| Reid Chambers | Falls Church, VA | $400.00 | 1 | ||
| Jamie Buhr | Ronan, MT | $400.00 | 1 | ||
| George Waters | Washington, DC | $400.00 | 2 | ||
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | Fort Worth, TX | $400.00 | 1 | ||
| Ron Brost | Whitefish, MT | $400.00 | 1 | ||
| Susan Carstensen | Bozeman, MT | $400.00 | 1 | ||
| Ross Prosperi | Missoula, MT | $400.00 | 1 | ||
| Nathan Kostad | Rexford, MT | $400.00 | 2 | ||
| Kristine Brost | Whitefish, MT | $400.00 | 1 | ||
| Daniel Belcourt | Missoula, MT | $400.00 | 1 | ||
| D'Shane Barnett | Missoula, MT | $400.00 | 1 | ||
| Patricia Hibbeler | Phoenix, AZ | $400.00 | 1 | ||
| Jack Norris | Albuquerque, NM | $400.00 | 1 | ||
| Shelby Fisher | Ronan, MT | $400.00 | 1 | ||
| SMART TD PAC | North Olmsted, OH | $400.00 | 1 | ||
| The Cigna Group Employees PAC | Philadelphia, PA | $400.00 | 1 | ||
| Brotherhood of Locomotive Engineers and Trainmen PAC Fund | Forsyth, MT | $400.00 | 1 |
Shane Morigeau, Senate District No. 48, 2022: largest contributors, rows 26 to 50 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Refunded | Of which in-kind | Contributions |
|---|---|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 | |||||
| Gwen Lankford | Missoula, MT | $400.00 | 1 | ||
| Guild PAC | Helena, MT | $400.00 | 1 | ||
| Deloitte Political Action Committee | Washington DC, DC | $400.00 | 1 | ||
| Montana Prosperity PAC | Helena, MT | $400.00 | 1 | ||
| Luke Schemmel | San Francisco, CA | $400.00 | 1 | ||
| Stuart Iguchi | Missoula, MT | $380.00 | 2 | ||
| Michael Thompson | Polson, MT | $300.00 | 2 | ||
| Mtmed PAC | Helena, MT | $300.00 | 1 | ||
| Marilyn Ryan | Missoula, MT | $230.00 | 2 | ||
| Sunya Berkelman-Rosado | San Francisco, CA | $220.00 | 1 | ||
| Charter Communications, Inc Montana Political Action Committee | Billings, MT | $200.00 | 1 | ||
| NW Energy MT Employee PAC | Missoula, MT | $200.00 | 1 | ||
| MTA Hospitality Pac | Helena, MT | $200.00 | 1 | ||
| Toshiko Iguchi | Missoula, MT | $200.00 | 1 | ||
| Christopher Decker | Lolo, MT | $200.00 | 1 | ||
| Jay Kirby | Missoula, MT | $200.00 | 1 | ||
| Ellie Hill | Missoula, MT | $200.00 | 1 | ||
| Frank Holleman | Arlington, VA | $200.00 | 1 | ||
| Eli Patten | Billings, MT | $200.00 | 2 | ||
| Gregory Munro | Missoula, MT | $200.00 | 1 | ||
| Sas Weber | Belgrade, MT | $200.00 | 1 | ||
| Jason Begay | Missoula, MT | $200.00 | 1 | ||
| Matthew Thiel | Missoula, MT | $200.00 | 1 | ||
| Mha PAC State Fund PAC | Helena, MT | $200.00 | 1 | ||
| NextERA Energy PAC | Juno Beach, FL | $200.00 | 1 |
The 50 largest of 174 contributors are shown.
Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Shane Morigeau, Senate District No. 48, 2022: largest payments made, rows 1 to 10 of 10, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: largest payments made, rows 1 to 10 of 10, data through 2026-09-30 | ||
| Prosperi Community Consulting Group | $5,344.83 | 4 |
| MONTANA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE NON FEDERAL | $5,170.00 | 2 |
| Act Blue | $724.92 | 39 |
| Blake Cilwick | $400.00 | 1 |
| Vanessa Ray-Hodge | $400.00 | 1 |
| Barbara Berens | $262.10 | 1 |
| Dax Photography | $200.00 | 1 |
| Justin Wutzke | $127.50 | 1 |
| USPS | $83.00 | 1 |
| Clearwater Credit Union | $10.00 | 1 |
Shane Morigeau, Senate District No. 48, 2022: debts and loans still owed, rows 1 to 1 of 1, data through 2026-09-30
| Owed to | Still owed | Lines |
|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: debts and loans still owed, rows 1 to 1 of 1, data through 2026-09-30 | ||
| Shane Morigeau | $20.99 | 6 |
Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 1 to 25 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 1 to 25 of 226, data through 2026-09-30 | |||
| 2021-07-01 | Shane Morigeau | Missoula, MT | $134.00 |
| 2021-07-15 | Shane Morigeau | Missoula, MT | $20.99 |
| 2021-07-15 | Shane Morigeau | Missoula, MT | $216.00 |
| 2021-08-15 | Shane Morigeau | Missoula, MT | $20.99 |
| 2021-09-15 | Shane Morigeau | Missoula, MT | $20.99 |
| 2021-09-23 | ROBIN PLENINGER | Ronan, MT | $50.00 |
| 2021-09-23 | Carolyn Pardini | Polson, MT | $100.00 |
| 2021-09-23 | Konner Pemberton | Pueblo, CO | $10.00 |
| 2021-09-23 | Melissa Case | Helena, MT | $25.00 |
| 2021-09-23 | Jessica Lara | Washington, DC | $50.00 |
| 2021-09-23 | Daniel Carlino | Missoula, MT | $10.00 |
| 2021-09-23 | LeeAnne Rimel | Missoula, MT | $180.00 |
| 2021-09-23 | Tom Winter | MISSOULA, MT | $180.00 |
| 2021-09-23 | Eli Patten | Billings, MT | $100.00 |
| 2021-09-23 | MARGARETT H CAMPBELL | Havre, MT | $25.00 |
| 2021-09-23 | Abaki Beck | Missoula, MT | $10.00 |
| 2021-09-23 | Sidney Armstrong | Helena, MT | $100.00 |
| 2021-09-23 | Antoine Sandoval | Ravalli, MT | $10.00 |
| 2021-09-23 | Roberta Crane | Missoula, MT | $25.00 |
| 2021-09-23 | Daniel Gallacher | Missoula, MT | $50.00 |
| 2021-09-23 | Miranda Carson | Missoula, MT | $50.00 |
| 2021-09-23 | Max Croes | Helena, MT | $50.00 |
| 2021-09-23 | Jacob Valenzuela | Seattle, WA | $10.00 |
| 2021-09-23 | PRUDENCE GILDROY | Helena, MT | $10.00 |
| 2021-09-23 | Sean Gibbons | Seattle, WA | $50.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 26 to 50 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 26 to 50 of 226, data through 2026-09-30 | |||
| 2021-09-23 | Isaac Slevin | Evanston, IL | $20.00 |
| 2021-09-23 | Karen Alexander | Bozeman, MT | $50.00 |
| 2021-09-23 | WENDY FLYNN | Lolo, MT | $50.00 |
| 2021-09-23 | Lisa Davey | Cliinton, MT | $50.00 |
| 2021-09-23 | Clara Roberts | Poway, CA | $100.00 |
| 2021-09-23 | Violet Hopkins | Missoula, MT | $25.00 |
| 2021-09-23 | Kelly Driscoll | Missoula, MT | $50.00 |
| 2021-09-23 | Marilyn Ryan | Missoula, MT | $180.00 |
| 2021-09-23 | Jamie Iguchi | Missoula, MT | $180.00 |
| 2021-09-23 | Juanita Vero | Greenough, MT | $180.00 |
| 2021-09-23 | Michael Jarnevic | Milltown, MT | $10.00 |
| 2021-09-23 | Stuart Iguchi | Missoula, MT | $180.00 |
| 2021-09-23 | Charles Carpenter | Missoula, MT | $100.00 |
| 2021-09-23 | Jane Timmerman | Kalispell, MT | $3.00 |
| 2021-09-23 | Ruth Swenson | Helena, MT | $10.00 |
| 2021-09-23 | David and Beverly Loomis | Missoula, MT | $25.00 |
| 2021-09-23 | Alaina Hardie | Missoula, MT | $10.00 |
| 2021-09-23 | Kristina Lucero | Missoula, MT | $100.00 |
| 2021-09-23 | Jason Smith | Helena, MT | $55.00 |
| 2021-09-23 | Nathan Kostad | Rexford, MT | $180.00 |
| 2021-09-23 | Constance Morigeau | Ronan, MT | $180.00 |
| 2021-09-23 | Sunya Smith | San Francisco, CA | $180.00 |
| 2021-09-23 | Alaina Hardie | Missoula, MT | $10.00 |
| 2021-09-23 | Clara Roberts | Poway, CA | $25.00 |
| 2021-09-23 | Alaina Hardie | Missoula, MT | $10.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 51 to 75 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 51 to 75 of 226, data through 2026-09-30 | |||
| 2021-09-23 | Dan West | Washington, DC | $150.00 |
| 2021-09-23 | Christopher Morigeau | Ronan, MT | $75.00 |
| 2021-09-23 | Ionela Rusnac | Ronan, MT | $75.00 |
| 2021-09-23 | MIKE WHEELER | ARLEE, MT | $100.00 |
| 2021-09-30 | Brian Upton | Missoula, MT | $180.00 |
| 2021-09-30 | Jason Smith | Helena, MT | $50.00 |
| 2021-09-30 | Charles Carpenter | Missoula, MT | $50.00 |
| 2021-09-30 | Nick Gevock | Helena, MT | $20.00 |
| 2021-09-30 | Tony Maestas | Bayfield, CO | $180.00 |
| 2021-09-30 | Ian Smith | Missoula, MT | $100.00 |
| 2021-09-30 | Colin Rimel | Missoula, MT | $100.00 |
| 2021-10-03 | Name not recorded | $5.00 | |
| 2021-12-21 | Michael Thompson | Polson, MT | $100.00 |
| 2021-12-21 | Raphael Graybill | Helena, MT | $180.00 |
| 2021-12-21 | Daniel Belcourt | Missoula, MT | $400.00 |
| 2021-12-21 | Denise Juneau | Seattle, WA | $50.00 |
| 2021-12-21 | Christopher Decker | Lolo, MT | $200.00 |
| 2021-12-21 | David Randall | Whitefish, MT | $50.00 |
| 2021-12-21 | Andrew Graham | Bozeman, MT | $50.00 |
| 2021-12-21 | Melissa Schlichting | Helena, MT | $100.00 |
| 2021-12-21 | Karen Alexander | Bozeman, MT | $25.00 |
| 2021-12-21 | Wynne Winter | Missoula, MT | $10.00 |
| 2021-12-21 | Joshua Morigeau | Helena, MT | $100.00 |
| 2021-12-21 | Paul Dougherty | Columbia Falls, MT | $27.00 |
| 2021-12-21 | Stuart Iguchi | Missoula, MT | $200.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 76 to 100 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 76 to 100 of 226, data through 2026-09-30 | |||
| 2021-12-21 | Toshiko Iguchi | Missoula, MT | $200.00 |
| 2021-12-21 | Jamie Iguchi | Missoula, MT | $220.00 |
| 2021-12-21 | Ellie Hill | Missoula, MT | $200.00 |
| 2021-12-21 | D'Shane Barnett | Missoula, MT | $400.00 |
| 2021-12-21 | Catherine Warrick | Florence, MT | $20.00 |
| 2021-12-21 | Susan Carstensen | Bozeman, MT | $400.00 |
| 2021-12-21 | Eli Patten | Billings, MT | $100.00 |
| 2021-12-21 | Kate Mostad | Polson, MT | $5.00 |
| 2021-12-23 | Reid Chambers | Falls Church, VA | $400.00 |
| 2021-12-23 | George Waters | Washington, DC | $200.00 |
| 2021-12-23 | Jamie Buhr | Ronan, MT | $400.00 |
| 2021-12-23 | Vanessa Ray-Hodge | Albuquerque, NM | $400.00 |
| 2021-12-23 | Frank Holleman | Arlington, VA | $200.00 |
| 2021-12-23 | Bryce Bennett | Washington, DC | $25.00 |
| 2021-12-23 | Patrick Smith | Arlee, MT | $100.00 |
| 2021-12-23 | Ron Brost | Whitefish, MT | $400.00 |
| 2021-12-23 | Kristine Brost | Whitefish, MT | $400.00 |
| 2021-12-23 | Nathan Kostad | Rexford, MT | $220.00 |
| 2021-12-23 | Alaina Hardie | Missoula, MT | $10.00 |
| 2021-12-23 | Land Tawney | Missoula, MT | $100.00 |
| 2021-12-23 | Kate Mostad | Polson, MT | $5.00 |
| 2021-12-23 | Alaina Hardie | Missoula, MT | $10.00 |
| 2021-12-23 | Kate Mostad | Polson, MT | $5.00 |
| 2021-12-23 | Sunya Berkelman-Rosado | San Francisco, CA | $220.00 |
| 2021-12-31 | Jonathan Karlen | Missoula, MT | $50.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 101 to 125 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 101 to 125 of 226, data through 2026-09-30 | |||
| 2021-12-31 | Alaina Hardie | Missoula, MT | $10.00 |
| 2022-03-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-03-15 | Reilly Neill | Livingston, MT | $100.00 |
| 2022-03-15 | Brian Lipscomb | Polson, MT | $400.00 |
| 2022-03-15 | Michael Thompson | Polson, MT | $200.00 |
| 2022-03-15 | Alaina Hardie | Missoula, MT | $10.00 |
| 2022-03-15 | Kathryn Jones | Seattle, WA | $50.00 |
| 2022-03-15 | Daniel Rice | Miles City, MT | $100.00 |
| 2022-03-15 | Christopher Morigeau | Missoula, MT | $50.00 |
| 2022-03-15 | RYAN RUSCHE | Columbia Falls, MT | $400.00 |
| 2022-03-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-03-15 | Patricia Hibbeler | Phoenix, AZ | $400.00 |
| 2022-03-15 | Katherine Towell | Hamilton, MT | $100.00 |
| 2022-03-15 | Alaina Hardie | Missoula, MT | $10.00 |
| 2022-03-15 | James Reavis | Billings, MT | $50.00 |
| 2022-03-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-03-15 | George Waters | Washington, DC | $200.00 |
| 2022-03-15 | Jason Begay | Missoula, MT | $200.00 |
| 2022-03-15 | Rebecca Schuster | Columbia Falls, MT | $400.00 |
| 2022-03-15 | Jack Norris | Albuquerque, NM | $400.00 |
| 2022-04-14 | Mtmed PAC | Helena, MT | $300.00 |
| 2022-04-15 | Kristi Bice | Billings, MT | $50.00 |
| 2022-04-15 | Alaina Hardie | Missoula, MT | $10.00 |
| 2022-04-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-05-03 | MTA Hospitality Pac | Helena, MT | $200.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 126 to 150 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 126 to 150 of 226, data through 2026-09-30 | |||
| 2022-05-03 | NW Energy MT Employee PAC | Missoula, MT | $200.00 |
| 2022-05-14 | Alaina Hardie | Missoula, MT | $9.00 |
| 2022-05-14 | Kate Mostad | Polson, MT | $5.00 |
| 2022-05-14 | Melissa Hayes | Missoula, MT | $25.00 |
| 2022-06-02 | American Property Casualty Insurance Association (Insuring America PAC) | Chicago, IL | $100.00 |
| 2022-06-02 | Avista Employees for Effective Government P.A.C. | Spokane, WA | $100.00 |
| 2022-06-13 | Kate Mostad | Polson, MT | $5.00 |
| 2022-06-15 | CRH Americas, Inc PAC | Washington, DC | $200.00 |
| 2022-06-15 | NextERA Energy PAC | Juno Beach, FL | $200.00 |
| 2022-07-07 | The Cigna Group Employees PAC | Philadelphia, PA | $400.00 |
| 2022-07-26 | Charter Communications, Inc Montana Political Action Committee | Billings, MT | $200.00 |
| 2022-08-11 | LifePoint Health PAC | Brentwood, TN | $200.00 |
| 2022-08-11 | MDU Resources Good Government Fund PAC | Bismarck, ND | $200.00 |
| 2022-08-15 | DEBORAH FRANDSEN | Missoula, MT | $100.00 |
| 2022-08-15 | JORDAN GRAYSON | MISSOULA, MT | $25.00 |
| 2022-08-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-08-15 | Brian Upton | Missoula, MT | $220.00 |
| 2022-08-15 | Shelby Fisher | Ronan, MT | $400.00 |
| 2022-08-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-08-15 | Scott Morgan | Missoula, MT | $50.00 |
| 2022-09-12 | Mha PAC State Fund PAC | Helena, MT | $200.00 |
| 2022-09-12 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | Fort Worth, TX | $400.00 |
| 2022-09-15 | George Corn | Hamilton, MT | $150.00 |
| 2022-09-15 | Joellie Rasmussen | Missoula, MT | $100.00 |
| 2022-09-15 | Kate Mostad | Polson, MT | $5.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 151 to 175 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 151 to 175 of 226, data through 2026-09-30 | |||
| 2022-09-15 | Brotherhood of Locomotive Engineers and Trainmen PAC Fund | Forsyth, MT | $400.00 |
| 2022-10-12 | SMART TD PAC | North Olmsted, OH | $400.00 |
| 2022-10-14 | Carolyn Underwood | Missoula, MT | $100.00 |
| 2022-10-14 | Cynthia Thiel | Missoula, MT | $100.00 |
| 2022-10-14 | Greg Fritz | Missoula, MT | $50.00 |
| 2022-10-14 | Matthew Thiel | Missoula, MT | $200.00 |
| 2022-10-14 | Evelyn O'Leary | Missoula, MT | $5.00 |
| 2022-10-14 | WILLIAM GEER | Lolo, MT | $25.00 |
| 2022-10-14 | Jared Smith | Missoula, MT | $50.00 |
| 2022-10-14 | Thomas Arvidson | Missoula, MT | $50.00 |
| 2022-10-14 | Kate Mostad | Polson, MT | $5.00 |
| 2022-10-14 | Samuel Berenato | Denver, CO | $100.00 |
| 2022-10-14 | Shelly Meyer | Missoula, MT | $15.00 |
| 2022-10-14 | Thomas Allen | Missoula, MT | $15.00 |
| 2022-10-14 | Gwen Lankford | Missoula, MT | $400.00 |
| 2022-10-14 | Suzanne Hendrich | Missoula, MT | $50.00 |
| 2022-10-14 | Leilani Hadd | Missoula, MT | $25.00 |
| 2022-10-14 | Chad Nicholson | Missoula, MT | $100.00 |
| 2022-10-14 | Philip Wittekiend | Missoula, MT | $50.00 |
| 2022-10-14 | Robert Stahl | Missoula, MT | $25.00 |
| 2022-10-14 | Terry Conrad | Missoula, MT | $50.00 |
| 2022-10-14 | Nicholas Clark | Rancho Mirage, CA | $100.00 |
| 2022-10-20 | Name not recorded | $2,386.79 | |
| 2022-10-21 | Jay Kirby | Missoula, MT | $200.00 |
| 2022-10-23 | Jesse Rusche | Columbia Falls, MT | $400.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 176 to 200 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 176 to 200 of 226, data through 2026-09-30 | |||
| 2022-10-24 | Guild PAC | Helena, MT | $400.00 |
| 2022-10-25 | Vanessa Ray-Hodge | Albuquerque, NM | $400.00 |
| 2022-10-26 | Shane Morigeau | Missoula, MT | $8,944.37 |
| 2022-10-27 | Barbara Ross | Missoula, MT | $200.00 |
| 2022-10-28 | Sas Weber | Belgrade, MT | $200.00 |
| 2022-10-30 | Gregory Munro | Missoula, MT | $200.00 |
| 2022-11-14 | Montana Prosperity PAC | Helena, MT | $400.00 |
| 2022-11-14 | Deloitte Political Action Committee | Washington DC, DC | $400.00 |
| 2022-11-15 | Nick Engler | Missoula, MT | $100.00 |
| 2022-11-15 | Italo Franceschi | Missoula, MT | $50.00 |
| 2022-11-15 | Richard Volinkaty | Missoula, MT | $50.00 |
| 2022-11-15 | Alfred Brule | Missoula, MT | $35.00 |
| 2022-11-15 | ROBIN TURNER | Missoula, MT | $100.00 |
| 2022-11-15 | Mike Halligan | Missoula, MT | $100.00 |
| 2022-11-15 | Mary Brannin | Missoula, MT | $15.00 |
| 2022-11-15 | Laura Millin | Missoula, MT | $50.00 |
| 2022-11-15 | Bruce Bugbee | Missoula, MT | $100.00 |
| 2022-11-15 | Marsha Katz | Missoula, MT | $25.00 |
| 2022-11-15 | WILLIAM GEER | Lolo, MT | $25.00 |
| 2022-11-15 | Cynthia Ford | Missoula, MT | $25.00 |
| 2022-11-15 | Daniel Gallacher | Missoula, MT | $50.00 |
| 2022-11-15 | Corrine Dimarco | ORLANDO, FL | $2.00 |
| 2022-11-15 | Melissa Lewis | Helena, MT | $100.00 |
| 2022-11-15 | Clifford Cote | Missoula, MT | $10.00 |
| 2022-11-15 | Shannon O'Brien | Missoula, MT | $50.00 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 201 to 225 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 201 to 225 of 226, data through 2026-09-30 | |||
| 2022-11-15 | Jory Ruggiero | Bozeman, MT | $100.00 |
| 2022-11-15 | Mary Denevi | Missoula, MT | $50.00 |
| 2022-11-15 | Lucinda Huggins | Schenectady, NY | $25.00 |
| 2022-11-15 | Lisa Bay | Helena, MT | $50.00 |
| 2022-11-15 | Christina Granrud | Kalispell, MT | $25.00 |
| 2022-11-15 | Gloria Zimmer | Bozeman, MT | $50.00 |
| 2022-11-15 | James Gillison | Missoula, MT | $100.00 |
| 2022-11-15 | Daphne Herling | Missoula, MT | $50.00 |
| 2022-11-15 | Elizabeth Scanlin | Red Lodge, MT | $50.00 |
| 2022-11-15 | Debra Earling | Missoula, MT | $25.00 |
| 2022-11-15 | Marilyn Ryan | Missoula, MT | $50.00 |
| 2022-11-15 | Ronald Wakimoto | Missoula, MT | $50.00 |
| 2022-11-15 | Kate Mostad | Polson, MT | $5.00 |
| 2022-11-15 | John Harrison | Missoula, MT | $50.00 |
| 2022-11-15 | Ross Prosperi | Missoula, MT | $400.00 |
| 2022-11-15 | Marilyn Hill | Big Sky, MT | $25.00 |
| 2022-11-15 | Luke Schemmel | San Francisco, CA | $400.00 |
| 2022-11-15 | Mary Price | Missoula, MT | $50.00 |
| 2022-12-29 | Name not recorded | $62.97 | |
| 2022-12-29 | Name not recorded | $62.97 | |
| 2022-12-29 | Name not recorded | $20.99 | |
| 2022-12-29 | Name not recorded | $20.99 | |
| 2022-12-29 | Name not recorded | $20.99 | |
| 2022-12-29 | Name not recorded | $20.99 | |
| 2022-12-29 | Name not recorded | $20.99 |
Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 226 to 226 of 226, data through 2026-09-30
| Date | Contributor | From | Amount |
|---|---|---|---|
| Shane Morigeau, Senate District No. 48, 2022: every contribution as filed, rows 226 to 226 of 226, data through 2026-09-30 | |||
| 2022-12-29 | Name not recorded | $7,396.58 |
What this record does not say about Shane Morigeau, Senate District No. 48, 2022, data through 2026-09-30
It does not say whether Shane Morigeau won. CERS records candidacies and money, not results. Contribution totals are floors, not exact figures: the same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".