---
title: "Custer County candidates, 2026"
description: "Candidates who list Custer County as their residence in the 2026 Montana election cycle."
type: "county"
election_year: 2026
county: "Custer"
candidate_count: 23
note: "county is the candidate residence, not the race jurisdiction"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Custer County candidates, 2026

23 candidacies in the 2026 Montana election cycle list Custer County as the candidate's residence.

## Candidates who live in Custer County (2026)

| Candidate | Office sought | Party | Own document |
|---|---|---|---|
| Benjamin Keyes | House District No. 36 | Democratic | Not yet |
| Brandon Kelm | County Coroner/Sheriff | Non-Partisan | Not yet |
| Gail Krezelak | Justice of the Peace | Non-Partisan | Not yet |
| Greg Kmetz | Senate District No. 18 | Republican | Not yet |
| [Janet Morgenstern](/people/janet-morgenstern-g268387/) | County Superintendent of Schools | Non-Partisan | Yes |
| Jason Strouf | County Commissioner | Non-Partisan | Not yet |
| Jayme Lepisto | County Clerk and Recorder | Non-Partisan | Not yet |
| [Jeffrey Faycosh](/people/jeffrey-faycosh-g236009/) | County Commissioner | Non-Partisan | Yes |
| [Jody Burman](/people/jody-burman-g306164/) | Public Administrator | Non-Partisan | Yes |
| Kenneth Bogner | House District No. 36 | Republican | Not yet |
| [Laurie S Paladichuk](/people/laurie-s-paladichuk-g344360/) | County Superintendent of Schools | Non-Partisan | Yes |
| [Linda Steiner](/people/linda-steiner-g287615/) | County Clerk and Recorder | Non-Partisan | Yes |
| Loren & Mary Hinebauch | House District No. 36 | Republican | Not yet |
| [Michael Caldwell](/people/michael-caldwell-g234255/) | County Attorney | Non-Partisan | Yes |
| [Shawn Quinlan](/people/shawn-quinlan-g306882/) | County Attorney | Non-Partisan | Yes |
| Shawna Williams-Hicks | County Superintendent of Schools | Non-Partisan | Not yet |
| Stan Taylor | Senate District No. 18 | Democratic | Not yet |
| Tara Moorehead | County Assessor/Treasurer | Non-Partisan | Not yet |
| Tobi Heller | Justice of the Peace | Non-Partisan | Not yet |
| [Ty Linger](/people/ty-linger-g237834/) | House District No. 36 | Republican | Yes |
| Wyatt Glade | Justice of the Peace | Non-Partisan | Not yet |
| jason ellsworth | House District No. 34 | Republican | Not yet |

A candidate marked "Not yet" has no document of their own in this corpus. The records filed under their name are not yet confirmed as one complete profile. A page built from part of the records would understate the career and the money, so none is published until the profile is complete. The absence of a page is not a finding that the candidate raised or spent nothing.

## Races held in Custer County (2026)

These county, school and city offices are elected within Custer County:

- County Assessor/Treasurer
- County Attorney
- County Clerk and Recorder
- County Commissioner
- County Coroner/Sheriff
- County Superintendent of Schools
- Justice of the Peace
- Public Administrator

**This list is incomplete, and the gap is in the source record.** The county above is the county each candidate LIVES in. A legislative district is not a county and does not sit inside one, and CERS holds no mapping from a district to the counties it covers. So this record cannot list the legislative races that Custer County votes in. Do not read the residence list above as the answer to that question.
