---
title: "Hill County candidates, 2026"
description: "Candidates who list Hill County as their residence in the 2026 Montana election cycle."
type: "county"
election_year: 2026
county: "Hill"
candidate_count: 20
note: "county is the candidate residence, not the race jurisdiction"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Hill County candidates, 2026

20 candidacies in the 2026 Montana election cycle list Hill County as the candidate's residence.

## Candidates who live in Hill County (2026)

| Candidate | Office sought | Party | Own document |
|---|---|---|---|
| [Blake Borst](/people/blake-borst-g297714/) | Senate District No. 14 | Democratic | Yes |
| BRETT MOEN | County Commissioner | Democratic | Not yet |
| Christine Wold | County Commissioner | Republican | Not yet |
| Jacob Strissel | County Commissioner | Democratic | Not yet |
| Jalyn Kinsella | County Assessor/Treasurer | Democratic | Not yet |
| John South | House District No. 28 | Republican | Not yet |
| Kathy Olson | County Auditor | Democratic | Not yet |
| [Lacey Lincoln](/people/lacey-lincoln-g235405/) | County Attorney | Republican | Yes |
| [Lexis Dockter](/people/lexis-dockter-g260751/) | County Clerk and Recorder | Democratic | Yes |
| [Mane' Acosta](/people/mane-acosta-g77933/) | Justice of the Peace | Non-Partisan | Yes |
| Mark Wicks | Senate District No. 14 | Republican | Not yet |
| Morgan Olson | County Commissioner | Republican | Not yet |
| Paul Tuss | House District No. 27 | Democratic | Not yet |
| [Perry Atchison](/people/perry-atchison-g339563/) | County Commissioner | Democratic | Yes |
| Sandy Brown | County Assessor/Treasurer | Democratic | Not yet |
| Stanley Martin | County Coroner/Sheriff | Democratic | Not yet |
| [Sydney Younkin](/people/sydney-younkin-g301976/) | County Auditor | Non-Partisan | Yes |
| [VICTORIA PROCTOR](/people/victoria-proctor-g252108/) | County Superintendent of Schools | Republican | Yes |
| [Jordan Ophus](/people/jordan-ophus-g232679/) | House District No. 27 | Libertarian | Yes |

A candidate marked "Not yet" has no document of their own in this corpus. The records filed under their name are not yet confirmed as one complete profile. A page built from part of the records would understate the career and the money, so none is published until the profile is complete. The absence of a page is not a finding that the candidate raised or spent nothing.

## Races held in Hill County (2026)

These county, school and city offices are elected within Hill County:

- County Assessor/Treasurer
- County Attorney
- County Auditor
- County Clerk and Recorder
- County Commissioner
- County Coroner/Sheriff
- County Superintendent of Schools
- Justice of the Peace

**This list is incomplete, and the gap is in the source record.** The county above is the county each candidate LIVES in. A legislative district is not a county and does not sit inside one, and CERS holds no mapping from a district to the counties it covers. So this record cannot list the legislative races that Hill County votes in. Do not read the residence list above as the answer to that question.
