---
title: "Lewis & Clark County candidates, 2026"
description: "Candidates who list Lewis & Clark County as their residence in the 2026 Montana election cycle."
type: "county"
election_year: 2026
county: "Lewis & Clark"
candidate_count: 52
note: "county is the candidate residence, not the race jurisdiction"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Lewis & Clark County candidates, 2026

52 candidacies in the 2026 Montana election cycle list Lewis & Clark County as the candidate's residence.

## Candidates who live in Lewis & Clark County (2026)

| Candidate | Office sought | Party | Own document |
|---|---|---|---|
| [Aaron Leas](/people/aaron-leas-g249758/) | House District No. 83 | Republican | Yes |
| Amy Reeves | County Clerk & Recorder/Treasurer | Non-Partisan | Not yet |
| [Ann Bukacek](/people/ann-bukacek-g253100/) | Public Service Commission District No. 05 | Republican | Yes |
| Benjamin Kuiper | House District No. 81 | Democratic | Not yet |
| [Brandon Hansen](/people/brandon-hansen-g267592/) | School Trustee | Not recorded | Yes |
| Brent Colbert | County Commissioner | Non-Partisan | Not yet |
| Chiko Olson | House District No. 79 | Republican | Not yet |
| [Christopher Norris](/people/christopher-norris-g314586/) | County Coroner/Sheriff | Non-Partisan | Yes |
| Clinton McKay | House District No. 82 | Republican | Not yet |
| Dana Toole | Senate District No. 41 | Democratic | Not yet |
| Daniel Guzynski | District Judge, District 01 Dept. 03 | Non-Partisan | Not yet |
| David Sanders | Public Service Commission District No. 05 | Republican | Not yet |
| Deb Lane | House District No. 84 | Non-Partisan | Not yet |
| [Dru Koester](/people/dru-koester-g305633/) | Senate District No. 41 | Libertarian | Yes |
| Erin Farris-Olsen | Senate District No. 41 | Democratic | Not yet |
| Jakob Miles | County Commissioner | Non-Partisan | Not yet |
| James Marshal | House District No. 84 | Republican | Not yet |
| Jamie Van Valkenburg | House District No. 84 | Democratic | Not yet |
| [JANET ELLIS](/people/janet-ellis-g233188/) | House District No. 81 | Democratic | Yes |
| [Jill Cohenour](/people/jill-cohenour-g232011/) | House District No. 83 | Democratic | Yes |
| John Looney | House District No. 81 | Republican | Not yet |
| [Joe Cohenour](/people/joe-cohenour-g237274/) | House District No. 83 | Democratic | Yes |
| [Katie Fruits](/people/katie-fruits-g107504/) | House District No. 80 | Republican | Yes |
| Kevin Downs | County Attorney/Public Administrator | Non-Partisan | Not yet |
| [Kevin Hamm](/people/kevin-hamm-g317422/) | Public Service Commission District No. 05 | Democratic | Yes |
| Leo Dutton | County Coroner/Sheriff | Non-Partisan | Not yet |
| LUKE MUSZKIEWICZ | House District No. 79 | Democratic | Not yet |
| MIchael Swingley | Justice of the Peace | Non-Partisan | Not yet |
| [Martin Balukas](/people/martin-balukas-g236058/) | School Trustee | Independent | Yes |
| [Mary Ann Dunwell](/people/mary-ann-dunwell-g232118/) | Senate District No. 42 | Democratic | Yes |
| Megan Lane | House District No. 80 | Democratic | Not yet |
| [Melissa Romano](/people/melissa-romano-g232998/) | House District No. 80 | Democratic | Yes |
| Michael J Fasbender | House District No. 17 | Republican | Not yet |
| Michael Talia | Senate District No. 42 | Republican | Not yet |
| [Nathan White](/people/nathan-white-g301849/) | Senate District No. 09 | Not recorded | Yes |
| Nick Lancette | Senate District No. 42 | Republican | Not yet |
| Pete Elverum | House District No. 82 | Democratic | Not yet |
| [Qasim Abdul-Baki](/people/qasim-abdul-baki-g107501/) | House District No. 80 | Democratic | Yes |
| REGINALD HAGEMAN | County Superintendent of Schools | Not recorded | Not yet |
| [Roy Caldwell](/people/roy-caldwell-g232807/) | House District No. 84 | Republican | Yes |
| Scott Walter | House District No. 84 | Republican | Not yet |
| [Stephen LaPraim](/people/stephen-lapraim-g268085/) | Senate District No. 42 | Republican | Yes |
| [Stephen LaPraim](/people/stephen-lapraim-g268085/) | House District No. 17 | Republican | Yes |
| Susan Geise | House District No. 17 | Republican | Not yet |
| [Tia Nelson](/people/tia-nelson-g239917/) | House District No. 84 | Democratic | Yes |
| Tim Mielke | Justice of the Peace | Non-Partisan | Not yet |
| Tom Rolfe | County Commissioner | Non-Partisan | Not yet |
| Tristan Ulmer | School Trustee | Republican | Not yet |
| [Zachary & Patty Wirth](/people/zachary-patty-wirth-g232376/) | Senate District No. 09 | Republican | Yes |
| Joe Dooling | Public Service Commission District No. 05 | Republican | Not yet |

A candidate marked "Not yet" has no document of their own in this corpus. The records filed under their name are not yet confirmed as one complete profile. A page built from part of the records would understate the career and the money, so none is published until the profile is complete. The absence of a page is not a finding that the candidate raised or spent nothing.

## Races held in Lewis & Clark County (2026)

These county, school and city offices are elected within Lewis & Clark County:

- County Attorney/Public Administrator
- County Clerk & Recorder/Treasurer
- County Commissioner
- County Coroner/Sheriff
- County Superintendent of Schools
- Justice of the Peace
- School Trustee

**This list is incomplete, and the gap is in the source record.** The county above is the county each candidate LIVES in. A legislative district is not a county and does not sit inside one, and CERS holds no mapping from a district to the counties it covers. So this record cannot list the legislative races that Lewis & Clark County votes in. Do not read the residence list above as the answer to that question.
