---
title: "Backcountry Hunters & Anglers: Montana lobbying record"
description: "Backcountry Hunters & Anglers, a lobbying principal in Montana: registrations, authorizations and L-5 reports."
type: "lobbying"
name: "Backcountry Hunters & Anglers"
slug: "lobbying/backcountry-hunters-anglers-e816692"
roles:
  - "principal"
session: "2025-2026"
public_url: "https://tcers-public.406dc.net/lobbying/816692"
data_through: "2026-10-02"
generated_at: "2026-10-02"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Backcountry Hunters & Anglers: Montana lobbying record

In the 2025-2026 session, Backcountry Hunters & Anglers was registered as a lobbying principal, authorized 1 lobbyist, and filed 6 L-5 reports reporting $48,901.53 in total, as the state totals each report. Data through 2026-10-02.

A principal is a person or organization that pays someone to lobby the Montana Legislature. Principals register with the Commissioner of Political Practices and file the L-5 Lobbying Financial Report, which lists what they paid their lobbyists and what they spent to support lobbying.

Backcountry Hunters & Anglers's lobbying record on the Montana campaign finance public site: https://tcers-public.406dc.net/lobbying/816692

## Backcountry Hunters & Anglers, principal, session 2025-2026: lobbyists authorized, data through 2026-10-02

- [Matthew Leow](/lobbying/matthew-leow-e817205/), authorized 2025-01-03, ended 2025-05-15

## Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 1 to 25 of 133, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 1 to 25 of 133, data through 2026-10-02 |  |  |
| HB 897 | Support | [HB 897](/lobbying/bills/2025-hb-897/) |
| HB 855 | Support | [HB 855](/lobbying/bills/2025-hb-855/) |
| SB 235 | Support | [SB 235](/lobbying/bills/2025-sb-235/) |
| HB 347 | Oppose | [HB 347](/lobbying/bills/2025-hb-347/) |
| HB 259 | Oppose | [HB 259](/lobbying/bills/2025-hb-259/) |
| HB 379 | Oppose | [HB 379](/lobbying/bills/2025-hb-379/) |
| HB 647 | Oppose | [HB 647](/lobbying/bills/2025-hb-647/) |
| HB 676 | Oppose | [HB 676](/lobbying/bills/2025-hb-676/) |
| HB 450 | Support | [HB 450](/lobbying/bills/2025-hb-450/) |
| HB 519 | Support | [HB 519](/lobbying/bills/2025-hb-519/) |
| SB 83 | Support | [SB 83](/lobbying/bills/2025-sb-83/) |
| SB 238 | Support | [SB 238](/lobbying/bills/2025-sb-238/) |
| HB 436 | Support | [HB 436](/lobbying/bills/2025-hb-436/) |
| HB 763 | Support | [HB 763](/lobbying/bills/2025-hb-763/) |
| SB 63 | Support | [SB 63](/lobbying/bills/2025-sb-63/) |
| SB 441 | Support | [SB 441](/lobbying/bills/2025-sb-441/) |
| SJ 17 | Support | [SJ 17](/lobbying/bills/2025-sj-17/) |
| HB 57 | Oppose | [HB 57](/lobbying/bills/2025-hb-57/) |
| HB 133 | Oppose | [HB 133](/lobbying/bills/2025-hb-133/) |
| HB 176 | Oppose | [HB 176](/lobbying/bills/2025-hb-176/) |
| SB 416 | Oppose | [SB 416](/lobbying/bills/2025-sb-416/) |
| SB 209 | Oppose | [SB 209](/lobbying/bills/2025-sb-209/) |
| SB 221 | Oppose | [SB 221](/lobbying/bills/2025-sb-221/) |
| HB 259 | Oppose | [HB 259](/lobbying/bills/2025-hb-259/) |
| SB 270 | Oppose | [SB 270](/lobbying/bills/2025-sb-270/) |

## Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 26 to 50 of 133, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 26 to 50 of 133, data through 2026-10-02 |  |  |
| SB 307 | Oppose | [SB 307](/lobbying/bills/2025-sb-307/) |
| SJ 14 | Oppose | [SJ 14](/lobbying/bills/2025-sj-14/) |
| Agriculture | Not recorded | None named |
| Energy/conservation | Not recorded | None named |
| Government/regulation | Not recorded | None named |
| Natural resources/land use/water | Not recorded | None named |
| SJ 14 | Oppose | [SJ 14](/lobbying/bills/2025-sj-14/) |
| HB 96 | Support | [HB 96](/lobbying/bills/2025-hb-96/) |
| HB 141 | Support | [HB 141](/lobbying/bills/2025-hb-141/) |
| HB 145 | Support | [HB 145](/lobbying/bills/2025-hb-145/) |
| HB 175 | Support | [HB 175](/lobbying/bills/2025-hb-175/) |
| HB 202 | Support | [HB 202](/lobbying/bills/2025-hb-202/) |
| HB 372 | Support | [HB 372](/lobbying/bills/2025-hb-372/) |
| HB 145 | Support | [HB 145](/lobbying/bills/2025-hb-145/) |
| HB 57 | Oppose | [HB 57](/lobbying/bills/2025-hb-57/) |
| HB 139 | Oppose | [HB 139](/lobbying/bills/2025-hb-139/) |
| HB 270 | Oppose | [HB 270](/lobbying/bills/2025-hb-270/) |
| SB 146 | Oppose | [SB 146](/lobbying/bills/2025-sb-146/) |
| SB 209 | Oppose | [SB 209](/lobbying/bills/2025-sb-209/) |
| HB 285 | Support | [HB 285](/lobbying/bills/2025-hb-285/) |
| HB 330 | Support | [HB 330](/lobbying/bills/2025-hb-330/) |
| HB 450 | Support | [HB 450](/lobbying/bills/2025-hb-450/) |
| HB 568 | Support | [HB 568](/lobbying/bills/2025-hb-568/) |
| HB 762 | Support | [HB 762](/lobbying/bills/2025-hb-762/) |
| HB 907 | Support | [HB 907](/lobbying/bills/2025-hb-907/) |

## Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 51 to 75 of 133, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 51 to 75 of 133, data through 2026-10-02 |  |  |
| HB 564 | Support | [HB 564](/lobbying/bills/2025-hb-564/) |
| HB 568 | Support | [HB 568](/lobbying/bills/2025-hb-568/) |
| HB 661 | Support | [HB 661](/lobbying/bills/2025-hb-661/) |
| HB 762 | Support | [HB 762](/lobbying/bills/2025-hb-762/) |
| SB 441 | Support | [SB 441](/lobbying/bills/2025-sb-441/) |
| SB 537 | Support | [SB 537](/lobbying/bills/2025-sb-537/) |
| SJ 17 | Support | [SJ 17](/lobbying/bills/2025-sj-17/) |
| HB 176 | Oppose | [HB 176](/lobbying/bills/2025-hb-176/) |
| HB 283 | Support | [HB 283](/lobbying/bills/2025-hb-283/) |
| HB 96 | Support | [HB 96](/lobbying/bills/2025-hb-96/) |
| HB 145 | Support | [HB 145](/lobbying/bills/2025-hb-145/) |
| HB 175 | Support | [HB 175](/lobbying/bills/2025-hb-175/) |
| HB 202 | Support | [HB 202](/lobbying/bills/2025-hb-202/) |
| HB 242 | Support | [HB 242](/lobbying/bills/2025-hb-242/) |
| SB 441 | Support | [SB 441](/lobbying/bills/2025-sb-441/) |
| SB 537 | Support | [SB 537](/lobbying/bills/2025-sb-537/) |
| SJ 17 | Support | [SJ 17](/lobbying/bills/2025-sj-17/) |
| HB 354 | Oppose | [HB 354](/lobbying/bills/2025-hb-354/) |
| HB 676 | Oppose | [HB 676](/lobbying/bills/2025-hb-676/) |
| HB 931 | Oppose | [HB 931](/lobbying/bills/2025-hb-931/) |
| HJ 24 | Oppose | [HJ 24](/lobbying/bills/2025-hj-24/) |
| SB 307 | Oppose | [SB 307](/lobbying/bills/2025-sb-307/) |
| HB 897 | Support | [HB 897](/lobbying/bills/2025-hb-897/) |
| HB 932 | Support | [HB 932](/lobbying/bills/2025-hb-932/) |
| HJ 39 | Support | [HJ 39](/lobbying/bills/2025-hj-39/) |

## Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 76 to 100 of 133, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 76 to 100 of 133, data through 2026-10-02 |  |  |
| SB 106 | Support | [SB 106](/lobbying/bills/2025-sb-106/) |
| SB 235 | Support | [SB 235](/lobbying/bills/2025-sb-235/) |
| SB 270 | Support | [SB 270](/lobbying/bills/2025-sb-270/) |
| HB 676 | Oppose | [HB 676](/lobbying/bills/2025-hb-676/) |
| HB 931 | Oppose | [HB 931](/lobbying/bills/2025-hb-931/) |
| SB 307 | Oppose | [SB 307](/lobbying/bills/2025-sb-307/) |
| SJ 14 | Oppose | [SJ 14](/lobbying/bills/2025-sj-14/) |
| HB 283 | Support | [HB 283](/lobbying/bills/2025-hb-283/) |
| HB 175 | Support | [HB 175](/lobbying/bills/2025-hb-175/) |
| BH 202 | Support | None named |
| HB 242 | Support | [HB 242](/lobbying/bills/2025-hb-242/) |
| HB 283 | Support | [HB 283](/lobbying/bills/2025-hb-283/) |
| HB 330 | Support | [HB 330](/lobbying/bills/2025-hb-330/) |
| HB 216 | Oppose | [HB 216](/lobbying/bills/2025-hb-216/) |
| HB 931 | Oppose | [HB 931](/lobbying/bills/2025-hb-931/) |
| HB 907 | Support | [HB 907](/lobbying/bills/2025-hb-907/) |
| HB 932 | Support | [HB 932](/lobbying/bills/2025-hb-932/) |
| HJ 39 | Support | [HJ 39](/lobbying/bills/2025-hj-39/) |
| SB 63 | Support | [SB 63](/lobbying/bills/2025-sb-63/) |
| SB 83 | Support | [SB 83](/lobbying/bills/2025-sb-83/) |
| SJ 24 | Oppose | [SJ 24](/lobbying/bills/2025-sj-24/) |
| HB 568 | Support | [HB 568](/lobbying/bills/2025-hb-568/) |
| HB 762 | Support | [HB 762](/lobbying/bills/2025-hb-762/) |
| HB 763 | Support | [HB 763](/lobbying/bills/2025-hb-763/) |
| HB 330 | Support | [HB 330](/lobbying/bills/2025-hb-330/) |

## Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 101 to 125 of 133, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 101 to 125 of 133, data through 2026-10-02 |  |  |
| SB 106 | Support | [SB 106](/lobbying/bills/2025-sb-106/) |
| HB 242 | Support | [HB 242](/lobbying/bills/2025-hb-242/) |
| HB 264 | Support | [HB 264](/lobbying/bills/2025-hb-264/) |
| HB 283 | Support | [HB 283](/lobbying/bills/2025-hb-283/) |
| HB 270 | Oppose | [HB 270](/lobbying/bills/2025-hb-270/) |
| HB 354 | Oppose | [HB 354](/lobbying/bills/2025-hb-354/) |
| HB 73 | Support | [HB 73](/lobbying/bills/2025-hb-73/) |
| HB 96 | Support | [HB 96](/lobbying/bills/2025-hb-96/) |
| HB 133 | Support | [HB 133](/lobbying/bills/2025-hb-133/) |
| HB 141 | Support | [HB 141](/lobbying/bills/2025-hb-141/) |
| SB 63 | Support | [SB 63](/lobbying/bills/2025-sb-63/) |
| SB 83 | Support | [SB 83](/lobbying/bills/2025-sb-83/) |
| HB 176 | Oppose | [HB 176](/lobbying/bills/2025-hb-176/) |
| HB 222 | Oppose | [HB 222](/lobbying/bills/2025-hb-222/) |
| HB 259 | Oppose | [HB 259](/lobbying/bills/2025-hb-259/) |
| HB 763 | Support | [HB 763](/lobbying/bills/2025-hb-763/) |
| HB 145 | Support | [HB 145](/lobbying/bills/2025-hb-145/) |
| HB 216 | Oppose | [HB 216](/lobbying/bills/2025-hb-216/) |
| HB 264 | Support | [HB 264](/lobbying/bills/2025-hb-264/) |
| HB 283 | Support | [HB 283](/lobbying/bills/2025-hb-283/) |
| HB 330 | Support | [HB 330](/lobbying/bills/2025-hb-330/) |
| HB 450 | Support | [HB 450](/lobbying/bills/2025-hb-450/) |
| SB 63 | Support | [SB 63](/lobbying/bills/2025-sb-63/) |
| SB 106 | Support | [SB 106](/lobbying/bills/2025-sb-106/) |
| SB 235 | Support | [SB 235](/lobbying/bills/2025-sb-235/) |

## Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 126 to 133 of 133, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Backcountry Hunters & Anglers, principal, session 2025-2026: subjects and declared positions, rows 126 to 133 of 133, data through 2026-10-02 |  |  |
| HB 202 | Support | [HB 202](/lobbying/bills/2025-hb-202/) |
| HB 242 | Support | [HB 242](/lobbying/bills/2025-hb-242/) |
| HB 264 | Support | [HB 264](/lobbying/bills/2025-hb-264/) |
| HB 855 | Support | [HB 855](/lobbying/bills/2025-hb-855/) |
| HB 285 | Oppose | [HB 285](/lobbying/bills/2025-hb-285/) |
| HB 354 | Oppose | [HB 354](/lobbying/bills/2025-hb-354/) |
| Taxation | Not recorded | None named |
| LC 3872 | Support | [LC 3872](/lobbying/bills/2025-lc-3872/) |

Subjects are what the principal registered as its interests, with the position it declared. They do not say how any vote went.

## Backcountry Hunters & Anglers: L-5 reports filed, every session, rows 1 to 6 of 6, data through 2026-10-02

| Report | Session | Received | Total for report |
|---|---|---|---|
| Backcountry Hunters & Anglers: L-5 reports filed, every session, rows 1 to 6 of 6, data through 2026-10-02 |  |  |  |
| Session Year End | 2025-2026 | 2025-12-20 | $0.00 |
| Post Session | 2025-2026 | 2025-05-07 | $9,474.60 |
| Monthly | 2025-2026 | 2025-04-15 | $9,316.40 |
| Monthly | 2025-2026 | 2025-03-13 | $9,378.83 |
| Non Session Year End | 2025-2026 | 2025-02-10 | $11,415.30 |
| Initial Report | 2025-2026 | 2025-02-10 | $9,316.40 |

The L-5 Lobbying Financial Report is filed by the principal. It reports payments to lobbyists and the costs of supporting lobbying on nine lines, and itemizes entertainment by who was paid and whom it was for.

### Backcountry Hunters & Anglers, L-5 Session Year End received 2025-12-20: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Backcountry Hunters & Anglers, L-5 Session Year End received 2025-12-20: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $0.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $0.00 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $0.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $0.00 |

### Backcountry Hunters & Anglers, L-5 Post Session received 2025-05-07: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Backcountry Hunters & Anglers, L-5 Post Session received 2025-05-07: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $9,000.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $474.60 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $0.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $9,474.60 |

### Backcountry Hunters & Anglers, L-5 Monthly received 2025-04-15: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Backcountry Hunters & Anglers, L-5 Monthly received 2025-04-15: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $9,000.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $316.40 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $0.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $9,316.40 |

### Backcountry Hunters & Anglers, L-5 Monthly received 2025-03-13: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Backcountry Hunters & Anglers, L-5 Monthly received 2025-03-13: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $9,000.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $316.40 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $62.43 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $9,378.83 |

### Backcountry Hunters & Anglers, L-5 Non Session Year End received 2025-02-10: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Backcountry Hunters & Anglers, L-5 Non Session Year End received 2025-02-10: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $11,250.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $165.30 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $0.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $11,415.30 |

### Backcountry Hunters & Anglers, L-5 Initial Report received 2025-02-10: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Backcountry Hunters & Anglers, L-5 Initial Report received 2025-02-10: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $9,000.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $316.40 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $0.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $9,316.40 |

## What this record does not say about Backcountry Hunters & Anglers, data through 2026-10-02

It does not say how any legislator voted or whether any bill passed. A declared subject position is the principal's own statement of interest. L-5 totals are the nine lines the principal reported, as the state totals each report.
