---
title: "Montana Association of Conservation Districts: Montana lobbying record"
description: "Montana Association of Conservation Districts, a lobbying principal in Montana: registrations, authorizations and L-5 reports."
type: "lobbying"
name: "Montana Association of Conservation Districts"
slug: "lobbying/montana-association-of-conservation-districts-e817906"
roles:
  - "principal"
session: "2025-2026"
public_url: "https://tcers-public.406dc.net/lobbying/817906"
data_through: "2026-10-02"
generated_at: "2026-10-02"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Montana Association of Conservation Districts: Montana lobbying record

In the 2025-2026 session, Montana Association of Conservation Districts was registered as a lobbying principal, authorized 2 lobbyists, and filed 3 L-5 reports reporting $16,521.60 in total, as the state totals each report. Data through 2026-10-02.

A principal is a person or organization that pays someone to lobby the Montana Legislature. Principals register with the Commissioner of Political Practices and file the L-5 Lobbying Financial Report, which lists what they paid their lobbyists and what they spent to support lobbying.

Montana Association of Conservation Districts's lobbying record on the Montana campaign finance public site: https://tcers-public.406dc.net/lobbying/817906

## Montana Association of Conservation Districts, principal, session 2025-2026: lobbyists authorized, data through 2026-10-02

- [Rebecca Boslough](/lobbying/rebecca-boslough-e817907/), authorized 2025-01-13, ended 2025-09-10
- [Rayelynn Brandl](/lobbying/rayelynn-brandl-e848477/), authorized 2026-03-20

## Montana Association of Conservation Districts, principal, session 2025-2026: subjects and declared positions, rows 1 to 25 of 30, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Montana Association of Conservation Districts, principal, session 2025-2026: subjects and declared positions, rows 1 to 25 of 30, data through 2026-10-02 |  |  |
| Interim committee work - EQC | ED | None named |
| Conservation district funding in HB 2, HB 6, HB 7 | Support | [HB 2](/lobbying/bills/2025-hb-2/), [HB 6](/lobbying/bills/2025-hb-6/), [HB 7](/lobbying/bills/2025-hb-7/) |
| Conservation district funding in HB 2, HB 6, HB 7 | Support | [HB 2](/lobbying/bills/2025-hb-2/), [HB 6](/lobbying/bills/2025-hb-6/), [HB 7](/lobbying/bills/2025-hb-7/) |
| SB 77 CD Procurement | Support | [SB 77](/lobbying/bills/2025-sb-77/) |
| HB 256 Water Trust | Support | [HB 256](/lobbying/bills/2025-hb-256/) |
| SB 123 | ED | [SB 123](/lobbying/bills/2025-sb-123/) |
| SB167 Noxious Weed Trust | Support | [SB 167](/lobbying/bills/2025-sb-167/) |
| HB 242 AIS Fines | Support | [HB 242](/lobbying/bills/2025-hb-242/) |
| SB 205 | Oppose | [SB 205](/lobbying/bills/2025-sb-205/) |
| SB 10 | Support | [SB 10](/lobbying/bills/2025-sb-10/) |
| SB 123 | Monitor | [SB 123](/lobbying/bills/2025-sb-123/) |
| SB 77 CD Procurement | Support | [SB 77](/lobbying/bills/2025-sb-77/) |
| SB 167 Noxious Weed Trust Funding | Support | [SB 167](/lobbying/bills/2025-sb-167/) |
| SB 254 | Oppose | [SB 254](/lobbying/bills/2025-sb-254/) |
| SB 472 | MO | [SB 472](/lobbying/bills/2025-sb-472/) |
| SB 357 | Support | [SB 357](/lobbying/bills/2025-sb-357/) |
| HB 782 | Oppose | [HB 782](/lobbying/bills/2025-hb-782/) |
| HB 326 Water Trust | Support | [HB 326](/lobbying/bills/2025-hb-326/) |
| Agriculture | Not recorded | None named |
| Energy/conservation | Not recorded | None named |
| Government/regulation | Not recorded | None named |
| Natural resources/land use/water | Not recorded | None named |
| Taxation | Not recorded | None named |
| All matters in which the principal has an interest | Not recorded | None named |
| any areas relevant to conservation districts | Not recorded | None named |

## Montana Association of Conservation Districts, principal, session 2025-2026: subjects and declared positions, rows 26 to 30 of 30, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Montana Association of Conservation Districts, principal, session 2025-2026: subjects and declared positions, rows 26 to 30 of 30, data through 2026-10-02 |  |  |
| HB932 | Support | [HB 932](/lobbying/bills/2025-hb-932/) |
| HB 935 | Support | [HB 935](/lobbying/bills/2025-hb-935/) |
| SR 85 | Support | [SR 85](/lobbying/bills/2025-sr-85/) |
| HB 326 regarding impacts to coal tax spendable side (CDs) | Other | [HB 326](/lobbying/bills/2025-hb-326/) |
| SB 204 | Oppose | [SB 204](/lobbying/bills/2025-sb-204/) |

Subjects are what the principal registered as its interests, with the position it declared. They do not say how any vote went.

## Montana Association of Conservation Districts, principal, session 2021-2022: lobbyists authorized, data through 2026-10-02

- Jeffrey Tiberi, authorized 2021-01-25, ended 2021-05-01
- Rebecca Boslough, authorized 2021-01-10

## Montana Association of Conservation Districts, principal, session 2021-2022: subjects and declared positions, rows 1 to 25 of 58, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Montana Association of Conservation Districts, principal, session 2021-2022: subjects and declared positions, rows 1 to 25 of 58, data through 2026-10-02 |  |  |
| SJ28 | Support | SJ 28 |
| HB2 | Support | HB 2 |
| HB30 | Support | HB 30 |
| HB152 | Support | HB 152 |
| SB40 | Support | SB 40 |
| LC1023 | Support | LC 1023 |
| LC2292 | Support | LC 2292 |
| SB180 | Support | SB 180 |
| SR53 | Support | SR 53 |
| SR55 | Support | SR 55 |
| SR59 | Support | SR 59 |
| HJ7 | Support | HJ 7 |
| LC3331 | Support | LC 3331 |
| HJ220 | Support | HJ 220 |
| HJ6 | Monitor | HJ 6 |
| SJ6 | Support | SJ 6 |
| HB374 | Support | HB 374 |
| HB6 | Support | HB 6 |
| HB7 | Support | HB 7 |
| HB8 | Support | HB 8 |
| HB374 | Support | HB 374 |
| HB2 | Support | HB 2 |
| SJ28 | Support | SJ 28 |
| HJ27 | Support | HJ 27 |
| HJ7 | Support | HJ 7 |

## Montana Association of Conservation Districts, principal, session 2021-2022: subjects and declared positions, rows 26 to 50 of 58, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Montana Association of Conservation Districts, principal, session 2021-2022: subjects and declared positions, rows 26 to 50 of 58, data through 2026-10-02 |  |  |
| SJ7 | Support | SJ 7 |
| HJ6 | Support | HJ 6 |
| SJ6 | Support | SJ 6 |
| HJ27 | Support | HJ 27 |
| HB374 | Support | HB 374 |
| Agriculture | Not recorded | None named |
| Energy/conservation | Not recorded | None named |
| Natural resources/land use/water | Not recorded | None named |
| All matters in which the principal has an interest | Not recorded | None named |
| HJ27 | Support | HJ 27 |
| HB2 | Support | HB 2 |
| SJ6 | Support | SJ 6 |
| HB374 | MO | HB 374 |
| HB6 | Support | HB 6 |
| HB7 | Support | HB 7 |
| HB8 | Support | HB 8 |
| HB14 | Support | HB 14 |
| SB180 | Support | SB 180 |
| SB40 | Support | SB 40 |
| SJ7 | Support | SJ 7 |
| SB211 | Monitor | SB 211 |
| HB554 | Monitor | HB 554 |
| HB302 | Support | HB 302 |
| HJ7 | Support | HJ 7 |
| LC2292 | Support | LC 2292 |

## Montana Association of Conservation Districts, principal, session 2021-2022: subjects and declared positions, rows 51 to 58 of 58, data through 2026-10-02

| Subject | Position declared | Bills named |
|---|---|---|
| Montana Association of Conservation Districts, principal, session 2021-2022: subjects and declared positions, rows 51 to 58 of 58, data through 2026-10-02 |  |  |
| HB594 | Monitor | HB 594 |
| SB164 | Support | SB 164 |
| HB152 | Support | HB 152 |
| HB435 | Support | HB 435 |
| SB192 | Support | SB 192 |
| SB165 | Monitor | SB 165 |
| HB481 | Monitor | HB 481 |
| HB14 | Support | HB 14 |

Subjects are what the principal registered as its interests, with the position it declared. They do not say how any vote went.

## Montana Association of Conservation Districts: L-5 reports filed, every session, rows 1 to 8 of 8, data through 2026-10-02

| Report | Session | Received | Total for report |
|---|---|---|---|
| Montana Association of Conservation Districts: L-5 reports filed, every session, rows 1 to 8 of 8, data through 2026-10-02 |  |  |  |
| Session Year End | 2025-2026 | 2026-02-17 | $121.60 |
| Post Session | 2025-2026 | 2025-05-30 | $10,840.00 |
| Initial Report | 2025-2026 | 2025-02-19 | $5,560.00 |
| Session Year End | 2021-2022 | 2022-02-15 | $1,235.00 |
| Post Session | 2021-2022 | 2021-05-27 | $412.00 |
| Monthly | 2021-2022 | 2021-04-13 | $173.00 |
| Monthly | 2021-2022 | 2021-03-08 | $1,068.00 |
| Initial Report | 2021-2022 | 2021-02-15 | $725.00 |

The L-5 Lobbying Financial Report is filed by the principal. It reports payments to lobbyists and the costs of supporting lobbying on nine lines, and itemizes entertainment by who was paid and whom it was for.

### Montana Association of Conservation Districts, L-5 Session Year End received 2026-02-17: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Montana Association of Conservation Districts, L-5 Session Year End received 2026-02-17: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $121.60 |
| 2. Other Pay | $0.00 |
| 3. Travel | $0.00 |
| 4. Advertising (including production costs) | $0.00 |
| 5. Entertainment (including all foods and refreshments) | $0.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $121.60 |

### Montana Association of Conservation Districts, L-5 Post Session received 2025-05-30: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Montana Association of Conservation Districts, L-5 Post Session received 2025-05-30: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $3,540.00 |
| 2. Other Pay | $2,900.00 |
| 3. Travel | $0.00 |
| 4. Advertising (including production costs) | $400.00 |
| 5. Entertainment (including all foods and refreshments) | $4,000.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $10,840.00 |

### Montana Association of Conservation Districts, L-5 Post Session received 2025-05-30: entertainment itemized (part of line 5, not added again), rows 1 to 1 of 1, data through 2026-10-02

| Paid to | For | Amount |
|---|---|---|
| Montana Association of Conservation Districts, L-5 Post Session received 2025-05-30: entertainment itemized (part of line 5, not added again), rows 1 to 1 of 1, data through 2026-10-02 |  |  |
| The Union restaurant for Meet & Greet event | CD supervisors & staff, legislators attending | $4,000.00 |

### Montana Association of Conservation Districts, L-5 Initial Report received 2025-02-19: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02

| Line | Amount |
|---|---|
| Montana Association of Conservation Districts, L-5 Initial Report received 2025-02-19: payments and expenditures, rows 1 to 10 of 10, data through 2026-10-02 |  |
| 1. Total Lobbyist Pay | $1,160.00 |
| 2. Other Pay | $0.00 |
| 3. Travel | $0.00 |
| 4. Advertising (including production costs) | $400.00 |
| 5. Entertainment (including all foods and refreshments) | $4,000.00 |
| 6. Communication (including telephone, fax, e-mail) | $0.00 |
| 7. Postage | $0.00 |
| 8. Printing | $0.00 |
| 9. Other Office Expenses | $0.00 |
| Total for report | $5,560.00 |

### Montana Association of Conservation Districts, L-5 Initial Report received 2025-02-19: entertainment itemized (part of line 5, not added again), rows 1 to 1 of 1, data through 2026-10-02

| Paid to | For | Amount |
|---|---|---|
| Montana Association of Conservation Districts, L-5 Initial Report received 2025-02-19: entertainment itemized (part of line 5, not added again), rows 1 to 1 of 1, data through 2026-10-02 |  |  |
| Attendees for MACD Legislative Reception | CD supervisors and staff, legislators attending | $4,000.00 |

## What this record does not say about Montana Association of Conservation Districts, data through 2026-10-02

It does not say how any legislator voted or whether any bill passed. A declared subject position is the principal's own statement of interest. L-5 totals are the nine lines the principal reported, as the state totals each report.
