---
title: "ADLC Democratic Central Committee, 2024 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee ADLC Democratic Central Committee in the 2024 election cycle (2023 and 2024)."
type: "committee-cycle"
name: "ADLC Democratic Central Committee"
slug: "adlc-democratic-central-committee-g246441-y2024"
election_cycle: 2024
years_covered:
  - 2023
  - 2024
committee_type: "Political Party"
roster_page: "/organizations/adlc-democratic-central-committee-g246441"
public_url: "https://tcers-public.406dc.net/profiles/committee/11897"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# ADLC Democratic Central Committee, 2024 election cycle: Montana political committee

ADLC Democratic Central Committee is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2024 election cycle, filed in 2023 and 2024. Its other cycles are listed on [ADLC Democratic Central Committee (all cycles)](/organizations/adlc-democratic-central-committee-g246441). Data through 2026-09-30.

ADLC Democratic Central Committee's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/11897

A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## ADLC Democratic Central Committee, 2024 election cycle: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $4,489.54 | 93 |
| Other receipts (not contributions) | $4,935.00 | 7 |
| Expenditures, net of refunds received | $5,586.47 | 34 |
| Debts and loans still owed | $0.00 | 0 |

ADLC Democratic Central Committee, 2024 election cycle: $4,489.54 in cash contributions, net of refunds; $5,586.47 spent; $0.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for ADLC Democratic Central Committee, 2024 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### ADLC Democratic Central Committee, 2024 election cycle: where the money came from, data through 2026-09-30

Contributions to ADLC Democratic Central Committee, 2024 election cycle from Montana addresses as filed: at least $4,489.54 (63 contributors). From out-of-state addresses as filed: at least $0.00 (0 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $4,489.54 | 63 |
| Out-of-state addresses as filed | $0.00 | 0 |

### ADLC Democratic Central Committee, 2024 election cycle: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2023 | $2,397.88 | $0.00 | $1,170.00 | $0.00 | 34 |
| 2024 | $2,091.66 | $0.00 | $4,416.47 | $0.00 | 59 |

### ADLC Democratic Central Committee, 2024 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| ADLC Democratic Central Committee, 2024 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |
| Powell County Democrats | Deer Lodge, MT | $1,458.00 | 1 |
| Granite County Democrats | Drummond, MT | $988.95 | 1 |
| Sara Novak | Anaconda, MT | $515.00 | 2 |
| Gail Waldby | Livingston, MT | $143.58 | 17 |
| Linda Lodders | Anaconda, MT | $60.00 | 3 |
| Betsy Palmer | Anaconda, MT | $55.00 | 2 |
| Anne Dobney | Anaconda, MT | $50.00 | 2 |
| Dixie Johnson | Anaconda, MT | $45.00 | 2 |
| Bill & Dixie Johnson | Anaconda, MT | $35.00 | 2 |
| Judy Barber | Anaconda, MT | $35.00 | 2 |
| Sara Switek | Anaconda, MT | $35.00 | 2 |
| Mark & Sara Switek | Anaconda, MT | $35.00 | 2 |
| Dave & Betsy Palmer | Anaconda, MT | $35.00 | 2 |
| Ellen Calnan | Anaconda, MT | $35.00 | 2 |
| Cathy Markee | Anaconda, MT | $35.00 | 2 |
| Claudia Leonard | Anaconda, MT | $35.00 | 2 |
| Dan Haffey | Anaconda, MT | $25.00 | 1 |
| Mary Caferro | Helena, MT | $24.01 | 1 |
| Mike Beausoleil | Anaconda, MT | $20.00 | 1 |
| Susan Boyette | Anaconda, MT | $20.00 | 1 |
| Bobby Andreozzi | Anaconda, MT | $20.00 | 1 |
| Maggie Swanson | Anaconda, MT | $20.00 | 1 |
| Barbara Webb | Anaconda, MT | $20.00 | 1 |
| June Hickman | Anaconda, MT | $20.00 | 1 |
| Barbara Schott | Anaconda, MT | $20.00 | 1 |

### ADLC Democratic Central Committee, 2024 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| ADLC Democratic Central Committee, 2024 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |
| CRIS YELLOWTAIL | Anaconda, MT | $20.00 | 1 |
| LIANE SCHMIDT | Anaconda, MT | $20.00 | 1 |
| Deb Davis | Anaconda, MT | $20.00 | 1 |
| Rick & Deb Davis | Anaconda, MT | $20.00 | 1 |
| Dona Gonzales | Anaconda, MT | $20.00 | 1 |
| Steve Gonzales | Anaconda, MT | $20.00 | 1 |
| Melani DeMarois | Anaconda, MT | $20.00 | 1 |
| Scott & Melani DeMarois | Anaconda, MT | $20.00 | 1 |
| Patsy Cain | Anaconda, MT | $20.00 | 1 |
| Bing & Patsy Cain | Anaconda, MT | $20.00 | 1 |
| Mrs Brugman | Anaconda, MT | $20.00 | 1 |
| Mr & Mrs Brugman | Anaconda, MT | $20.00 | 1 |
| Michele Boysa | Butte, MT | $20.00 | 1 |
| Karla Davis | Anaconda, MT | $20.00 | 1 |
| Don & Karla Davis | Anaconda, MT | $20.00 | 1 |
| Leslie Peterson | Anaconda, MT | $20.00 | 1 |
| Mark & Leslie Peterson | Anaconda, MT | $20.00 | 1 |
| Susan Malee | Anaconda, MT | $20.00 | 1 |
| Con & Susan Malee | Anaconda, MT | $20.00 | 1 |
| Fay Weber | Anaconda, MT | $20.00 | 1 |
| Jack Weber | Anaconda, MT | $20.00 | 1 |
| Marian Strelnik | Anaconda, MT | $20.00 | 1 |
| Joe & Marian Strelnik | Anaconda, MT | $20.00 | 1 |
| Ed Beaudette | Anaconda, MT | $20.00 | 1 |
| Lenny Williams | Butte, MT | $20.00 | 1 |

The 50 largest of 63 contributors are shown.

### ADLC Democratic Central Committee, 2024 election cycle: largest payments made, rows 1 to 25 of 25, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| ADLC Democratic Central Committee, 2024 election cycle: largest payments made, rows 1 to 25 of 25, data through 2026-09-30 |  |  |
| The Anaconda Leader | $1,975.45 | 8 |
| Bill & Dixie Johnson | $597.24 | 1 |
| Cris Yellowtail | $437.24 | 1 |
| Granite County Democrats | $300.00 | 1 |
| Excelsior Meats | $250.00 | 1 |
| Powell County Democrats | $200.00 | 1 |
| MT Democratic Committee | $200.00 | 1 |
| Montana Collage Democrats | $200.00 | 1 |
| VFW Post 1876 | $200.00 | 1 |
| First Montana Bank | $170.00 | 2 |
| MT Democratic Committee | $150.00 | 1 |
| Gallicano's Pizzaria | $120.00 | 1 |
| Anaconda Pride Fest | $100.00 | 1 |
| Ellen Calnan | $100.00 | 1 |
| Barclay II | $100.00 | 1 |
| Betsy Palmer | $81.28 | 2 |
| MT Broom & Brush | $77.00 | 1 |
| Sam's Club | $70.84 | 1 |
| Pit Printers, Inc | $65.00 | 1 |
| Staples | $49.08 | 1 |
| Wal Mart | $46.37 | 1 |
| CRIS YELLOWTAIL | $41.97 | 1 |
| ADLC Government | $20.00 | 1 |
| Anaconda Deer Lodge County Government | $20.00 | 1 |
| dollar tree | $15.00 | 1 |

Money received by ADLC Democratic Central Committee and money paid out by ADLC Democratic Central Committee are reported on separate lines above and are never added together.
