Anedot, 2022 election cycle: in the Montana campaign finance record
Anedot's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/105657
Anedot, 2022 election cycle: 30 campaigns and committees of the 2022 cycle paid Anedot a total of $11,552.62. The cycle is the two years 2021 and 2022. Anedot's other cycles are listed on Anedot (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2022 candidacy raises and spends through 2021 and 2022, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Anedot, 2022 election cycle: campaigns and committees that paid it, data through 2026-09-30
Being paid by a campaign is a commercial relationship, not a donation.
Anedot, 2022 election cycle: campaigns and committees that paid it, rows 1 to 25 of 30, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2021 | In 2022 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2022 election cycle: campaigns and committees that paid it, rows 1 to 25 of 30, data through 2026-09-30 | ||||||
| James Brown | Supreme Court Justice No. 02, 2022 | $5,649.74 | $5,649.74 | 38 | ||
| James Cocco | House District No. 65, 2022 | $1,072.60 | $1,072.60 | 9 | ||
| Jim Rice | Supreme Court Justice No. 01, 2022 | $756.22 | $756.22 | 25 | ||
| Charles Loveridge | City Council, 2021 | $747.10 | $747.10 | 28 | ||
| Jane Gillette | House District No. 64, 2022 | $708.10 | $444.40 | $263.70 | 10 | |
| Ethan Lerman | City Judge, 2021 | $414.86 | $414.86 | 6 | ||
| Jacob Elder | Mayor, 2021 | $295.17 | $295.17 | 6 | ||
| Jeremy Trebas | Senate District No. 13, 2022 | $230.54 | $68.40 | $162.14 | 12 | |
| Matthew Henry | County Superintendent of Schools, 2022 | $194.00 | $194.00 | 22 | ||
| Jennifer Owen | City Council, 2021 | $182.10 | $182.10 | 6 | ||
| George Nikolakakos | House District No. 26, 2022 | $179.89 | $59.40 | $120.49 | 6 | |
| Peter Bower | House District No. 61, 2022 | $147.90 | $147.90 | 4 | ||
| Bruce Grubbs | House District No. 68, 2022 | $126.30 | $126.30 | 8 | ||
| Caleb Hinkle | House District No. 68, 2022 | $99.20 | $7.50 | $91.70 | 16 | |
| Marla Davis | County Clerk & Recorder/Surveyor, 2022 | $73.90 | $73.90 | 5 | ||
| Marty Lambert | County Attorney, 2022 | $72.00 | $72.00 | 9 | ||
| Brian Cayko | School Trustee, 2022 | $68.70 | $68.70 | 2 | ||
| John VonLangen | School Trustee, 2022 | $67.00 | $67.00 | 4 | ||
| Shawn Fielders | County Sheriff, 2022 | $62.30 | $62.30 | 8 | ||
| Denis Pitman | County Commissioner, 2022 | $62.10 | $28.00 | $34.10 | 9 | |
| Shannon Johnson | School Trustee, 2022 | $58.30 | $14.10 | $44.20 | 4 | |
| Denis Pitman | County Commissioner, 2022 | $56.30 | $56.30 | 3 | ||
| Daniel Tidswell | City Council, 2021 | $53.30 | $53.30 | 7 | ||
| Paige Turoski | City Council, 2021 | $49.50 | $49.50 | 2 | ||
| Kristen Gilfeather | School Trustee, 2022 | $49.00 | $49.00 | 8 |
Anedot, 2022 election cycle: campaigns and committees that paid it, rows 26 to 30 of 30, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2021 | In 2022 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2022 election cycle: campaigns and committees that paid it, rows 26 to 30 of 30, data through 2026-09-30 | ||||||
| Edward Hill | House District No. 28, 2022 | $28.30 | $28.30 | 5 | ||
| Jesse Slaughter | County Coroner/Sheriff, 2022 | $19.40 | $19.40 | 3 | ||
| Chad Nelson | School Trustee, 2022 | $15.90 | $15.90 | 1 | ||
| Dennison Rivera | House District No. 79, 2022 | $12.40 | $12.40 | 1 | ||
| Rodney Meyers | Trustee, 2022 | $0.50 | $0.50 | 1 |
Anedot, 2022 election cycle: other money campaigns received from it, data through 2026-09-30
Interest, refunds, rebates and similar receipts. Received, but not donated.
Anedot, 2022 election cycle: other money campaigns received from it, rows 1 to 2 of 2, data through 2026-09-30
| Campaign or committee | Race | Received, cycle total | In 2021 | In 2022 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2022 election cycle: other money campaigns received from it, rows 1 to 2 of 2, data through 2026-09-30 | ||||||
| Jacob Elder | Mayor, 2021 | $42.60 | $42.60 | 1 | ||
| Jeremy Trebas | Senate District No. 13, 2022 | $4.50 | $4.50 | 1 |