Anedot, 2024 election cycle: in the Montana campaign finance record
Anedot's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/105657
Anedot, 2024 election cycle: 41 campaigns and committees of the 2024 cycle paid Anedot a total of $37,380.93. The cycle is the two years 2023 and 2024. Anedot's other cycles are listed on Anedot (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Anedot, 2024 election cycle: campaigns and committees that paid it, data through 2026-09-30
Being paid by a campaign is a commercial relationship, not a donation.
Anedot, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 41, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 41, data through 2026-09-30 | ||||||
| Austin Knudsen | Attorney General, 2024 | $7,724.55 | $1,735.18 | $5,989.37 | 44 | |
| Cory Swanson | Supreme Court Chief Justice, 2024 | $5,722.41 | $220.64 | $5,501.77 | 46 | |
| Christi Jacobsen | Secretary of State, 2024 | $4,365.79 | $2,098.88 | $2,266.91 | 9 | |
| Dan Wilson | Supreme Court Justice No. 03, 2024 | $4,161.45 | $864.54 | $3,296.91 | 61 | |
| Susie Hedalen | Superintendent of Public Instruction, 2024 | $3,917.09 | $591.40 | $3,325.69 | 54 | |
| Elena Evans | Public Service Commission District No. 04, 2024 | $2,595.31 | $2,595.31 | 6 | ||
| Bowen Greenwood | Clerk of the Supreme Court, 2024 | $1,257.98 | $57.30 | $1,200.68 | 32 | |
| James Brown | State Auditor, 2024 | $1,088.24 | $1,088.24 | 37 | ||
| Jane Gillette | House District No. 77, 2024 | $965.40 | $965.40 | 4 | ||
| Scott Aspenlieder | City Council, 2023 | $882.10 | $882.10 | 6 | ||
| Tony Brockman | House District No. 08, 2024 | $610.60 | $103.20 | $507.40 | 11 | |
| For Our Kids, For Our Future! | Committee, 2023 | $467.84 | $467.84 | 4 | ||
| For Our Kids, For Our Future! | Committee, 2024 | $444.20 | $136.40 | $304.50 | $3.30 | 12 |
| Mark Lewis | House District No. 63, 2024 | $434.60 | $434.60 | 5 | ||
| Charles Loveridge | City Council, 2023 | $329.49 | $329.49 | 23 | ||
| George Nikolakakos | House District No. 22, 2024 | $273.40 | $167.00 | $106.40 | 5 | |
| Greg Overstreet | House District No. 88, 2024 | $257.54 | $71.24 | $186.30 | 22 | |
| Caleb Hinkle | House District No. 68, 2024 | $232.40 | $70.70 | $161.70 | 26 | |
| Marquis Laude | Senate District No. 05, 2024 | $205.40 | $205.40 | 27 | ||
| Montanans For Fair Elections | Committee, 2024 | $179.79 | $179.79 | 2 | ||
| Brad Barker | House District No. 55, 2024 | $168.50 | $168.50 | 6 | ||
| Paul Sullivan | District Judge, District 11 Dept. 02, 2024 | $158.40 | $158.40 | 2 | ||
| Brooke Wagner | School Trustee, 2023 | $115.60 | $115.60 | 3 | ||
| Marla Davis | House District No. 66, 2024 | $98.40 | $98.40 | 6 | ||
| Josh Sadaj | School Trustee, 2024 | $84.56 | $84.56 | 1 |
Anedot, 2024 election cycle: campaigns and committees that paid it, rows 26 to 41 of 41, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2024 election cycle: campaigns and committees that paid it, rows 26 to 41 of 41, data through 2026-09-30 | ||||||
| Mary Ann Nicholas | House District No. 70, 2024 | $83.50 | $83.50 | 3 | ||
| Hannah Trebas | House District No. 19, 2024 | $79.02 | $79.02 | 5 | ||
| Andrea Nemitz | School Trustee, 2023 | $78.70 | $78.70 | 2 | ||
| Edward Hill | House District No. 27, 2024 | $55.10 | $55.10 | 7 | ||
| Dave Kesler III | House District No. 76, 2024 | $52.70 | $52.70 | 5 | ||
| Randy Brodehl | County Commissioner, 2024 | $52.20 | $12.10 | $40.10 | 9 | |
| Ashley Harada | District Judge, District 13 Dept. 08, 2024 | $38.86 | $38.86 | 1 | ||
| Anthony Nicastro | House District No. 50, 2024 | $35.90 | $35.90 | 3 | ||
| Shannon Wilson | City Council, 2023 | $32.70 | $32.70 | 2 | ||
| Katie Heller | City Judge, 2023 | $31.50 | $31.50 | 7 | ||
| Melissa Nikolakakos | House District No. 20, 2024 | $29.50 | $29.50 | 4 | ||
| Curtis Schomer | House District No. 48, 2024 | $20.90 | $20.90 | 3 | ||
| Starr Emery | House District No. 46, 2024 | $19.60 | $19.60 | 2 | ||
| Cory Harman | City Judge, 2023 | $19.50 | $19.50 | 4 | ||
| Vince Ricci | Senate District No. 27, 2024 | $5.91 | $5.91 | 1 | ||
| Tom McGillvray | Senate District No. 23, 2024 | $4.30 | $4.30 | 1 |