---
title: "Anedot, 2026 election cycle: in the Montana campaign finance record"
description: "What Anedot did in Montana campaign finance in the 2026 election cycle (2025 and 2026), by role."
type: "counterparty-cycle"
name: "Anedot"
slug: "anedot-g105657-y2026"
election_cycle: 2026
years_covered:
  - 2025
  - 2026
roster_page: "/organizations/anedot-g105657"
public_url: "https://tcers-public.406dc.net/profiles/group/105657"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Anedot, 2026 election cycle: in the Montana campaign finance record

Anedot's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/105657

Anedot, 2026 election cycle: 66 campaigns and committees of the 2026 cycle paid Anedot a total of $18,320.32. The cycle is the two years 2025 and 2026. Anedot's other cycles are listed on [Anedot (all cycles)](/organizations/anedot-g105657). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Anedot, 2026 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### Anedot, 2026 election cycle: campaigns and committees that paid it, rows 1 to 25 of 66, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2025 | In 2026 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2026 election cycle: campaigns and committees that paid it, rows 1 to 25 of 66, data through 2026-09-30 |  |  |  |  |  |  |
| Dan Wilson | Supreme Court Justice No. 04, 2026 | $4,400.60 | $2,363.80 | $2,036.80 |  | 69 |
| Yes! For Helena Schools | Committee, 2025 | $1,782.40 | $1,782.40 |  |  | 3 |
| Michael Nelson | Mayor, 2025 | $1,434.96 | $1,434.96 |  |  | 5 |
| Brad Barker | House District No. 55, 2026 | $864.60 | $86.70 | $777.90 |  | 12 |
| David Bedey | Senate District No. 43, 2026 | $651.60 | $83.10 | $568.50 |  | 58 |
| Kenneth Walsh | House District No. 69, 2026 | $574.10 |  | $574.10 |  | 4 |
| Susan Geise | House District No. 17, 2026 | $514.50 |  | $514.50 |  | 4 |
| Jennifer Owen | Mayor, 2025 | $497.80 | $497.80 |  |  | 4 |
| Chisholm Christensen | House District No. 28, 2026 | $467.10 |  | $467.10 |  | 3 |
| Kisa Davison | Mayor, 2025 | $381.86 | $381.86 |  |  | 26 |
| Andrew Lindley | City Council, 2025 | $329.70 | $329.70 |  |  | 6 |
| Valerie Moore | House District No. 29, 2026 | $326.50 |  | $326.50 |  | 6 |
| Cory Reeves | Mayor, 2025 | $309.36 | $309.36 |  |  | 6 |
| Jane Gillette | House District No. 77, 2026 | $303.60 | $162.70 | $140.90 |  | 8 |
| George Nikolakakos | Senate District No. 12, 2026 | $294.30 |  | $294.30 |  | 4 |
| Linda Reksten | House District No. 13, 2026 | $289.60 |  | $289.60 |  | 3 |
| Jordan Salo | County Attorney, 2026 | $287.00 |  | $287.00 |  | 2 |
| Curtis Cochran | House District No. 90, 2026 | $277.30 |  | $277.30 |  | 4 |
| Jeremiah Jabs | House District No. 42, 2026 | $258.74 |  | $258.74 |  | 5 |
| Russell Nelson | House District No. 67, 2026 | $243.90 |  | $243.90 |  | 2 |
| Charles Loveridge | House District No. 49, 2026 | $235.30 |  | $235.30 |  | 18 |
| Chris White | County Commissioner, 2026 | $226.00 | $13.20 | $212.80 |  | 8 |
| Brandon Ler | House District No. 33, 2026 | $223.40 |  | $223.40 |  | 3 |
| Jasmine Taylor | Mayor, 2025 | $221.69 | $221.69 |  |  | 84 |
| Caleb Hinkle | Senate District No. 34, 2026 | $221.40 | $77.50 | $143.90 |  | 8 |

### Anedot, 2026 election cycle: campaigns and committees that paid it, rows 26 to 50 of 66, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2025 | In 2026 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2026 election cycle: campaigns and committees that paid it, rows 26 to 50 of 66, data through 2026-09-30 |  |  |  |  |  |  |
| Patrick Olp | City Council, 2025 | $196.20 | $196.20 |  |  | 5 |
| Kent ODonnell | County Coroner/Sheriff, 2026 | $194.80 | $113.60 | $81.20 |  | 18 |
| Melissa Nikolakakos | House District No. 20, 2026 | $175.80 | $4.30 | $171.50 |  | 5 |
| John Fitzpatrick | House District No. 76, 2026 | $170.30 |  | $170.30 |  | 2 |
| Randy Pinocci | Senate District No. 12, 2026 | $167.90 |  | $167.90 |  | 8 |
| Doug Martens | Senate District No. 18, 2026 | $167.30 |  | $167.30 |  | 3 |
| For Our Kids, For Our Future! | Committee, 2025 | $136.56 | $128.76 | $7.80 |  | 12 |
| Gregory Leman | House District No. 60, 2026 | $131.40 |  | $131.40 |  | 4 |
| Matthew Roth | County Commissioner, 2026 | $108.10 |  | $108.10 |  | 1 |
| Hans Abbey | County Commissioner, 2026 | $103.90 |  | $103.90 |  | 3 |
| Tom Rolfe | County Commissioner, 2026 | $95.70 |  | $95.70 |  | 9 |
| Kassi Strong | City Council, 2025 | $90.60 | $90.60 |  |  | 9 |
| Christopher Norris | County Coroner/Sheriff, 2026 | $78.30 | $4.34 | $73.96 |  | 5 |
| Caleb Hinkle | House District No. 68, 2026 | $77.50 | $77.50 |  |  | 3 |
| Tim Mielke | Justice of the Peace, 2026 | $73.90 |  | $73.90 |  | 5 |
| Jeff Pattison | Public Service Commission District No. 01, 2026 | $68.00 | $4.80 | $63.20 |  | 5 |
| Mark Nicholson | City Council, 2025 | $67.20 | $67.20 |  |  | 5 |
| Brooke Wagner | School Trustee, 2026 | $60.40 |  | $60.40 |  | 3 |
| David Redmon | City Council, 2025 | $58.40 | $58.40 |  |  | 9 |
| Curtis Schomer | House District No. 48, 2026 | $58.10 | $19.20 | $38.90 |  | 4 |
| Trevor Walter | House District No. 69, 2026 | $56.20 | $35.80 | $20.40 |  | 7 |
| Sean McCoy | City Council, 2025 | $42.80 | $42.80 |  |  | 5 |
| Jeremy Trebas | Public Service Commission District No. 01, 2026 | $40.36 | $6.70 | $33.66 |  | 2 |
| Joe Flynn | House District No. 65, 2026 | $34.00 |  | $34.00 |  | 2 |
| Randall Chamberlin | House District No. 68, 2026 | $33.40 |  | $33.40 |  | 2 |

### Anedot, 2026 election cycle: campaigns and committees that paid it, rows 51 to 66 of 66, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2025 | In 2026 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2026 election cycle: campaigns and committees that paid it, rows 51 to 66 of 66, data through 2026-09-30 |  |  |  |  |  |  |
| Jesse Slaughter | County Coroner/Sheriff, 2026 | $32.30 |  | $32.30 |  | 2 |
| Kenneth Bogner | House District No. 36, 2026 | $27.90 |  | $27.90 |  | 2 |
| Adam Chenoweth | County Sheriff, 2026 | $21.50 |  | $21.50 |  | 1 |
| Cap the Tax | Committee, 2026 | $20.30 |  | $20.30 |  | 1 |
| Elijah Tidswell | Senate District No. 22, 2026 | $20.16 |  | $20.16 |  | 7 |
| Ethan Malenowsky | County Coroner/Sheriff, 2026 | $19.33 |  | $19.33 |  | 3 |
| Greg Overstreet | House District No. 88, 2026 | $12.90 | $8.60 | $4.30 |  | 3 |
| Daniel Hill | County Commissioner, 2026 | $12.60 |  | $12.60 |  | 2 |
| Affordable Bozeman Coalition | Committee, 2025 | $11.90 | $11.90 |  |  | 3 |
| Tina Maturino | Justice of the Peace, 2026 | $9.30 |  | $9.30 |  | 3 |
| For Our Kids, For Our Future! | Committee, 2025 | $8.90 | $8.90 |  |  | 1 |
| Tony O'Donnell | City Council, 2025 | $7.10 | $7.10 |  |  | 3 |
| Daniel Martinez | House District No. 64, 2026 | $4.30 |  | $4.30 |  | 1 |
| George Nikolakakos | House District No. 22, 2026 | $4.30 | $4.30 |  |  | 1 |
| Kevin Leatherbarrow | House District No. 22, 2026 | $2.40 |  | $2.40 |  | 1 |
| John Mark Taylor | School Trustee, 2026 | $0.70 |  | $0.70 |  | 1 |

## Anedot, 2026 election cycle: other money campaigns received from it, data through 2026-09-30

Interest, refunds, rebates and similar receipts. Received, but not donated.

### Anedot, 2026 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30

| Campaign or committee | Race | Received, cycle total | In 2025 | In 2026 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Anedot, 2026 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30 |  |  |  |  |  |  |
| Daniel Hill | County Commissioner, 2026 | $200.00 |  | $200.00 |  | 1 |
