---
title: "BEAVERHEAD COUNTY DEMOCRATS: Montana political committee"
description: "Registration and campaign finance figures on file for the committee BEAVERHEAD COUNTY DEMOCRATS."
type: "committee"
name: "BEAVERHEAD COUNTY DEMOCRATS"
slug: "beaverhead-county-democrats-g93520"
committee_type: "Political Party"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# BEAVERHEAD COUNTY DEMOCRATS: Montana political committee

BEAVERHEAD COUNTY DEMOCRATS is a political committee registered in Montana, of type "Political Party". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.

## Money reported by BEAVERHEAD COUNTY DEMOCRATS

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $14,670.47 | 138 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $11,097.58 | 59 |
| Debts and loans still owed | $0.00 | 0 |

These figures for BEAVERHEAD COUNTY DEMOCRATS follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

## Largest contributors to BEAVERHEAD COUNTY DEMOCRATS

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| John Ritter | $2,800.00 | 4 |
| John Ritty | $1,225.00 | 3 |
| John Ritty | $1,000.00 | 2 |
| Steven Mele | $1,000.00 | 1 |
| John Ritty | $960.00 | 2 |
| John Ritty | $865.00 | 3 |
| Mary Jo O'Rourke | $696.00 | 4 |
| Mardel Scott | $500.00 | 3 |
| George Johnston | $500.00 | 1 |
| John Ritty | $500.00 | 1 |
| Thomas Scott | $381.00 | 8 |
| Gail Waldby | $318.75 | 48 |
| John Ritty | $245.88 | 1 |
| Sharon Morehouse | $200.00 | 1 |
| Treasure State PAC | $200.00 | 1 |
| Louise Bruce | $200.00 | 2 |
| Virginia Bruce | $150.00 | 1 |
| Mary  Jo O'Rourke | $150.00 | 1 |
| Ellen Daugherty | $125.00 | 1 |
| Karen Weed | $125.00 | 1 |
| Mardel Scott | $125.00 | 1 |
| BEAVERHEAD COUNTY DEMOCRATS | $101.34 | 1 |
| Jim Roscoe | $100.00 | 1 |
| Joyce Connors | $100.00 | 1 |
| Sharon Morehouse | $100.00 | 1 |
| John Ritty | $100.00 | 1 |
| Spence Hegsted | $100.00 | 1 |
| Mary Jo O'Rourke | $100.00 | 1 |
| Virginia Bruce | $100.00 | 1 |
| Linda Hollifield | $95.00 | 1 |
| Becky Telling | $90.00 | 1 |
| Eric Troth | $75.00 | 1 |
| John Warren | $75.00 | 1 |
| Deborah Sporich | $70.00 | 1 |
| Louise Bruce | $50.00 | 1 |
| George Johnston | $50.00 | 1 |
| James Roscoe | $50.00 | 1 |
| Ed Mooney | $50.00 | 1 |
| Spencer Hegstad | $50.00 | 1 |
| Gary Gerth | $50.00 | 1 |
| Ralph Dreyer | $50.00 | 1 |
| Freeman McCall | $50.00 | 1 |
| Edna Scalzone | $50.00 | 1 |
| Danni Straugh | $50.00 | 1 |
| Dorothy DeHart | $50.00 | 1 |
| Jaqueline Foster | $50.00 | 1 |
| Steve Esquibel | $50.00 | 1 |
| Michael Mosolf | $50.00 | 1 |
| Cathy Weber | $50.00 | 1 |
| Brent Kirkpatrick | $50.00 | 1 |

The 50 largest of 65 contributors are shown.

## Largest payments made by BEAVERHEAD COUNTY DEMOCRATS

| Paid to | Total | Payments |
|---|---|---|
| Virginia Bruce | $1,155.42 | 5 |
| Dillon Tribune | $1,032.00 | 1 |
| Los Koritas | $800.00 | 1 |
| Los Koritas | $785.00 | 2 |
| L&J Concessions and Catering | $750.00 | 1 |
| US Post Office | $699.00 | 7 |
| Beaverhead County Fair | $620.00 | 5 |
| Mary Jo O'Roarke | $600.00 | 1 |
| University of Montana Western | $475.00 | 1 |
| Dillon Elks Lodge 1554 | $450.00 | 1 |
| Beaverhead County Fair | $420.00 | 4 |
| Womack's Printing Place | $420.00 | 1 |
| Beaverhead Community Food Pantry | $350.00 | 1 |
| USPS | $326.00 | 3 |
| Sharon Morehouse | $270.00 | 2 |
| Grand Storage, LLC | $257.00 | 5 |
| Safeway | $237.75 | 1 |
| Beaverhead County Extension Office | $200.00 | 1 |
| Dillon Tribune Examiner | $175.80 | 2 |
| Mountain View Insurance | $175.00 | 1 |
| Virginia Bruce | $148.93 | 1 |
| Adams Yellowstone Media | $133.52 | 2 |
| Van's IGA | $132.16 | 1 |
| Steve Morehouse | $100.00 | 1 |
| Sharon Morehouse | $100.00 | 1 |
| Womack's Printing | $70.00 | 1 |
| Louise Bruce | $70.00 | 1 |
| Dillon Tribune Examiner | $50.00 | 1 |
| St, James Episcopal Church | $40.00 | 1 |
| Crawford Digital Solutions | $35.00 | 1 |
| Beaverhead County Fair | $10.00 | 1 |
| Beaverhead County Fair | $10.00 | 1 |

Money received by BEAVERHEAD COUNTY DEMOCRATS and money paid out by BEAVERHEAD COUNTY DEMOCRATS are reported on separate lines above and are never added together. They are different relationships to the money.
