Blaine County Democratic Central Committee: Montana political committee
Blaine County Democratic Central Committee is a political committee registered in Montana, of type "Political Party". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Blaine County Democratic Central Committee
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $7,005.64 | 219 |
| Other receipts (not contributions) | $242.00 | |
| Expenditures | $3,996.99 | 35 |
Largest contributors to Blaine County Democratic Central Committee
| Contributor | Total | Contributions |
|---|---|---|
| Gail Waldby | $722.35 | 58 |
| Reuben Kuntz | $564.42 | 6 |
| GREGORY JERGESON | $540.00 | 3 |
| Wendy Maratita | $413.00 | 5 |
| Elizabeth Kuntz | $399.00 | 6 |
| Contributor not named in the filing | $332.42 | 1 |
| Kyle Kuntz | $280.00 | 4 |
| Elizabeth Kuntz | $255.16 | 26 |
| Megan Hull | $240.12 | 1 |
| GREG JERGESON | $200.00 | 1 |
| WALLACE ELLIOT | $195.00 | 4 |
| Carol Elliot | $142.00 | 3 |
| Greg Jergeson | $138.00 | 1 |
| Barb Jergeson | $132.00 | 3 |
| Tami Mitchel | $130.00 | 2 |
| Kenneth Schubert | $124.00 | 2 |
| Barbara Jergeson | $100.00 | 1 |
| Doug Kaercher | $100.00 | 1 |
| Ellen Pyette | $75.00 | 2 |
| Hilary Handy | $69.00 | 3 |
| Ramona Horn | $65.00 | 2 |
| Paulsen Jill | $64.00 | 1 |
| William Harbolt | $60.00 | 1 |
| Reuben Kuntz | $60.00 | 1 |
| Cody Mcracken | $58.00 | 1 |
| Yvonne Laird | $55.00 | 2 |
| Nicole Burkhartsmeyer | $52.00 | 1 |
| Bill Taylor | $51.00 | 1 |
| Jill Paulsen | $50.00 | 2 |
| Sharon Moran | $50.00 | 1 |
| Crystal Fox | $50.00 | 1 |
| Frank Latray | $46.00 | 2 |
| Gerald Stiffarm | $45.00 | 3 |
| Joe Bahr | $44.00 | 1 |
| Paul Tuss | $44.00 | 1 |
| Ken Hansen | $41.00 | 2 |
| Kay Johnson | $40.00 | 2 |
| Linda Hauge | $35.00 | 2 |
| Kelsie Harwood | $35.00 | 2 |
| Louann Paulsen | $34.00 | 1 |
| Lee Maratita | $34.00 | 2 |
| Sue Musgrave | $30.00 | 2 |
| Kyle Kuntz | $30.00 | 1 |
| Charlie Kulbeck | $30.00 | 1 |
| Elizabeth Kuntz | $30.00 | 1 |
| Jack Mattingly | $29.00 | 1 |
| Jessie Hawley | $27.00 | 1 |
| Art Kleinjan | $26.00 | 1 |
| Darwin Zellmer | $25.00 | 1 |
| Roger Jergeson | $25.00 | 1 |
Largest payments made by Blaine County Democratic Central Committee
| Paid to | Total | Payments |
|---|---|---|
| Blaine County Journal | $1,022.00 | 7 |
| Blaine County Journal | $578.00 | 4 |
| Reuben Kuntz | $275.91 | 1 |
| Doug Kaercher | $250.00 | 1 |
| Jacob Bachmeier | $200.00 | 1 |
| Mike Fox | $200.00 | 1 |
| Blake Borst | $200.00 | 1 |
| New Media Broadcasters | $159.60 | 1 |
| Blaine County Journal | $150.50 | 2 |
| Ken Hansen | $150.00 | 1 |
| John Colby | $150.00 | 1 |
| Tami Mitchell | $125.00 | 2 |
| Frank Smith | $100.00 | 1 |
| Amanda Flying | $100.00 | 1 |
| Blaine County Fair | $75.00 | 3 |
| Barb Jergeson | $55.98 | 1 |
| Montana Seed Show | $50.00 | 1 |
| Chinook Methodist Church | $50.00 | 1 |
| Montana Seed Show | $50.00 | 1 |
| Blaine County Fair Board | $25.00 | 1 |
| Blaine County Journal | $20.00 | 1 |
| Harlem Senior Center | $10.00 | 1 |
Money received by Blaine County Democratic Central Committee and money paid out by Blaine County Democratic Central Committee are reported on separate lines above and are never added together. They are different relationships to the money.