Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).
Butte Silver Bow Republican Women's Club, 2020 election cycle: Montana political committee
Butte Silver Bow Republican Women's Club is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2020 election cycle, filed in 2019 and 2020. Its other cycles are listed on Butte Silver Bow Republican Women's Club (all cycles). Data through 2026-10-06.
Butte Silver Bow Republican Women's Club's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/332
A campaign's money belongs to its election cycle. A 2020 candidacy raises and spends through 2019 and 2020, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Butte Silver Bow Republican Women's Club, 2020 election cycle: summary of money reported, data through 2026-10-06
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $994.00 | 39 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $685.70 | 10 |
| Debts and loans still owed | $0.00 | 0 |
Butte Silver Bow Republican Women's Club, 2020 election cycle: $994.00 in cash contributions, net of refunds; $685.70 spent; $0.00 still owed. Data through 2026-10-06.
Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.
These figures are for Butte Silver Bow Republican Women's Club, 2020 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Butte Silver Bow Republican Women's Club, 2020 election cycle: where the money came from, data through 2026-10-06
Where the money given to Butte Silver Bow Republican Women's Club, 2020 election cycle came from: of $994.00 in contributions to Butte Silver Bow Republican Women's Club, 2020 election cycle (cash and goods or services given in kind, net of refunds), 100.0% came from Montana addresses as filed, at least $994.00 from 17 contributors, and 0.0% came from out-of-state addresses as filed, at least $0.00 from 0 contributors. In short, 100.0% of the contributions to Butte Silver Bow Republican Women's Club, 2020 election cycle came from Montana addresses. Address as reported by the filer; not verified. The figures cover every contributor to Butte Silver Bow Republican Women's Club, 2020 election cycle, not only those listed below.
Butte Silver Bow Republican Women's Club, 2020 election cycle: contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06
| Where from | Amount, net of refunds | Share | Contributors |
|---|---|---|---|
| Butte Silver Bow Republican Women's Club, 2020 election cycle: contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06 | |||
| Montana addresses as filed | $994.00 | 100.0% | 17 |
| Out-of-state addresses as filed | $0.00 | 0.0% | 0 |
Butte Silver Bow Republican Women's Club, 2020 election cycle: largest contributors, rows 1 to 17 of 17, data through 2026-10-06
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Butte Silver Bow Republican Women's Club, 2020 election cycle: largest contributors, rows 1 to 17 of 17, data through 2026-10-06 | |||
| Marjory McCaffery | Butte, MT | $234.50 | 11 |
| Melda Freeman | Butte, MT | $97.00 | 2 |
| Mary McLaughlin | Butte, MT | $92.50 | 3 |
| Jennifer Howell | Butte, MT | $77.50 | 2 |
| Ann Labrie | Butte, MT | $60.00 | 1 |
| Blanche Brooks | Butte, MT | $57.50 | 2 |
| SUZZANN NORDWICK | Butte, MT | $57.50 | 4 |
| Kerry Buterbaugh | Whitehall, MT | $55.00 | 2 |
| Libby Lamb | Butte, MT | $50.00 | 2 |
| Margery Christiansen | Anaconda, MT | $47.50 | 2 |
| Janet Nordwick | Butte, MT | $47.50 | 2 |
| Cindy Sanderson | Butte, MT | $30.00 | 1 |
| Anita Milanovich | Butte, MT | $17.50 | 1 |
| Jessica Eyde | Butte, MT | $17.50 | 1 |
| Judy Christiansen | Anaconda, MT | $17.50 | 1 |
| Pollann Bruner | Butte, MT | $17.50 | 1 |
| GERALDINE WALTER | Butte, MT | $17.50 | 1 |
Butte Silver Bow Republican Women's Club, 2020 election cycle: largest payments made, rows 1 to 5 of 5, data through 2026-10-06
| Paid to | Total | Payments |
|---|---|---|
| Butte Silver Bow Republican Women's Club, 2020 election cycle: largest payments made, rows 1 to 5 of 5, data through 2026-10-06 | ||
| Montana Federation of Republican Women | $555.00 | 2 |
| Greg Greg for Montana | $50.00 | 1 |
| SUZZANN NORDWICK | $44.17 | 2 |
| Granite Mountain Band | $25.53 | 4 |
| Weytona's Deli | $11.00 | 1 |
Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
Butte Silver Bow Republican Women's Club, 2020 election cycle: every contribution as filed, rows 1 to 25 of 39, data through 2026-10-06
| Date | Contributor | From | Amount |
|---|---|---|---|
| Butte Silver Bow Republican Women's Club, 2020 election cycle: every contribution as filed, rows 1 to 25 of 39, data through 2026-10-06 | |||
| 2019-01-02 | Mary McLaughlin | Butte, MT | $17.50 |
| 2019-01-02 | Blanche Brooks | Butte, MT | $17.50 |
| 2019-01-02 | Marjory McCaffery | Butte, MT | $17.50 |
| 2019-01-02 | Anita Milanovich | Butte, MT | $17.50 |
| 2019-01-02 | Jennifer Howell | Butte, MT | $17.50 |
| 2019-01-02 | Jessica Eyde | Butte, MT | $17.50 |
| 2019-01-02 | Margery Christiansen | Anaconda, MT | $17.50 |
| 2019-01-02 | Judy Christiansen | Anaconda, MT | $17.50 |
| 2019-01-02 | Kerry Buterbaugh | Whitehall, MT | $25.00 |
| 2019-01-02 | Pollann Bruner | Butte, MT | $17.50 |
| 2019-01-02 | GERALDINE WALTER | Butte, MT | $17.50 |
| 2019-01-02 | SUZZANN NORDWICK | Butte, MT | $17.50 |
| 2019-01-02 | Janet Nordwick | Butte, MT | $17.50 |
| 2019-01-02 | Marjory McCaffery | Butte, MT | $14.00 |
| 2019-01-02 | SUZZANN NORDWICK | Butte, MT | $5.00 |
| 2019-01-02 | SUZZANN NORDWICK | Butte, MT | $5.00 |
| 2019-01-02 | Mary McLaughlin | Butte, MT | $15.00 |
| 2019-01-02 | Marjory McCaffery | Butte, MT | $20.00 |
| 2019-01-02 | Blanche Brooks | Butte, MT | $40.00 |
| 2019-02-11 | Marjory McCaffery | Butte, MT | $14.00 |
| 2019-03-11 | Marjory McCaffery | Butte, MT | $8.00 |
| 2019-03-11 | Marjory McCaffery | Butte, MT | $8.00 |
| 2019-03-11 | Marjory McCaffery | Butte, MT | $8.00 |
| 2019-03-12 | Melda Freeman | Butte, MT | $20.00 |
| 2019-05-02 | Libby Lamb | Butte, MT | $30.00 |
Butte Silver Bow Republican Women's Club, 2020 election cycle: every contribution as filed, rows 26 to 39 of 39, data through 2026-10-06
| Date | Contributor | From | Amount |
|---|---|---|---|
| Butte Silver Bow Republican Women's Club, 2020 election cycle: every contribution as filed, rows 26 to 39 of 39, data through 2026-10-06 | |||
| 2019-06-04 | Marjory McCaffery | Butte, MT | $19.00 |
| 2019-06-10 | Marjory McCaffery | Butte, MT | $19.00 |
| 2019-06-10 | Libby Lamb | Butte, MT | $20.00 |
| 2019-11-12 | Marjory McCaffery | Butte, MT | $15.00 |
| 2019-12-17 | Marjory McCaffery | Butte, MT | $92.00 |
| 2019-12-17 | Jennifer Howell | Butte, MT | $60.00 |
| 2019-12-17 | Cindy Sanderson | Butte, MT | $30.00 |
| 2019-12-17 | Melda Freeman | Butte, MT | $77.00 |
| 2019-12-17 | Janet Nordwick | Butte, MT | $30.00 |
| 2019-12-17 | SUZZANN NORDWICK | Butte, MT | $30.00 |
| 2019-12-17 | Mary McLaughlin | Butte, MT | $60.00 |
| 2019-12-17 | Margery Christiansen | Anaconda, MT | $30.00 |
| 2019-12-17 | Kerry Buterbaugh | Whitehall, MT | $30.00 |
| 2020-07-17 | Ann Labrie | Butte, MT | $60.00 |
Money received by Butte Silver Bow Republican Women's Club and money paid out by Butte Silver Bow Republican Women's Club are reported on separate lines above and are never added together.