---
title: "Custer County Democratic Central Cmte.: Montana political committee"
description: "Registration and campaign finance figures on file for the committee Custer County Democratic Central Cmte.."
type: "committee"
name: "Custer County Democratic Central Cmte."
slug: "custer-county-democratic-central-committee-g274658"
committee_type: "Political Party"
public_url: "https://tcers-public.406dc.net/profiles/committee/239"
data_through: "2026-10-06"
generated_at: "2026-10-06"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Custer County Democratic Central Cmte.: Montana political committee

Custer County Democratic Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/239

Custer County Democratic Central Cmte. is a political committee registered in Montana, of type "Political Party". This document covers the whole of its record.

## Custer County Democratic Central Cmte.: pages by election cycle, data through 2026-10-06

The money is on one page per election cycle, the two years ending in an even year. This page is the roster.

| Election cycle | Years covered | Page |
|---|---|---|
| 2026 | 2025 and 2026 | [Custer County Democratic Central Cmte., 2026 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2026) |
| 2024 | 2023 and 2024 | [Custer County Democratic Central Cmte., 2024 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2024) |
| 2022 | 2021 and 2022 | [Custer County Democratic Central Cmte., 2022 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2022) |
| 2020 | 2019 and 2020 | [Custer County Democratic Central Cmte., 2020 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2020) |
| 2018 | 2017 and 2018 | [Custer County Democratic Central Cmte., 2018 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2018) |
| 2016 | 2015 and 2016 | [Custer County Democratic Central Cmte., 2016 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2016) |
| 2010 | 2009 and 2010 | [Custer County Democratic Central Cmte., 2010 election cycle](/organizations/custer-county-democratic-central-committee-g274658-y2010) |

## Custer County Democratic Central Cmte. (all cycles): summary of money reported, data through 2026-10-06

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $21,726.63 | 306 |
| Contributions received in cash, as filed | $22,026.63 | |
| Refunded to contributors | $300.00 | |
| In-kind contributions (goods and services, not cash) | $3,033.92 | |
| Other receipts (not contributions) | $633.00 | 3 |
| Expenditures, net of refunds received | $18,962.58 | 75 |
| Expenditures, as filed | $19,262.58 | |
| Debts and loans still owed | $0.00 | 3 |

Custer County Democratic Central Cmte. (all cycles): $21,726.63 in cash contributions, net of refunds, plus $3,033.92 given in kind; $18,962.58 spent; $0.00 still owed. Data through 2026-10-06.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Custer County Democratic Central Cmte. (all cycles). These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Custer County Democratic Central Cmte. (all cycles): where the money came from, data through 2026-10-06

Where the money given to Custer County Democratic Central Cmte. (all cycles) came from: of $19,562.92 in contributions to Custer County Democratic Central Cmte. (all cycles) (cash and goods or services given in kind, net of refunds), 92.5% came from Montana addresses as filed, at least $18,086.57 from 156 contributors, and 7.5% came from out-of-state addresses as filed, at least $1,476.35 from 7 contributors. In short, 92.5% of the contributions to Custer County Democratic Central Cmte. (all cycles) came from Montana addresses. Address as reported by the filer; not verified. The figures cover every contributor to Custer County Democratic Central Cmte. (all cycles), not only those listed below.

#### Custer County Democratic Central Cmte. (all cycles): contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06

| Where from | Amount, net of refunds | Share | Contributors |
|---|---|---|---|
| Custer County Democratic Central Cmte. (all cycles): contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06 |  |  |  |
| Montana addresses as filed | $18,086.57 | 92.5% | 156 |
| Out-of-state addresses as filed | $1,476.35 | 7.5% | 7 |

### Custer County Democratic Central Cmte. (all cycles): money by year, data through 2026-10-06

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2010 | $3,035.93 | $0.00 | $0.00 | $0.00 | 1 |
| 2016 | $2,851.29 | $0.00 | $3,860.87 | $0.00 | 5 |
| 2017 | $2,519.42 | $1,180.21 | $2,844.95 | $0.00 | 31 |
| 2018 | $1,640.00 | $1,203.39 | $2,273.05 | $0.00 | 45 |
| 2019 | $1,088.00 | $362.64 | $452.50 | $0.00 | 56 |
| 2020 | $1,135.00 | $0.00 | $1,119.81 | $0.00 | 21 |
| 2021 | $603.29 | $0.00 | $0.00 | $0.00 | 6 |
| 2022 | $124.88 | $0.00 | $297.08 | $0.00 | 13 |
| 2023 | $1,352.62 | $137.68 | $759.90 | $0.00 | 45 |
| 2024 | $403.48 | $0.00 | $483.48 | $0.00 | 5 |
| 2025 | $409.62 | $0.00 | $985.46 | $0.00 | 4 |
| 2026 | $6,563.10 | $150.00 | $5,885.48 | $0.00 | 74 |

Money received by Custer County Democratic Central Cmte. and money paid out by Custer County Democratic Central Cmte. are reported on separate lines above and are never added together. They are different relationships to the money.
