---
title: "Daniel Weinberg, 2006 election cycle: in the Montana campaign finance record"
description: "What Daniel Weinberg did in Montana campaign finance in the 2006 election cycle (2005 and 2006), by role."
type: "counterparty-cycle"
name: "Daniel Weinberg"
slug: "daniel-weinberg-g313536-y2006"
election_cycle: 2006
years_covered:
  - 2005
  - 2006
roster_page: "/organizations/daniel-weinberg-g313536"
public_url: "https://tcers-public.406dc.net/profiles/group/313536"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Daniel Weinberg, 2006 election cycle: in the Montana campaign finance record

Daniel Weinberg's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/313536

Daniel Weinberg, 2006 election cycle: Daniel Weinberg gave $2,385.00 net of refunds to 20 campaigns and committees of the 2006 cycle. The cycle is the two years 2005 and 2006. Daniel Weinberg's other cycles are listed on [Daniel Weinberg (all cycles)](/organizations/daniel-weinberg-g313536). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2006 candidacy raises and spends through 2005 and 2006, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Daniel Weinberg, 2006 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Daniel Weinberg, 2006 election cycle: campaigns and committees it gave to, rows 1 to 20 of 20, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2005 | In 2006 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Daniel Weinberg, 2006 election cycle: campaigns and committees it gave to, rows 1 to 20 of 20, data through 2026-09-30 |  |  |  |  |  |  |
| Douglas Cordier | House District No. 03, 2006 | $260.00 |  | $130.00 | $130.00 | 2 |
| Franke Wilmer | House District No. 64, 2006 | $230.00 |  | $100.00 | $130.00 | 2 |
| Edwin Blackler | House District No. 09, 2006 | $130.00 |  | $130.00 |  | 1 |
| Richard Smith | Senate District No. 05, 2006 | $130.00 |  |  | $130.00 | 1 |
| Christine Kaufmann | House District No. 81, 2006 | $130.00 |  | $130.00 |  | 1 |
| Gerald Reckin | Senate District No. 04, 2006 | $130.00 |  | $130.00 |  | 1 |
| Margaret MacDonald | Senate District No. 25, 2006 | $130.00 |  | $130.00 |  | 1 |
| James Wheeler | House District No. 06, 2006 | $130.00 |  |  | $130.00 | 1 |
| Kenneth Toole | Public Service Commission District No. 05, 2006 | $130.00 |  |  | $130.00 | 1 |
| Randy Kenyon | House District No. 08, 2006 | $130.00 |  | $130.00 |  | 1 |
| Mike Jopek | House District No. 04, 2006 | $130.00 |  | $130.00 |  | 1 |
| Coral Cummings | Senate District No. 01, 2006 | $100.00 |  | $100.00 |  | 1 |
| Nick Lawyer | House District No. 13, 2006 | $100.00 |  | $100.00 |  | 1 |
| Larry Jent | Senate District No. 32, 2006 | $100.00 |  | $100.00 |  | 1 |
| Tracy Velazquez | House District No. 66, 2006 | $100.00 |  | $100.00 |  | 1 |
| Jeanne Windham | House District No. 12, 2006 | $100.00 |  | $100.00 |  | 1 |
| Mary Caferro | House District No. 80, 2006 | $75.00 |  | $75.00 |  | 1 |
| Ken "Kim" Hansen | Senate District No. 17, 2006 | $50.00 |  | $50.00 |  | 1 |
| Kendall Van Dyk | House District No. 49, 2006 | $50.00 |  |  | $50.00 | 1 |
| Julie French | House District No. 36, 2006 | $50.00 |  | $50.00 |  | 1 |
