---
title: "Daniel Weinberg, 2008 election cycle: in the Montana campaign finance record"
description: "What Daniel Weinberg did in Montana campaign finance in the 2008 election cycle (2007 and 2008), by role."
type: "counterparty-cycle"
name: "Daniel Weinberg"
slug: "daniel-weinberg-g313536-y2008"
election_cycle: 2008
years_covered:
  - 2007
  - 2008
roster_page: "/organizations/daniel-weinberg-g313536"
public_url: "https://tcers-public.406dc.net/profiles/group/313536"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Daniel Weinberg, 2008 election cycle: in the Montana campaign finance record

Daniel Weinberg's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/313536

Daniel Weinberg, 2008 election cycle: Daniel Weinberg gave $3,637.00 net of refunds to 19 campaigns and committees of the 2008 cycle. The cycle is the two years 2007 and 2008. Daniel Weinberg's other cycles are listed on [Daniel Weinberg (all cycles)](/organizations/daniel-weinberg-g313536). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2008 candidacy raises and spends through 2007 and 2008, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Daniel Weinberg, 2008 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Daniel Weinberg, 2008 election cycle: campaigns and committees it gave to, rows 1 to 19 of 19, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2007 | In 2008 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Daniel Weinberg, 2008 election cycle: campaigns and committees it gave to, rows 1 to 19 of 19, data through 2026-09-30 |  |  |  |  |  |  |
| Brian Schweitzer | Governor, 2008 | $527.00 | $527.00 |  |  | 1 |
| Steve Bullock | Attorney General, 2008 | $500.00 |  | $500.00 |  | 1 |
| Monica Lindeen | State Auditor, 2008 | $310.00 | $250.00 | $60.00 |  | 2 |
| Ronald Waterman | Supreme Court Chief Justice, 2008 | $300.00 |  | $300.00 |  | 2 |
| Michael Wheat | Attorney General, 2008 | $250.00 |  | $250.00 |  | 1 |
| Denise Juneau | Superintendent of Public Instruction, 2008 | $200.00 |  | $200.00 |  | 1 |
| Gail Gutsche | Public Service Commission District No. 04, 2008 | $160.00 |  | $60.00 | $100.00 | 2 |
| Edd Blackler | House District No. 09, 2008 | $160.00 |  | $160.00 |  | 1 |
| Mark Holston | Senate District No. 03, 2008 | $160.00 |  | $160.00 |  | 1 |
| Gil Jordan | Senate District No. 02, 2008 | $130.00 |  |  | $130.00 | 1 |
| Mike Jopek | House District No. 04, 2008 | $130.00 |  |  | $130.00 | 1 |
| Lane Larson | Senate District No. 22, 2008 | $130.00 |  |  | $130.00 | 1 |
| Jim Elliott | House District No. 13, 2008 | $130.00 |  | $130.00 |  | 1 |
| Sam Kitzenberg | House District No. 35, 2008 | $100.00 |  | $100.00 |  | 1 |
| M. Patrick Estenson | House District No. 11, 2008 | $100.00 |  | $100.00 |  | 1 |
| Michael ( Mick) Holm | House District No. 03, 2008 | $100.00 |  | $100.00 |  | 1 |
| Paul Clark | Senate District No. 07, 2008 | $100.00 |  | $100.00 |  | 1 |
| Christine Kaufmann | Senate District No. 41, 2008 | $100.00 |  |  | $100.00 | 1 |
| Cheryl Steenson | House District No. 08, 2008 | $50.00 |  | $50.00 |  | 1 |
