Democratic Central Committee-Lake County: Montana political committee
Democratic Central Committee-Lake County is a political committee registered in Montana, of type "Political Party". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Democratic Central Committee-Lake County
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $121,289.25 | 401 |
| Other receipts (not contributions) | $18,995.67 | |
| Expenditures | $80,621.11 | 386 |
Largest contributors to Democratic Central Committee-Lake County
| Contributor | Total | Contributions |
|---|---|---|
| Beverly Warren Leigh | $64,050.00 | 4 |
| Mary Stranahan | $5,060.00 | 2 |
| Vote Save America PAC | $5,000.00 | 1 |
| Contest Every Race | $4,000.00 | 6 |
| Gerry Browning. For HD 12 | $3,684.75 | 3 |
| Marion Rosa | $2,400.00 | 6 |
| Movement Labs | $2,150.00 | 5 |
| Democratic Central Committee-Lake County | $1,716.00 | 4 |
| Public Results, LLC | $1,570.00 | 4 |
| Shirley Azzopardi | $1,162.00 | 1 |
| Public Results LLC | $800.00 | 1 |
| Mary Stranahan | $750.00 | 2 |
| Tom Cox | $650.00 | 3 |
| Debra Upton | $600.00 | 2 |
| Yoni Landau | $500.00 | 1 |
| Public Results, LLC | $500.00 | 1 |
| Mary Stranahan | $500.00 | 1 |
| Megan Hull | $500.00 | 1 |
| Mary Stranahan | $500.00 | 1 |
| Public Results, LLC | $500.00 | 1 |
| Caroline Myhre | $500.00 | 2 |
| Movement Labs LLC | $500.00 | 1 |
| Emily Adeline | $500.00 | 1 |
| BECKY PELTZ | $495.00 | 4 |
| Danna Jackson | $425.00 | 2 |
| Tom McDonald | $420.00 | 2 |
| Rebecca Ashcraft | $420.00 | 3 |
| Lisa Pavlock for HD 93 | $400.00 | 1 |
| Dayna McClure | $400.00 | 1 |
| Contest Every Race | $400.00 | 1 |
| Caryl Cox | $400.00 | 3 |
| Elizabeth Preston | $375.00 | 4 |
| Graydon "Brodie" Moll | $350.00 | 2 |
| Dalton Bradford | $340.00 | 2 |
| Dale Hannnon | $325.00 | 1 |
| Randall Bruins | $300.00 | 1 |
| Carole Wheat | $300.00 | 3 |
| Judy Preston | $300.00 | 3 |
| Eldena Bear Don’t Walk | $298.00 | 1 |
| Gerald Parson | $275.00 | 2 |
| Gail Waldby | $252.00 | 42 |
| Beverly Warren-Leigh | $250.00 | 1 |
| Lisa Rehard | $250.00 | 2 |
| Kate Marx | $250.00 | 1 |
| Janette Rosman | $215.00 | 4 |
| Gailo Trenfield | $210.00 | 3 |
| Caryl Cox | $200.00 | 1 |
| Danny Tenenbaum | $200.00 | 1 |
| Contest Every Race | $200.00 | 1 |
| Ernestine Ducheneaux | $200.00 | 1 |
Largest payments made by Democratic Central Committee-Lake County
| Paid to | Total | Payments |
|---|---|---|
| Rocky Mountain Investments, LLC | $14,100.00 | 1 |
| Studio Bizzi | $6,375.00 | 2 |
| Abel Outdoor Advertising | $4,241.70 | 5 |
| The Lamar Companies | $2,600.00 | 1 |
| Dalton Bradford | $2,350.00 | 2 |
| Shirley Azzopardi | $2,000.00 | 1 |
| Laura Dever | $1,793.42 | 12 |
| Total Screen Design | $1,473.55 | 2 |
| Click Here Designs | $1,405.00 | 4 |
| Patrick Fitzpatrick | $1,250.00 | 1 |
| Thedis Crow | $1,250.00 | 1 |
| Shelly Fyant | $1,125.00 | 1 |
| Cindy Bruckner | $1,100.00 | 1 |
| Craig McClure | $1,000.00 | 1 |
| Shirley Azzopardi | $1,000.00 | 1 |
| Shelly Fyant | $1,000.00 | 1 |
| Image Quest | $975.00 | 2 |
| Gerry Browning | $900.00 | 4 |
| Lisa Linnenkohl | $818.10 | 2 |
| Total Screen Design | $817.82 | 1 |
| USPS | $810.24 | 8 |
| Thedis Crowe | $800.00 | 2 |
| Actbl | $778.69 | 77 |
| Click Here Designs | $647.50 | 4 |
| Anderson Radio Broadcasting, Inc | $640.00 | 3 |
| Suz Rittenhouse | $639.49 | 4 |
| Jacinda Morigeau | $600.00 | 1 |
| Montana Democratic Party | $600.00 | 1 |
| Laura Devers | $591.92 | 1 |
| Linda Greenwood | $587.91 | 10 |
| kwataqnuk | $579.30 | 1 |
| A&B Storage - Polson | $550.00 | 1 |
| A&B Storage-Polson | $550.00 | 1 |
| A&B Storage | $550.00 | 1 |
| St.CharRo | $526.00 | 1 |
| Airbnb | $522.57 | 1 |
| Suz Rittenhouse | $519.00 | 6 |
| Shane Morigeau | $500.00 | 1 |
| Lisa Pavlock | $500.00 | 1 |
| Ryan Busse | $500.00 | 1 |
| A & B Storage | $495.00 | 1 |
| A&B Storage | $495.00 | 1 |
| Suzanne Rittenhouse | $494.33 | 2 |
| Access Montana | $475.97 | 4 |
| Walmart | $455.13 | 10 |
| U-Haul Moving & Storage of Helena | $443.77 | 1 |
| Leader Advertiser | $440.00 | 1 |
| A&B Storage | $440.00 | 1 |
| A & B Storage | $440.00 | 1 |
| Agoda for Yellowstone River Inn and Suites | $422.30 | 1 |
Money received by Democratic Central Committee-Lake County and money paid out by Democratic Central Committee-Lake County are reported on separate lines above and are never added together. They are different relationships to the money.