Democratic Governors Association: Montana political committee
Democratic Governors Association is a political committee registered in Montana, of type "Independent". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Democratic Governors Association
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $597,430.02 | 10 |
| Other receipts (not contributions) | $0.00 | |
| Expenditures | $597,430.02 | 23 |
Largest contributors to Democratic Governors Association
| Contributor | Total | Contributions |
|---|---|---|
| Democratic Governors Association | $597,430.02 | 10 |
Largest payments made by Democratic Governors Association
| Paid to | Total | Payments |
|---|---|---|
| Montana Democratic Party | $375,000.00 | 4 |
| Montana Democratic Party | $132,000.00 | 1 |
| Contributor not named in the filing | $41,250.00 | 2 |
| Global Strategy Group | $29,250.00 | 1 |
| Democratic Governors Association | $14,057.09 | 1 |
| Wells Fargo | $3,007.85 | 10 |
| Montana Department of Administration | $1,442.83 | 1 |
| busse for montana | $1,120.00 | 1 |
| The Department of Justice-CSD | $250.00 | 1 |
| Alexandra David | $52.25 | 1 |
Money received by Democratic Governors Association and money paid out by Democratic Governors Association are reported on separate lines above and are never added together. They are different relationships to the money.