Flathead County Democratic Central Cmte., 2014 election cycle: Montana political committee
Flathead County Democratic Central Cmte. is a political committee registered in Montana, of type "Disbanded Montana Party". This page holds its money for the 2014 election cycle, filed in 2013 and 2014. Its other cycles are listed on Flathead County Democratic Central Cmte. (all cycles). Data through 2026-09-30.
Flathead County Democratic Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/3262
A campaign's money belongs to its election cycle. A 2014 candidacy raises and spends through 2013 and 2014, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Flathead County Democratic Central Cmte., 2014 election cycle: summary of money reported, data through 2026-09-30
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $22,159.19 | 119 |
| In-kind contributions (goods and services, not cash) | $500.00 | |
| Other receipts (not contributions) | $2,713.00 | 7 |
| Expenditures, net of refunds received | $21,484.30 | 83 |
| Debts and loans still owed | $0.00 | 0 |
Flathead County Democratic Central Cmte., 2014 election cycle: $22,159.19 in cash contributions, net of refunds, plus $500.00 given in kind; $21,484.30 spent; $0.00 still owed. Data through 2026-09-30.
Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.
These figures are for Flathead County Democratic Central Cmte., 2014 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Flathead County Democratic Central Cmte., 2014 election cycle: where the money came from, data through 2026-09-30
Contributions to Flathead County Democratic Central Cmte., 2014 election cycle from Montana addresses as filed: at least $13,585.19 (110 contributors). From out-of-state addresses as filed: at least $2,683.00 (4 contributors). With no state on the filing: $70.00 (1 contributor). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.
| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $13,585.19 | 110 |
| Out-of-state addresses as filed | $2,683.00 | 4 |
| No state on the filing | $70.00 | 1 |
Flathead County Democratic Central Cmte., 2014 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Flathead County Democratic Central Cmte., 2014 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 | |||
| Peter Tracey | Columbia Falls, MT | $2,650.00 | 1 |
| Thaddeus Wong | Chicago, IL | $2,160.00 | 1 |
| Scott Wheeler | Kalispell, MT | $530.00 | 1 |
| Terry Trieweiler | Whitefish, MT | $500.00 | 1 |
| Richard Gordon | Whitefish, MT | $500.00 | 1 |
| MONTANA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE NON FEDERAL | Helena, MT | $500.00 | 1 |
| Rob Akey | Whitefish, MT | $500.00 | 1 |
| JoLynn Yenne | Bigfork, MT | $378.19 | 2 |
| Dayna McClure | Polson, MT | $240.00 | 1 |
| Mary Alvarez | Long Beach, CA | $233.00 | 1 |
| Marcia Thomsen | Surprise, AZ | $220.00 | 1 |
| John and Jill Gardner | Kalispell, MT | $200.00 | 2 |
| Kate Downen | Bozeman, MT | $200.00 | 1 |
| Lynne Bradley | Kalispell, MT | $195.00 | 1 |
| Karen Richardson | Somers, MT | $180.00 | 1 |
| Catherine Hall | Kalispell, MT | $170.00 | 1 |
| Franklin Schroeter | Somers, MT | $150.00 | 1 |
| JOHN SANTA | MARION, MT | $145.00 | 1 |
| Karen Reeves | Whitefish, MT | $145.00 | 1 |
| Milton Perlow | Bigfork, MT | $140.00 | 1 |
| Diane Yarus | Kalispell, MT | $140.00 | 1 |
| Dennis Hensley | Lakeside, MT | $125.00 | 1 |
| Judy Rosenfeld Cox | Kalispell, MT | $125.00 | 1 |
| Mark Crowley | Kalispell, MT | $120.00 | 1 |
| Deanna Conley | Bigfork, MT | $120.00 | 1 |
Flathead County Democratic Central Cmte., 2014 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Flathead County Democratic Central Cmte., 2014 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 | |||
| Darlene Frahm | Columbia Falls, MT | $115.00 | 1 |
| Pauline Sjordal | Kalispell, MT | $115.00 | 1 |
| Judy Elwood | Kalispell, MT | $115.00 | 1 |
| Constance Cohen | Whitefish, MT | $111.00 | 1 |
| Sharon Morrison | Whitefish, MT | $105.00 | 1 |
| Sally Janover | Bigfork, MT | $105.00 | 1 |
| Tracy Mayer | Kalispell, MT | $105.00 | 1 |
| William Dakin | Columbia Falls, MT | $100.00 | 1 |
| Ruby Dynneson | Kalispell, MT | $100.00 | 1 |
| Francis Sweeney | Whitefish, MT | $100.00 | 1 |
| Daniel Weinberg | Whitefish, MT | $100.00 | 1 |
| Virginia Baldwin | Whitefish, MT | $95.00 | 1 |
| Ruth Neff | Whitefish, MT | $85.00 | 1 |
| Courtney Rudbach | Kalispell, MT | $80.00 | 1 |
| Linda Riffe | Kalispell, MT | $80.00 | 1 |
| Joan Ehrenberg | Whitefish, MT | $79.00 | 1 |
| Todd Johnson | Kalispell, MT | $77.00 | 1 |
| Marilyn Reynolds | Kalispell, MT | $70.00 | 1 |
| Robert Brooks | $70.00 | 1 | |
| Betty Kuffel | Whitefish, MT | $70.00 | 1 |
| Richard Makman | Kalispell, MT | $70.00 | 1 |
| Joaquenia Heinrich | Whitefish, MT | $70.00 | 1 |
| Ina Albert-Secher | Whitefish, UT | $70.00 | 1 |
| Beverly Wilson | Kalispell, MT | $70.00 | 1 |
| William Breen | Kalispell, MT | $70.00 | 1 |
The 50 largest of 115 contributors are shown.
Flathead County Democratic Central Cmte., 2014 election cycle: largest payments made, rows 1 to 25 of 38, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Flathead County Democratic Central Cmte., 2014 election cycle: largest payments made, rows 1 to 25 of 38, data through 2026-09-30 | ||
| Joan Ehrenberg | $5,417.46 | 19 |
| Lonesome Dove Ranch | $5,009.40 | 3 |
| Mail Room, Inc. | $1,281.67 | 3 |
| USPS | $1,137.85 | 3 |
| Summit Properties | $750.00 | 3 |
| Karen Reeves | $714.62 | 4 |
| Flathead County Democratic Women | $681.90 | 1 |
| Intuit | $598.32 | 4 |
| Office Max | $529.99 | 1 |
| Stacey Schnebel | $500.00 | 1 |
| Executive Plaza | $500.00 | 1 |
| PS Print | $493.08 | 2 |
| Montana State Fund | $413.00 | 1 |
| US Treasury | $390.48 | 1 |
| IRS | $390.48 | 1 |
| CenturyLink | $286.91 | 2 |
| Mike Grachek Agency | $280.00 | 1 |
| Eve Dixon | $233.44 | 1 |
| Constant Contact | $200.00 | 6 |
| Ruby Dynneson | $170.00 | 1 |
| Diane Taylor | $170.00 | 1 |
| Ed Lieser | $170.00 | 1 |
| Lynn Stanley | $170.00 | 1 |
| David Fern | $155.23 | 1 |
| J & H, Inc | $122.00 | 1 |
Flathead County Democratic Central Cmte., 2014 election cycle: largest payments made, rows 26 to 38 of 38, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Flathead County Democratic Central Cmte., 2014 election cycle: largest payments made, rows 26 to 38 of 38, data through 2026-09-30 | ||
| Harland Clarke | $121.32 | 1 |
| Fast Signs | $96.00 | 1 |
| North Fork Media | $90.00 | 1 |
| Democratic Central Committee-Lake County | $75.00 | 1 |
| Wireless Connection | $70.00 | 1 |
| MT Dept of Revenue | $60.00 | 6 |
| Edd Blackler | $50.00 | 1 |
| Paper chase | $42.75 | 1 |
| PayPal | $41.38 | 2 |
| Darlene Frahm | $25.27 | 1 |
| IBEW 768 | $20.00 | 1 |
| staples | $13.79 | 1 |
| MT Unemployment Insuranc | $12.96 | 1 |
Money received by Flathead County Democratic Central Cmte. and money paid out by Flathead County Democratic Central Cmte. are reported on separate lines above and are never added together.