---
title: "Flathead County Republican Women, 2022 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Flathead County Republican Women in the 2022 election cycle (2021 and 2022)."
type: "committee-cycle"
name: "Flathead County Republican Women"
slug: "flathead-county-republican-women-g236847-y2022"
election_cycle: 2022
years_covered:
  - 2021
  - 2022
committee_type: "Political Party"
roster_page: "/organizations/flathead-county-republican-women-g236847"
public_url: "https://tcers-public.406dc.net/profiles/committee/11047"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Flathead County Republican Women, 2022 election cycle: Montana political committee

Flathead County Republican Women is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2022 election cycle, filed in 2021 and 2022. Its other cycles are listed on [Flathead County Republican Women (all cycles)](/organizations/flathead-county-republican-women-g236847). Data through 2026-09-30.

Flathead County Republican Women's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/11047

A campaign's money belongs to its election cycle. A 2022 candidacy raises and spends through 2021 and 2022, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Flathead County Republican Women, 2022 election cycle: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $51,658.30 | 824 |
| In-kind contributions (goods and services, not cash) | $2,354.50 | |
| Other receipts (not contributions) | $204.00 | 2 |
| Expenditures, net of refunds received | $44,695.91 | 110 |
| Expenditures, as filed | $44,730.91 | |
| Debts and loans still owed | $0.00 | 0 |

Flathead County Republican Women, 2022 election cycle: $51,658.30 in cash contributions, net of refunds, plus $2,354.50 given in kind; $44,695.91 spent; $0.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Flathead County Republican Women, 2022 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Flathead County Republican Women, 2022 election cycle: where the money came from, data through 2026-09-30

Contributions to Flathead County Republican Women, 2022 election cycle from Montana addresses as filed: at least $53,662.80 (517 contributors). From out-of-state addresses as filed: at least $260.00 (8 contributors). With no state on the filing: $45.00 (1 contributor). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $53,662.80 | 517 |
| Out-of-state addresses as filed | $260.00 | 8 |
| No state on the filing | $45.00 | 1 |

### Flathead County Republican Women, 2022 election cycle: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2021 | $15,516.54 | $374.00 | $10,924.64 | $0.00 | 401 |
| 2022 | $36,141.76 | $1,980.50 | $33,771.27 | $0.00 | 423 |

### Flathead County Republican Women, 2022 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Refunded | Contributions |
|---|---|---|---|---|
| Flathead County Republican Women, 2022 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |  |
| Flathead County Republican Central Committee | Kalispell, MT | $5,919.00 |  | 1 |
| Rudy and Lorraine Koestner | Kalispell, MT | $4,599.00 | $10.00 | 10 |
| Heidi Roedel | Kalispell, MT | $1,160.00 |  | 10 |
| Barbara Blum | Lakeside, MT | $1,027.47 |  | 11 |
| Evelyn Cahalen | Marion, MT | $1,020.98 |  | 8 |
| Montana State Republican Central Cmte. | Helena, MT | $1,000.00 |  | 1 |
| Leland Johnson | Columbia Falls, MT | $730.00 |  | 2 |
| Braxton Mitchell | Columbia Falls, MT | $712.28 |  | 3 |
| Samantha Riley | Kalispell, MT | $602.00 |  | 4 |
| Giuseppe Caltabiano | Whitefish, MT | $595.84 |  | 1 |
| Mark Roedel | Kalispell, MT | $580.00 |  | 1 |
| Mary Todd | Kalispell, MT | $576.00 |  | 4 |
| Mary Kelly | Kalispel, MT | $514.00 |  | 6 |
| Jean Keller | Kalispell, MT | $500.00 |  | 6 |
| Raymond Thompson | Kalispell, MT | $490.56 |  | 2 |
| Matt Regier | Kalispell, MT | $480.00 |  | 1 |
| Sandra Smith | Kalispell, MT | $460.00 |  | 1 |
| Gail Thomas | Kalispell, MT | $410.52 |  | 5 |
| ANN INGRAM | Kalispell, MT | $409.00 |  | 7 |
| Cynthia Fuller | Whitefish, MT | $404.00 |  | 6 |
| Lynda Collins | Kalispell, MT | $400.00 |  | 1 |
| Mette Cephers | Kalispell, MT | $380.00 |  | 1 |
| Lyn Bennett | Columbia Falls, MT | $362.00 |  | 5 |
| Sweetly Spoiled Bakery-Cafe-Boutique | Marion, MT | $350.00 |  | 1 |
| Diane Klein | Kalispell, MT | $342.00 |  | 6 |

### Flathead County Republican Women, 2022 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Refunded | Contributions |
|---|---|---|---|---|
| Flathead County Republican Women, 2022 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |  |
| Frances Ollendike | Kalispell, MT | $340.00 |  | 2 |
| ED Byrne | Creston, MT | $320.00 |  | 1 |
| James Rhodes | Kila, MT | $300.00 |  | 1 |
| Lauralee O'Neil | Kalispell, MT | $292.00 |  | 6 |
| Frances Hagen | Bigfork, MT | $286.00 |  | 8 |
| Evie Cahalen | Marion, MT | $274.66 |  | 5 |
| Albert Olszewski MD | Kalispell, MT | $265.28 |  | 1 |
| Jonene Barnhard | Kalispell, MT | $260.00 |  | 1 |
| Lani Glasscock | Eureka, MT | $254.00 |  | 5 |
| Vonda Amyes | Kalispell, MT | $240.00 |  | 3 |
| Richard McAdams | kalispell, MT | $240.00 |  | 1 |
| Sue Votapka | Kalispell, MT | $234.28 |  | 9 |
| Deniece Rout | Bigfork, MT | $230.84 |  | 2 |
| Laurie Shotnik | Marion, MT | $230.56 |  | 1 |
| Randy Brodehl | Kalispell, MT | $230.00 |  | 1 |
| Ardis Larsen | Lakeside, MT | $229.00 |  | 5 |
| Susan Cox | Kalispell, MT | $225.00 |  | 6 |
| Mark Roedel | Kalispell, MT | $220.00 |  | 1 |
| Wai Mizutani | Kalispell, MT | $220.00 |  | 1 |
| Cathy Mitchell | Kalispell, MT | $220.00 |  | 4 |
| Michelle Ochen | Columbia Fall, MT | $220.00 |  | 1 |
| Kellie Van Brunt | Kalispell, MT | $215.56 |  | 2 |
| Alison Schmaltz | Kalispell, MT | $215.00 |  | 1 |
| Constance Neumann | Kila, MT | $210.00 |  | 4 |
| Ricardo Fernandez | Kalispell, MT | $200.56 |  | 1 |

The 50 largest of 526 contributors are shown.

Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.

### Flathead County Republican Women, 2022 election cycle: largest payments made, rows 1 to 25 of 49, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Flathead County Republican Women, 2022 election cycle: largest payments made, rows 1 to 25 of 49, data through 2026-09-30 |  |  |
| Hilton Garden Inn | $12,723.65 | 2 |
| Dakota Outdoor Advertising | $6,500.00 | 1 |
| Dakota Outdoor Advertising | $5,200.00 | 1 |
| Montana Federation of Republican Women | $4,612.50 | 11 |
| Lazy R and R Ranch Supply | $1,527.23 | 2 |
| Sweetly Spoiled Bakery-Cafe-Boutique | $1,147.00 | 5 |
| Sandy (1st VP) Smith | $1,051.75 | 2 |
| Braxton Mitchell | $1,000.00 | 1 |
| Montana State Republican Central Cmte. | $1,000.00 | 1 |
| Flathead County Republican Central Committee | $975.00 | 4 |
| Flathead Electric Coop | $975.00 | 6 |
| Bridgeview Press | $805.85 | 1 |
| Treweek Storage | $630.00 | 17 |
| Daily Interlake, The | $599.00 | 1 |
| Montana Federation of Republican Women | $522.50 | 1 |
| Stillwater Christian School | $500.00 | 1 |
| Pam Holmquist | $400.00 | 1 |
| Paul Fielder | $400.00 | 1 |
| Matthew Regier | $400.00 | 1 |
| John D Fuller | $400.00 | 1 |
| Ann Bukacek | $400.00 | 1 |
| Lyn Bennett | $400.00 | 1 |
| Constant Contact | $280.00 | 14 |
| National Federation of Republican Women | $265.00 | 1 |
| Eventbright, Inc | $248.16 | 1 |

### Flathead County Republican Women, 2022 election cycle: largest payments made, rows 26 to 49 of 49, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Flathead County Republican Women, 2022 election cycle: largest payments made, rows 26 to 49 of 49, data through 2026-09-30 |  |  |
| Sue Votapka | $232.71 | 1 |
| Wal-Mart | $188.94 | 1 |
| USPS | $166.00 | 1 |
| Utmost Graphics | $164.00 | 1 |
| Utmost Graphics | $116.00 | 1 |
| Accurate Tax Professionals | $100.00 | 1 |
| SANDY SMITH | $98.24 | 1 |
| Utmost Graphics | $91.00 | 1 |
| Sharon Vanderlaan | $84.99 | 1 |
| Flathead Electric Cooperative | $75.00 | 1 |
| Sandra Smith | $65.72 | 1 |
| Shirlee Keffer Montana Federation of Republican Women | $55.00 | 1 |
| Sandy Smith | $47.06 | 1 |
| Glacier Bank Corp - Kalispell | $40.62 | 1 |
| Constant Contact | $40.00 | 2 |
| Mary Pat Murphy | $35.00 | 1 |
| Connie Ciabatoni | $35.00 | 1 |
| Treweek Mini Storage | $30.00 | 1 |
| Red Lion Hotel | $27.00 | 1 |
| Pay Pal Inc. | $23.43 | 4 |
| Montana Secretary of State | $20.00 | 1 |
| PayPal, Inc. | $14.69 | 2 |
| PayPal, Inc. | $8.97 | 2 |
| PayPal | $8.90 | 2 |

Money received by Flathead County Republican Women and money paid out by Flathead County Republican Women are reported on separate lines above and are never added together.
