---
title: "For Our Kids, For Our Future: Montana political committee"
description: "Registration and campaign finance figures on file for the committee For Our Kids, For Our Future."
type: "committee"
name: "For Our Kids, For Our Future"
slug: "for-our-kids-for-our-future-g94372"
committee_type: "Ballot Issue"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# For Our Kids, For Our Future: Montana political committee

For Our Kids, For Our Future is a political committee registered in Montana, of type "Ballot Issue". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.

## Money reported by For Our Kids, For Our Future

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $60,823.80 | 439 |
| In-kind contributions (goods and services, not cash) | $4,981.63 | |
| Other receipts (not contributions) | $17,174.58 | 3 |
| Expenditures, net of refunds received | $76,777.53 | 143 |
| Debts and loans still owed | $0.00 | 8 |

These figures for For Our Kids, For Our Future follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

## Largest contributors to For Our Kids, For Our Future

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| MFPE PAC | $7,500.00 | 2 |
| Dick Anderson Construction Inc. | $5,500.00 | 2 |
| Steffen Rasile | $3,800.00 | 1 |
| Helena Education Association | $3,500.00 | 2 |
| SMA Architecture | $2,000.00 | 1 |
| Tim Meldrum | $2,000.00 | 1 |
| Morrison-Maierle Inc | $1,500.00 | 1 |
| Lisa Cordingley | $1,095.42 | 32 |
| Tim Speyer | $1,050.00 | 2 |
| Dan and Sarah Sullivan | $1,000.00 | 1 |
| Mosaic Architecture | $1,000.00 | 1 |
| 360 Office Solutions | $1,000.00 | 1 |
| Mosaic Architecture | $1,000.00 | 1 |
| Helena Education Association | $1,000.00 | 1 |
| Ronald Waterman | $950.00 | 4 |
| Ellen Feaver | $835.39 | 34 |
| Tara Rice | $750.00 | 2 |
| Sandi Ashley | $700.00 | 3 |
| Kathy Sampson | $600.00 | 3 |
| Big Sky Central Labor Council | $500.00 | 1 |
| Tony Perpignano | $500.00 | 1 |
| point.s | $500.00 | 1 |
| Dava Murray | $500.00 | 1 |
| Allison Dale-Riddle | $480.00 | 1 |
| Jason Loble | $400.00 | 2 |
| Keif Storrar | $400.00 | 3 |
| Cherche Prezeau | $400.00 | 3 |
| Jacqueline Stensland | $400.00 | 2 |
| Nancy Nicholson | $400.00 | 2 |
| RICK HAYS | $400.00 | 2 |
| Barbara Ridgway | $400.00 | 2 |
| Ali Zackheim | $375.00 | 1 |
| RHIANNON TAGUE | $375.00 | 5 |
| Penny & Jack Copps | $350.00 | 2 |
| Rebecca Leaphart | $335.39 | 3 |
| Theresa Metropoulos | $300.00 | 1 |
| Brenda Nordlund | $300.00 | 3 |
| Margaret Dufrechou | $300.00 | 3 |
| Jenna Cederberg | $300.00 | 2 |
| Rachel Carroll | $275.00 | 2 |
| Ellen Feaver | $263.84 | 5 |
| Elizabeth Goldes | $250.00 | 1 |
| Luke Muszkiewicz | $250.00 | 17 |
| Martha Funk | $250.00 | 3 |
| Alvaro Freyre | $250.00 | 1 |
| Ann Laurer Waterman | $250.00 | 1 |
| Alvaro Freyre | $250.00 | 1 |
| Courtney Umsted | $250.00 | 1 |
| Rick and Jane Hays | $250.00 | 1 |
| Duane Wright | $225.00 | 4 |

The 50 largest of 256 contributors are shown.

## Largest payments made by For Our Kids, For Our Future

| Paid to | Total | Payments |
|---|---|---|
| Alphagraphics | $19,403.28 | 6 |
| Valley Bank of Helena | $17,437.50 | 3 |
| Yes for Helena Schools | $9,000.00 | 1 |
| Alphagraphics | $6,819.04 | 2 |
| USPS | $4,491.25 | 6 |
| Allegra | $3,360.00 | 2 |
| MOFE - Montanans Organized for Education | $3,000.00 | 1 |
| Savvy Communications | $2,102.46 | 2 |
| MailerLite | $1,415.00 | 37 |
| Anedot | $1,057.50 | 29 |
| SB Digital | $995.00 | 1 |
| Action Print | $543.99 | 1 |
| Facebook, Inc. | $297.44 | 4 |
| Google | $136.80 | 19 |
| Google Suite | $131.84 | 17 |
| REBECCA LEAPHART | $120.00 | 1 |
| Rebecca Leaphart | $72.00 | 1 |
| The Hawthorne | $30.00 | 1 |
| The Gulch | $25.00 | 1 |

## Debts and loans For Our Kids, For Our Future still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Allegra | $4,624.00 | 1 |
| Lamar | $985.00 | 1 |
| Gabe Furshong | $339.27 | 2 |
| Gabriel Furshong | $190.74 | 2 |
| Facebook, Inc. | $155.00 | 1 |
| Rebecca Leaphart | $45.42 | 1 |

Money received by For Our Kids, For Our Future and money paid out by For Our Kids, For Our Future are reported on separate lines above and are never added together. They are different relationships to the money.
