Greg Gianforte, 2008 election cycle: in the Montana campaign finance record

Greg Gianforte's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/518446

Greg Gianforte, 2008 election cycle: Greg Gianforte gave $6,350.00 net of refunds to 31 campaigns and committees of the 2008 cycle. The cycle is the two years 2007 and 2008. Greg Gianforte's other cycles are listed on Greg Gianforte (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2008 candidacy raises and spends through 2007 and 2008, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Greg Gianforte, 2008 election cycle: campaigns and committees it gave to, data through 2026-09-30

Greg Gianforte, 2008 election cycle: campaigns and committees it gave to, rows 1 to 25 of 31, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2007 In 2008 Other years Transactions
Greg Gianforte, 2008 election cycle: campaigns and committees it gave to, rows 1 to 25 of 31, data through 2026-09-30
Roy Brown Governor, 2008 $1,260.00 $1,260.00 1
Timothy Fox Attorney General, 2008 $560.00 $500.00 $60.00 2
Duane Grimes State Auditor, 2008 $310.00 $250.00 $60.00 2
Ron Marquardt House District No. 12, 2008 $260.00 $260.00 1
Jack Allen House District No. 20, 2008 $160.00 $160.00 2
Patricia Ingraham House District No. 13, 2008 $160.00 $160.00 2
Jeffrey Harding House District No. 40, 2008 $160.00 $30.00 $130.00 2
Joe Balyeat Senate District No. 34, 2008 $160.00 $60.00 $100.00 2
Max Graham Senate District No. 26, 2008 $160.00 $160.00 1
Greg Hinkle Senate District No. 07, 2008 $160.00 $160.00 1
Mike Miller House District No. 84, 2008 $160.00 $160.00 1
Brian Hoven House District No. 24, 2008 $160.00 $160.00 2
Patricia Banister House District No. 38, 2008 $160.00 $160.00 2
Craig Witte House District No. 08, 2008 $160.00 $160.00 2
Debra Bonogofsky House District No. 54, 2008 $160.00 $160.00 2
Dee Brown House District No. 03, 2008 $160.00 $160.00 1
Duane Ankney House District No. 43, 2008 $160.00 $30.00 $130.00 2
Krayton Kerns House District No. 58, 2008 $160.00 $160.00 2
Steven Gibson House District No. 84, 2008 $160.00 $160.00 2
Ryan Zinke Senate District No. 02, 2008 $130.00 $130.00 1
Scott Boggio House District No. 59, 2008 $130.00 $130.00 1
Bob Lake House District No. 88, 2008 $130.00 $130.00 1
Wendy Warburton House District No. 34, 2008 $130.00 $130.00 1
William (BJ) Schubert House District No. 85, 2008 $130.00 $130.00 1
James Whitaker Senate District No. 10, 2008 $130.00 $130.00 1

Greg Gianforte, 2008 election cycle: campaigns and committees it gave to, rows 26 to 31 of 31, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2007 In 2008 Other years Transactions
Greg Gianforte, 2008 election cycle: campaigns and committees it gave to, rows 26 to 31 of 31, data through 2026-09-30
Bob Wagner House District No. 71, 2008 $130.00 $130.00 1
Thomas Burnett House District No. 63, 2008 $130.00 $130.00 1
Douglas Kary House District No. 48, 2008 $130.00 $130.00 1
Jack Sands Senate District No. 27, 2008 $130.00 $130.00 1
John Brenden Senate District No. 18, 2008 $130.00 $130.00 1
Gerald Bennett House District No. 01, 2008 $130.00 $130.00 1