---
title: "Greg Gianforte, 2010 election cycle: in the Montana campaign finance record"
description: "What Greg Gianforte did in Montana campaign finance in the 2010 election cycle (2009 and 2010), by role."
type: "counterparty-cycle"
name: "Greg Gianforte"
slug: "greg-gianforte-g518446-y2010"
election_cycle: 2010
years_covered:
  - 2009
  - 2010
roster_page: "/organizations/greg-gianforte-g518446"
public_url: "https://tcers-public.406dc.net/profiles/group/518446"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Greg Gianforte, 2010 election cycle: in the Montana campaign finance record

Greg Gianforte's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/518446

Greg Gianforte, 2010 election cycle: Greg Gianforte gave $5,600.00 net of refunds to 33 campaigns and committees of the 2010 cycle. The cycle is the two years 2009 and 2010. Greg Gianforte's other cycles are listed on [Greg Gianforte (all cycles)](/organizations/greg-gianforte-g518446). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2010 candidacy raises and spends through 2009 and 2010, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Greg Gianforte, 2010 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Greg Gianforte, 2010 election cycle: campaigns and committees it gave to, rows 1 to 25 of 33, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2009 | In 2010 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Gianforte, 2010 election cycle: campaigns and committees it gave to, rows 1 to 25 of 33, data through 2026-09-30 |  |  |  |  |  |  |
| Edward Walker | Senate District No. 29, 2010 | $320.00 |  | $320.00 |  | 1 |
| Steven Fitzpatrick | House District No. 20, 2010 | $320.00 |  | $160.00 | $160.00 | 2 |
| John Swenson | House District No. 12, 2010 | $160.00 |  | $160.00 |  | 1 |
| Bowen Greenwood | House District No. 78, 2010 | $160.00 |  | $160.00 |  | 1 |
| Chas Vincent | Senate District No. 01, 2010 | $160.00 |  | $160.00 |  | 1 |
| Janna Taylor | House District No. 11, 2010 | $160.00 |  | $160.00 |  | 1 |
| Jonathan Sonju | Senate District No. 04, 2010 | $160.00 |  | $160.00 |  | 1 |
| Steven Thompson | House District No. 07, 2010 | $160.00 |  | $160.00 |  | 1 |
| Bob Wagner | House District No. 71, 2010 | $160.00 |  | $160.00 |  | 1 |
| Joel Boniek | House District No. 61, 2010 | $160.00 |  | $160.00 |  | 1 |
| Alan Hale | House District No. 77, 2010 | $160.00 |  | $160.00 |  | 1 |
| Matthew Rosendale Sr. | House District No. 38, 2010 | $160.00 |  | $160.00 |  | 1 |
| Joey Jayne | Senate District No. 08, 2010 | $160.00 |  | $160.00 |  | 1 |
| Rowlie Hutton | Senate District No. 17, 2010 | $160.00 |  | $160.00 |  | 1 |
| Cleve Loney | House District No. 25, 2010 | $160.00 |  | $160.00 |  | 1 |
| Alan Doane | House District No. 38, 2010 | $160.00 |  | $160.00 |  | 1 |
| Derek Skees | House District No. 04, 2010 | $160.00 |  | $160.00 |  | 1 |
| Wendy Warburton | House District No. 34, 2010 | $160.00 |  | $160.00 |  | 1 |
| Lee Randall | House District No. 39, 2010 | $160.00 |  | $160.00 |  | 1 |
| Douglas Kary | House District No. 48, 2010 | $160.00 |  | $160.00 |  | 1 |
| James Knox, Jr. | House District No. 47, 2010 | $160.00 |  |  | $160.00 | 1 |
| Carl Glimm | House District No. 08, 2010 | $160.00 |  | $160.00 |  | 1 |
| Terry Murphy | Senate District No. 39, 2010 | $160.00 |  | $160.00 |  | 1 |
| Mike Miller | House District No. 84, 2010 | $160.00 |  | $160.00 |  | 1 |
| Jonathan McNiven | House District No. 44, 2010 | $160.00 |  | $160.00 |  | 1 |

### Greg Gianforte, 2010 election cycle: campaigns and committees it gave to, rows 26 to 33 of 33, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2009 | In 2010 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Gianforte, 2010 election cycle: campaigns and committees it gave to, rows 26 to 33 of 33, data through 2026-09-30 |  |  |  |  |  |  |
| Roy Brown | Senate District No. 25, 2010 | $160.00 |  |  | $160.00 | 1 |
| Matthew Charlton | House District No. 02, 2010 | $160.00 |  | $160.00 |  | 1 |
| Thomas Burnett | House District No. 63, 2010 | $160.00 |  | $160.00 |  | 1 |
| Jerry O'Neil | House District No. 03, 2010 | $160.00 |  | $160.00 |  | 1 |
| Bob Lake | Senate District No. 44, 2010 | $160.00 | $160.00 |  |  | 1 |
| Pat Wagman | Senate District No. 31, 2010 | $160.00 |  |  | $160.00 | 1 |
| Steven Gibson | House District No. 78, 2010 | $160.00 |  | $160.00 |  | 1 |
| Daniel Kennedy | House District No. 57, 2010 | $160.00 |  | $160.00 |  | 1 |
