---
title: "Greg Gianforte, 2018 election cycle: in the Montana campaign finance record"
description: "What Greg Gianforte did in Montana campaign finance in the 2018 election cycle (2017 and 2018), by role."
type: "counterparty-cycle"
name: "Greg Gianforte"
slug: "greg-gianforte-g518446-y2018"
election_cycle: 2018
years_covered:
  - 2017
  - 2018
roster_page: "/organizations/greg-gianforte-g518446"
public_url: "https://tcers-public.406dc.net/profiles/group/518446"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Greg Gianforte, 2018 election cycle: in the Montana campaign finance record

Greg Gianforte's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/518446

Greg Gianforte, 2018 election cycle: 4 campaigns and committees of the 2018 cycle paid Greg Gianforte a total of $1,450.00; Greg Gianforte gave $7,390.00 net of refunds to 44 campaigns and committees of the 2018 cycle. The cycle is the two years 2017 and 2018. Greg Gianforte's other cycles are listed on [Greg Gianforte (all cycles)](/organizations/greg-gianforte-g518446). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Greg Gianforte, 2018 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### Greg Gianforte, 2018 election cycle: campaigns and committees that paid it, rows 1 to 4 of 4, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Gianforte, 2018 election cycle: campaigns and committees that paid it, rows 1 to 4 of 4, data through 2026-09-30 |  |  |  |  |  |  |
| Llew Jones | House District No. 18, 2018 | $500.00 |  | $500.00 |  | 1 |
| Duane Ankney | Senate District No. 20, 2018 | $500.00 |  | $500.00 |  | 1 |
| Gordon Vance | Senate District No. 34, 2018 | $250.00 |  | $250.00 |  | 1 |
| Wendy McKamey | House District No. 19, 2018 | $200.00 |  | $200.00 |  | 1 |

## Greg Gianforte, 2018 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Greg Gianforte, 2018 election cycle: campaigns and committees it gave to, rows 1 to 25 of 44, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Gianforte, 2018 election cycle: campaigns and committees it gave to, rows 1 to 25 of 44, data through 2026-09-30 |  |  |  |  |  |  |
| Cary Smith | Senate District No. 27, 2018 | $170.00 |  | $170.00 |  | 1 |
| Gordon Vance | Senate District No. 34, 2018 | $170.00 |  | $170.00 |  | 1 |
| Jedediah Hinkle | Senate District No. 32, 2018 | $170.00 |  | $170.00 |  | 1 |
| Daniel Zolnikov | House District No. 45, 2018 | $170.00 |  | $170.00 |  | 1 |
| Tom McGillvray | Senate District No. 24, 2018 | $170.00 |  | $170.00 |  | 1 |
| Jeremy Trebas | House District No. 25, 2018 | $170.00 |  | $170.00 |  | 1 |
| Rhonda Knudsen | House District No. 34, 2018 | $170.00 |  | $170.00 |  | 1 |
| Dennis Lenz | House District No. 53, 2018 | $170.00 |  | $170.00 |  | 1 |
| Steve Gunderson | House District No. 01, 2018 | $170.00 |  | $170.00 |  | 1 |
| Frank Fleming | House District No. 51, 2018 | $170.00 |  | $170.00 |  | 1 |
| Mark Noland | House District No. 10, 2018 | $170.00 |  | $170.00 |  | 1 |
| Terrill Moore | House District No. 54, 2018 | $170.00 |  | $170.00 |  | 1 |
| David Bedey | House District No. 86, 2018 | $170.00 |  | $170.00 |  | 1 |
| Forrest Mandeville | House District No. 57, 2018 | $170.00 |  | $170.00 |  | 1 |
| Kenneth Holmlund | House District No. 38, 2018 | $170.00 |  | $170.00 |  | 1 |
| Peggy Webb | House District No. 43, 2018 | $170.00 |  | $170.00 |  | 1 |
| David Howard | Senate District No. 29, 2018 | $170.00 |  | $170.00 |  | 1 |
| Chase Reynolds | Senate District No. 49, 2018 | $170.00 |  | $170.00 |  | 1 |
| Bob Brown | House District No. 13, 2018 | $170.00 |  | $170.00 |  | 1 |
| Barry Usher | House District No. 40, 2018 | $170.00 |  | $170.00 |  | 1 |
| Jason Ellsworth | Senate District No. 43, 2018 | $170.00 |  | $170.00 |  | 1 |
| Dean Rehbein | House District No. 94, 2018 | $170.00 |  | $170.00 |  | 1 |
| John Schmidt | Senate District No. 41, 2018 | $170.00 |  | $170.00 |  | 1 |
| Joseph Chester | House District No. 63, 2018 | $170.00 |  | $170.00 |  | 1 |
| James McNamara | House District No. 24, 2018 | $170.00 |  | $170.00 |  | 1 |

### Greg Gianforte, 2018 election cycle: campaigns and committees it gave to, rows 26 to 44 of 44, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Gianforte, 2018 election cycle: campaigns and committees it gave to, rows 26 to 44 of 44, data through 2026-09-30 |  |  |  |  |  |  |
| Theresa Manzella | House District No. 85, 2018 | $170.00 |  | $170.00 |  | 1 |
| Niki Sardot | Senate District No. 50, 2018 | $170.00 |  | $170.00 |  | 1 |
| Jerry O'Neil | House District No. 03, 2018 | $170.00 |  | $170.00 |  | 1 |
| Michael Cooper Sr | House District No. 26, 2018 | $170.00 |  | $170.00 |  | 1 |
| Bill Mercer | House District No. 46, 2018 | $170.00 |  | $170.00 |  | 1 |
| Derek Skees | House District No. 11, 2018 | $170.00 |  | $170.00 |  | 1 |
| John Esp | Senate District No. 30, 2018 | $170.00 |  | $170.00 |  | 1 |
| Vince Ricci | House District No. 55, 2018 | $170.00 |  | $170.00 |  | 1 |
| Denise Johnson | House District No. 48, 2018 | $170.00 |  | $170.00 |  | 1 |
| Gilbert Meyers | House District No. 32, 2018 | $170.00 |  | $170.00 |  | 1 |
| Greg DeVries | House District No. 75, 2018 | $170.00 |  | $170.00 |  | 1 |
| Mike Cuffe | Senate District No. 01, 2018 | $170.00 |  | $170.00 |  | 1 |
| Dan Bartel | House District No. 29, 2018 | $170.00 |  | $170.00 |  | 1 |
| Bradley Tschida | House District No. 97, 2018 | $170.00 |  | $170.00 |  | 1 |
| Carl Glimm | House District No. 06, 2018 | $170.00 |  | $170.00 |  | 1 |
| Lawrence Redfield | House District No. 59, 2018 | $170.00 |  | $170.00 |  | 1 |
| Colin Nygaard | House District No. 49, 2018 | $170.00 |  | $170.00 |  | 1 |
| Jeffrey Essmann | Mayor, 2017 | $165.00 |  | $165.00 |  | 1 |
| Douglas (Doug) Kary | Senate District No. 22, 2018 | $85.00 |  | $85.00 |  | 1 |

**These figures are never added together.** Giving money to a campaign and being paid by one are different relationships to the money.
