Greg Gianforte, 2022 election cycle: in the Montana campaign finance record

Greg Gianforte's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/518446

Greg Gianforte, 2022 election cycle: Greg Gianforte gave $17,400.00 net of refunds to 74 campaigns and committees of the 2022 cycle. The cycle is the two years 2021 and 2022. Greg Gianforte's other cycles are listed on Greg Gianforte (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2022 candidacy raises and spends through 2021 and 2022, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, data through 2026-09-30

Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, rows 1 to 25 of 74, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2021 In 2022 Other years Transactions
Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, rows 1 to 25 of 74, data through 2026-09-30
James Brown Supreme Court Justice No. 02, 2022 $1,400.00 $1,400.00 2
Jane Gillette House District No. 64, 2022 $400.00 $400.00 1
Jeremy Trebas Senate District No. 13, 2022 $400.00 $400.00 1
Braxton Mitchell House District No. 03, 2022 $400.00 $400.00 1
John Esp Senate District No. 30, 2022 $400.00 $400.00 1
Kathy Whitman House District No. 96, 2022 $400.00 $400.00 1
Scot Kerns House District No. 23, 2022 $400.00 $400.00 1
Terry Vermeire Senate District No. 39, 2022 $400.00 $400.00 1
Dan Skattum House District No. 60, 2022 $400.00 $400.00 1
Joseph Read House District No. 93, 2022 $400.00 $400.00 1
Mike Yakawich House District No. 51, 2022 $400.00 $400.00 1
Steve Gist House District No. 25, 2022 $400.00 $400.00 1
Edward Hill House District No. 28, 2022 $400.00 $400.00 1
John Fitzpatrick House District No. 77, 2022 $400.00 $400.00 1
Elijah Tidswell Senate District No. 24, 2022 $400.00 $400.00 1
Dave Galt Senate District No. 41, 2022 $400.00 $400.00 1
Mike Hopkins House District No. 92, 2022 $400.00 $400.00 1
Randall Chamberlin Senate District No. 32, 2022 $400.00 $400.00 1
Matthew Olson Senate District No. 42, 2022 $400.00 $400.00 1
Jodee Etchart House District No. 48, 2022 $400.00 $400.00 1
Rebecca Mapston House District No. 94, 2022 $400.00 $400.00 1
Thomas Madigan House District No. 47, 2022 $400.00 $400.00 1
George Nikolakakos House District No. 26, 2022 $400.00 $400.00 1
Daniel Emrich Senate District No. 11, 2022 $400.00 $400.00 1
Steven Galloway House District No. 24, 2022 $400.00 $400.00 1

Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, rows 26 to 50 of 74, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2021 In 2022 Other years Transactions
Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, rows 26 to 50 of 74, data through 2026-09-30
LOLA Sheldon-Galloway House District No. 22, 2022 $400.00 $400.00 1
SHERRY ESSMANN House District No. 52, 2022 $400.00 $400.00 1
Kaitlyn Ruch House District No. 84, 2022 $400.00 $400.00 1
Wendy McKamey Senate District No. 12, 2022 $400.00 $400.00 1
Russel Tempel Senate District No. 14, 2022 $400.00 $400.00 1
Fiona Nave House District No. 57, 2022 $100.00 $100.00 1
Ryan Darling House District No. 99, 2022 $100.00 $100.00 1
James Kephart House District No. 74, 2022 $100.00 $100.00 1
Julie Dooling House District No. 70, 2022 $100.00 $100.00 1
Jedediah Hinkle House District No. 67, 2022 $100.00 $100.00 1
Jennifer Carlson House District No. 69, 2022 $100.00 $100.00 1
David Bedey House District No. 86, 2022 $100.00 $100.00 1
Arlie Gordon House District No. 31, 2022 $100.00 $100.00 1
Paul Green House District No. 41, 2022 $100.00 $100.00 1
Marty Malone House District No. 59, 2022 $100.00 $100.00 1
Jason Ellsworth Senate District No. 43, 2022 $100.00 $100.00 1
Paul Fielder House District No. 13, 2022 $100.00 $100.00 1
Alan Ault House District No. 90, 2022 $100.00 $100.00 1
Lyn Hellegaard House District No. 97, 2022 $100.00 $100.00 1
Bill Mercer House District No. 46, 2022 $100.00 $100.00 1
James Bergstrom House District No. 30, 2022 $100.00 $100.00 1
Casey Knudsen House District No. 33, 2022 $100.00 $100.00 1
Keith Pigman House District No. 79, 2022 $100.00 $100.00 1
Linda Reksten House District No. 12, 2022 $100.00 $100.00 1
Tom Welch House District No. 72, 2022 $100.00 $100.00 1

Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, rows 51 to 74 of 74, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2021 In 2022 Other years Transactions
Greg Gianforte, 2022 election cycle: campaigns and committees it gave to, rows 51 to 74 of 74, data through 2026-09-30
Larry Brewster House District No. 44, 2022 $100.00 $100.00 1
Daniel Zolnikov Senate District No. 22, 2022 $100.00 $100.00 1
Peter Bower House District No. 61, 2022 $100.00 $100.00 1
Ed Buttrey House District No. 21, 2022 $100.00 $100.00 1
Terry Falk House District No. 08, 2022 $100.00 $100.00 1
Wayne Rusk House District No. 88, 2022 $100.00 $100.00 1
Fred Anderson House District No. 20, 2022 $100.00 $100.00 1
Jacob Van Horn Senate District No. 48, 2022 $100.00 $100.00 1
Courtenay Sprunger House District No. 07, 2022 $100.00 $100.00 1
Marc Greendorfer House District No. 62, 2022 $100.00 $100.00 1
Matt Regier House District No. 04, 2022 $100.00 $100.00 1
Caleb Hinkle House District No. 68, 2022 $100.00 $100.00 1
Brad Barker House District No. 58, 2022 $100.00 $100.00 1
Lyn Bennett House District No. 05, 2022 $100.00 $100.00 1
Greg Kmetz House District No. 38, 2022 $100.00 $100.00 1
Jason Freeman House District No. 73, 2022 $100.00 $100.00 1
Robert Leach House District No. 83, 2022 $100.00 $100.00 1
Dan Bartel Senate District No. 15, 2022 $100.00 $100.00 1
James Cocco House District No. 65, 2022 $100.00 $100.00 1
John Fuller Senate District No. 04, 2022 $100.00 $100.00 1
Gary Wanberg House District No. 89, 2022 $100.00 $100.00 1
SUZZANN NORDWICK House District No. 76, 2022 $100.00 $100.00 1
Michele Binkley House District No. 85, 2022 $100.00 $100.00 1
Shelley Vance Senate District No. 34, 2022 $100.00 $100.00 1