---
title: "Greg Hertz, 2014 election cycle: in the Montana campaign finance record"
description: "What Greg Hertz did in Montana campaign finance in the 2014 election cycle (2013 and 2014), by role."
type: "counterparty-cycle"
name: "Greg Hertz"
slug: "greg-hertz-g232181-y2014"
election_cycle: 2014
years_covered:
  - 2013
  - 2014
roster_page: "/organizations/greg-hertz-g232181"
public_url: "https://tcers-public.406dc.net/profiles/group/232181"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Greg Hertz, 2014 election cycle: in the Montana campaign finance record

Greg Hertz's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/232181

Greg Hertz, 2014 election cycle: Greg Hertz gave $3,300.00 net of refunds to 16 campaigns and committees of the 2014 cycle. The cycle is the two years 2013 and 2014. Greg Hertz's other cycles are listed on [Greg Hertz (all cycles)](/organizations/greg-hertz-g232181). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2014 candidacy raises and spends through 2013 and 2014, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Greg Hertz, 2014 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Greg Hertz, 2014 election cycle: campaigns and committees it gave to, rows 1 to 16 of 16, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2013 | In 2014 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Hertz, 2014 election cycle: campaigns and committees it gave to, rows 1 to 16 of 16, data through 2026-09-30 |  |  |  |  |  |  |
| Gregory Hertz | House District No. 12, 2014 | $500.00 | $500.00 |  |  | 1 |
| Kristin Hansen | Senate District No. 14, 2014 | $340.00 |  | $340.00 |  | 2 |
| Lawrence Vandyke | Supreme Court Justice No. 02, 2014 | $320.00 |  | $320.00 |  | 1 |
| Elizabeth Bangerter | House District No. 82, 2014 | $170.00 |  | $170.00 |  | 1 |
| Francis (Ed) Buttrey | Senate District No. 11, 2014 | $170.00 |  |  | $170.00 | 1 |
| Mark Blasdel | Senate District No. 04, 2014 | $170.00 |  |  | $170.00 | 1 |
| Frederick (Eric) Moore | Senate District No. 19, 2014 | $170.00 |  |  | $170.00 | 1 |
| Liane Johnson | Senate District No. 08, 2014 | $170.00 |  | $170.00 |  | 1 |
| Marissa Stockton | Senate District No. 42, 2014 | $170.00 |  |  | $170.00 | 1 |
| Tonya Shellnutt | Senate District No. 24, 2014 | $170.00 |  | $170.00 |  | 1 |
| Brad Johnson | Public Service Commission District No. 05, 2014 | $170.00 |  | $170.00 |  | 1 |
| Ronalee Skees | House District No. 07, 2014 | $170.00 |  |  | $170.00 | 1 |
| Derek Skees | Public Service Commission District No. 05, 2014 | $170.00 |  | $170.00 |  | 1 |
| Stephanie Hess | House District No. 28, 2014 | $170.00 |  | $170.00 |  | 1 |
| Debra Lamm | House District No. 60, 2014 | $170.00 |  |  | $170.00 | 1 |
| Patrick Connell | Senate District No. 43, 2014 | $100.00 | $100.00 |  |  | 1 |
