Greg Hertz, 2018 election cycle: in the Montana campaign finance record
Greg Hertz's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/232181
Greg Hertz, 2018 election cycle: Greg Hertz gave $5,420.00 net of refunds to 29 campaigns and committees of the 2018 cycle. The cycle is the two years 2017 and 2018. Greg Hertz's other cycles are listed on Greg Hertz (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Greg Hertz, 2018 election cycle: campaigns and committees it gave to, data through 2026-09-30
Greg Hertz, 2018 election cycle: campaigns and committees it gave to, rows 1 to 25 of 29, data through 2026-09-30
| Campaign or committee | Race | Given, net of refunds, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Hertz, 2018 election cycle: campaigns and committees it gave to, rows 1 to 25 of 29, data through 2026-09-30 | ||||||
| Jason Ellsworth | Senate District No. 43, 2018 | $360.00 | $360.00 | 2 | ||
| Bowen Greenwood | Clerk of the Supreme Court, 2018 | $340.00 | $340.00 | 1 | ||
| Jeffrey Essmann | Mayor, 2017 | $250.00 | $250.00 | 1 | ||
| Joseph Read | House District No. 93, 2018 | $180.00 | $180.00 | 1 | ||
| Rodney Garcia | House District No. 52, 2018 | $180.00 | $180.00 | 1 | ||
| LOLA Sheldon-Galloway | House District No. 22, 2018 | $180.00 | $180.00 | 1 | ||
| Denise Johnson | House District No. 48, 2018 | $180.00 | $180.00 | 1 | ||
| Randy Brodehl | County Commissioner, 2018 | $180.00 | $180.00 | 1 | ||
| Michael Cooper Sr | House District No. 26, 2018 | $180.00 | $180.00 | 1 | ||
| Jerry O'Neil | House District No. 03, 2018 | $180.00 | $180.00 | 1 | ||
| Seth Berglee | House District No. 58, 2018 | $180.00 | $180.00 | 1 | ||
| James McNamara | House District No. 24, 2018 | $180.00 | $180.00 | 1 | ||
| Joseph Chester | House District No. 63, 2018 | $180.00 | $180.00 | 1 | ||
| Dean Rehbein | House District No. 94, 2018 | $180.00 | $180.00 | 1 | ||
| Adam Rosendale | Senate District No. 11, 2018 | $180.00 | $180.00 | 1 | ||
| Deborah (Kim) Christopher | District Judge, District 20 Dept. 02, 2018 | $180.00 | $180.00 | 1 | ||
| Colton Zaugg | House District No. 47, 2018 | $180.00 | $180.00 | 1 | ||
| Brad Johnson | Public Service Commission District No. 05, 2018 | $180.00 | $180.00 | 1 | ||
| Chase Reynolds | Senate District No. 49, 2018 | $180.00 | $180.00 | 1 | ||
| Peggy Webb | House District No. 43, 2018 | $180.00 | $180.00 | 1 | ||
| Mike Hopkins | House District No. 92, 2018 | $180.00 | $180.00 | 1 | ||
| Frank Fleming | House District No. 51, 2018 | $180.00 | $180.00 | 1 | ||
| Adam Hertz | House District No. 96, 2018 | $180.00 | $180.00 | 1 | ||
| Jeremy Trebas | House District No. 25, 2018 | $180.00 | $180.00 | 1 | ||
| Tom McGillvray | Senate District No. 24, 2018 | $180.00 | $180.00 | 1 |
Greg Hertz, 2018 election cycle: campaigns and committees it gave to, rows 26 to 29 of 29, data through 2026-09-30
| Campaign or committee | Race | Given, net of refunds, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Greg Hertz, 2018 election cycle: campaigns and committees it gave to, rows 26 to 29 of 29, data through 2026-09-30 | ||||||
| Jedediah Hinkle | Senate District No. 32, 2018 | $180.00 | $180.00 | 1 | ||
| Wendy McKamey | House District No. 19, 2018 | $180.00 | $180.00 | 1 | ||
| Cindy Dyson-McGlenn | House District No. 05, 2018 | $100.00 | $100.00 | 1 | ||
| Montanans Against Tax Hikes - No on I-185 | Committee, 2018 | $50.00 | $50.00 | 1 |