Helena Independent Record, 2002 election cycle: in the Montana campaign finance record
Helena Independent Record's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/94620
Helena Independent Record, 2002 election cycle: 18 campaigns and committees of the 2002 cycle paid Helena Independent Record a total of $27,363.84. The cycle is the two years 2001 and 2002. Helena Independent Record's other cycles are listed on Helena Independent Record (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2002 candidacy raises and spends through 2001 and 2002, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Helena Independent Record, 2002 election cycle: campaigns and committees that paid it, data through 2026-09-30
Being paid by a campaign is a commercial relationship, not a donation.
Helena Independent Record, 2002 election cycle: campaigns and committees that paid it, rows 1 to 18 of 18, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2001 | In 2002 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Helena Independent Record, 2002 election cycle: campaigns and committees that paid it, rows 1 to 18 of 18, data through 2026-09-30 | ||||||
| Mary Jo Fox | Senate District No. 26, 2002 | $6,290.62 | $6,290.62 | 8 | ||
| David Gallik | House District No. 52, 2002 | $3,256.34 | $3,256.34 | 3 | ||
| Robert Robinson | House District No. 53, 2002 | $3,059.89 | $3,059.89 | 2 | ||
| Mike Cooney | Senate District No. 26, 2002 | $2,885.43 | $2,885.43 | 4 | ||
| Christine Kaufmann | House District No. 53, 2002 | $2,302.06 | $2,302.06 | 5 | ||
| David Lewis | House District No. 55, 2002 | $1,781.16 | $1,781.16 | 3 | ||
| Hal Jacobson | House District No. 54, 2002 | $1,144.83 | $1,144.83 | 4 | ||
| Bill Leaphart | Supreme Court Justice No. 04, 2002 | $1,057.80 | $1,057.80 | 1 | ||
| Jill Cohenour | House District No. 51, 2002 | $1,047.94 | $1,047.94 | 2 | ||
| Gilda Clancy | House District No. 51, 2002 | $814.21 | $814.21 | 2 | ||
| Vivian Drake | House District No. 55, 2002 | $755.43 | $755.43 | 2 | ||
| John Cobb | Public Service Commission District No. 03, 2002 | $714.12 | $714.12 | 2 | ||
| Rick Ripley | House District No. 50, 2002 | $552.57 | $552.57 | 3 | ||
| Joseph Pennington | Senate District No. 28, 2002 | $495.20 | $495.20 | 1 | ||
| Kyanne Kelly | House District No. 54, 2002 | $482.80 | $482.80 | 1 | ||
| Scott Mendenhall | House District No. 39, 2002 | $425.04 | $425.04 | 1 | ||
| Ottocar (Sam) Samson | House District No. 39, 2002 | $200.00 | $200.00 | 1 | ||
| Sherman Anderson | Senate District No. 28, 2002 | $98.40 | $98.40 | 1 |
Helena Independent Record, 2002 election cycle: campaigns and committees that still owe it, data through 2026-09-30
Debts and loans not yet repaid. Money owed has not moved.
Helena Independent Record, 2002 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30
| Campaign or committee | Race | Still owed | Lines |
|---|---|---|---|
| Helena Independent Record, 2002 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30 | |||
| Mike Cooney | Senate District No. 26, 2002 | $265.65 | 1 |