Insty Prints, 2002 election cycle: in the Montana campaign finance record

Insty Prints's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238423

Insty Prints, 2002 election cycle: 62 campaigns and committees of the 2002 cycle paid Insty Prints a total of $41,944.20. The cycle is the two years 2001 and 2002. Insty Prints's other cycles are listed on Insty Prints (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2002 candidacy raises and spends through 2001 and 2002, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Insty Prints, 2002 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Insty Prints, 2002 election cycle: campaigns and committees that paid it, rows 1 to 25 of 62, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2001 In 2002 Other years Transactions
Insty Prints, 2002 election cycle: campaigns and committees that paid it, rows 1 to 25 of 62, data through 2026-09-30
Donald Roberts House District No. 10, 2002 $4,970.66 $4,970.66 3
Gary Feland Public Service Commission District No. 01, 2002 $3,665.28 $3,665.28 2
Daniel McGee Senate District No. 11, 2002 $3,497.64 $3,497.64 1
Angelo Bianco House District No. 16, 2002 $3,081.46 $3,081.46 5
Harriet "Hattie" Gibson Senate District No. 30, 2002 $2,500.00 $2,500.00 2
Gerald Allen House District No. 35, 2002 $2,181.83 $2,181.83 3
Richard Kuhl House District No. 77, 2002 $1,429.10 $1,429.10 3
Tim Dowell House District No. 78, 2002 $1,348.05 $1,348.05 4
Douglas Marshall House District No. 31, 2002 $1,224.07 $1,224.07 2
Gregory Barkus Senate District No. 39, 2002 $1,171.81 $1,171.81 6
Roger Somerville House District No. 78, 2002 $1,140.05 $1,140.05 3
Mary Sexton Public Service Commission District No. 03, 2002 $1,070.79 $1,070.79 1
Ray Hawk House District No. 62, 2002 $1,048.95 $1,048.95 3
Penny Morgan House District No. 21, 2002 $924.48 $924.48 1
Terrence "Tim" Callahan House District No. 43, 2002 $804.17 $804.17 4
Robert Robinson House District No. 53, 2002 $718.60 $718.60 5
Ronald Stoker House District No. 59, 2002 $688.70 $688.70 2
Scott Mendenhall House District No. 39, 2002 $683.97 $683.97 4
R. "Bruce" Malcolm House District No. 25, 2002 $660.20 $660.20 1
Ottocar (Sam) Samson House District No. 39, 2002 $509.42 $509.42 2
Ken Nordtvedt Senate District No. 16, 2002 $501.80 $501.80 7
John Witt House District No. 89, 2002 $495.94 $495.94 1
Gary Branae House District No. 17, 2002 $495.00 $495.00 5
Joseph Jr. McKenney House District No. 49, 2002 $494.57 $494.57 2
Mike Nash Senate District No. 16, 2002 $446.68 $446.68 3

Insty Prints, 2002 election cycle: campaigns and committees that paid it, rows 26 to 50 of 62, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2001 In 2002 Other years Transactions
Insty Prints, 2002 election cycle: campaigns and committees that paid it, rows 26 to 50 of 62, data through 2026-09-30
L. George Everett House District No. 84, 2002 $436.30 $436.30 1
Jill Cohenour House District No. 51, 2002 $425.00 $425.00 2
Bradley Wirth House District No. 75, 2002 $398.40 $398.40 3
Jonathan Windy Boy House District No. 92, 2002 $365.25 $365.25 1
Greg Gordon House District No. 50, 2002 $342.41 $342.41 3
Jeffrey Pattison House District No. 95, 2002 $330.50 $330.50 2
Karl Waitschies House District No. 96, 2002 $319.05 $319.05 1
Rick Ripley House District No. 50, 2002 $287.98 $287.98 1
Mary Jo Fox Senate District No. 26, 2002 $287.19 $287.19 7
Lucinda Willis House District No. 74, 2002 $258.96 $258.96 6
Lawrence Anderson House District No. 64, 2002 $246.78 $246.78 1
Bernie Olson House District No. 76, 2002 $245.05 $245.05 1
Rick Maedje House District No. 81, 2002 $232.70 $232.70 1
Connie Leistiko Senate District No. 39, 2002 $220.05 $220.05 2
Jeffrey Greenfield House District No. 15, 2002 $190.00 $190.00 1
Richard (Rick) Losleben House District No. 47, 2002 $176.38 $176.38 3
Trudi Schmidt Senate District No. 21, 2002 $164.27 $164.27 5
Joseph Pennington Senate District No. 28, 2002 $156.26 $25.91 $130.35 2
Thomas Schneider Public Service Commission District No. 03, 2002 $155.18 $155.18 7
Christine Kaufmann House District No. 53, 2002 $145.75 $145.75 4
Paul Grigsby Senate District No. 13, 2002 $105.54 $105.54 5
Clinton Cain House District No. 31, 2002 $100.00 $100.00 1
Montanans Who Want to Dump the Deal (MT against HB 474) Committee, 2002 $71.27 $71.27 1
Kim Gillan House District No. 11, 2002 $70.00 $70.00 1
Byron Anderson House District No. 33, 2002 $68.00 $68.00 1

Insty Prints, 2002 election cycle: campaigns and committees that paid it, rows 51 to 62 of 62, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2001 In 2002 Other years Transactions
Insty Prints, 2002 election cycle: campaigns and committees that paid it, rows 51 to 62 of 62, data through 2026-09-30
Cindy Younkin House District No. 28, 2002 $67.86 $67.86 1
Mark Peck House District No. 40, 2002 $54.95 $54.95 2
Taxpayers Against I-145 Committee, 2002 $50.00 $50.00 1
Vivian Drake House District No. 55, 2002 $39.80 $39.80 1
Duane Grimes Senate District No. 20, 2002 $32.80 $32.80 1
Dustin Stewart House District No. 29, 2002 $31.30 $31.30 2
Bill Leaphart Supreme Court Justice No. 04, 2002 $28.00 $28.00 1
Mathew Rowley House District No. 43, 2002 $25.80 $25.80 1
Linda Halstead-Acharya House District No. 24, 2002 $19.00 $19.00 1
Montanans for Democracy Committee, 2002 $18.20 $18.20 2
Mike Cooney Senate District No. 26, 2002 $15.00 $15.00 1
Jan Cahill House District No. 42, 2002 $10.00 $10.00 1