Insty Prints, 2004 election cycle: in the Montana campaign finance record

Insty Prints's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238423

Insty Prints, 2004 election cycle: 41 campaigns and committees of the 2004 cycle paid Insty Prints a total of $44,612.57; Insty Prints gave $0.01 net of refunds to 1 campaign or committee of the 2004 cycle. The cycle is the two years 2003 and 2004. Insty Prints's other cycles are listed on Insty Prints (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2004 candidacy raises and spends through 2003 and 2004, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Insty Prints, 2004 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Insty Prints, 2004 election cycle: campaigns and committees that paid it, rows 1 to 25 of 41, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2003 In 2004 Other years Transactions
Insty Prints, 2004 election cycle: campaigns and committees that paid it, rows 1 to 25 of 41, data through 2026-09-30
Bob Brown Governor, 2004 $13,591.05 $10,938.82 $2,652.23 13
Robert Brown Secretary of State, 2004 $4,651.38 $1,306.52 $3,344.86 5
Todd O'Hair Secretary of State, 2004 $4,032.66 $964.69 $3,067.97 6
Thomas McGillvray House District No. 50, 2004 $3,897.52 $3,897.52 6
Michael Phillips House District No. 63, 2004 $3,289.28 $3,289.28 6
Judy Martz Governor, 2004 $2,868.83 $2,868.83 1
Penny Morgan House District No. 57, 2004 $2,515.74 $2,515.74 2
Ken Miller Governor, 2004 $1,706.00 $1,706.00 2
Robert Hawks Senate District No. 33, 2004 $996.10 $996.10 3
Brian Morris Supreme Court Justice No. 06, 2004 $855.20 $113.59 $741.61 5
Kathleen Galvin-Halcro House District No. 26, 2004 $800.00 $800.00 1
Monica Tranel Public Service Commission District No. 03, 2004 $625.00 $625.00 2
Bob Raney Public Service Commission District No. 03, 2004 $621.67 $621.67 9
Gary Branae House District No. 54, 2004 $538.00 $538.00 3
Bob Kelleher Governor, 2004 $511.00 $511.00 1
Linda McCulloch Superintendent of Public Instruction, 2004 $413.19 $187.09 $226.10 6
Ivan Lorentzen House District No. 05, 2004 $360.47 $360.47 2
Robyn Driscoll House District No. 51, 2004 $320.00 $320.00 1
Kenneth Toole Senate District No. 41, 2004 $264.80 $211.60 $53.20 2
Steve Gallus Senate District No. 37, 2004 $187.00 $187.00 1
Bea McCarthy House District No. 86, 2004 $174.00 $174.00 3
Christine Kaufmann House District No. 81, 2004 $173.14 $83.14 $90.00 3
Donald Woerner House District No. 57, 2004 $168.00 $168.00 1
Aaron Bouschor House District No. 10, 2004 $147.25 $147.25 2
Melvin Estenson House District No. 11, 2004 $134.80 $134.80 2

Insty Prints, 2004 election cycle: campaigns and committees that paid it, rows 26 to 41 of 41, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2003 In 2004 Other years Transactions
Insty Prints, 2004 election cycle: campaigns and committees that paid it, rows 26 to 41 of 41, data through 2026-09-30
Robert Leach House District No. 81, 2004 $104.95 $104.95 1
James Nelson Supreme Court Justice No. 05, 2004 $78.27 $38.84 $39.43 12
Mike McGrath Attorney General, 2004 $65.17 $65.17 2
Don Ryan Senate District No. 10, 2004 $63.80 $63.80 1
Galen Hollenbaugh House District No. 80, 2004 $60.68 $0.42 $60.26 2
Larry Jent House District No. 64, 2004 $54.90 $54.90 2
Bernard "Bernie" Olson House District No. 10, 2004 $54.90 $54.90 1
William "Bill" Janecke House District No. 77, 2004 $52.00 $52.00 1
Debbie Shea Public Service Commission District No. 03, 2004 $50.06 $50.06 1
Christopher Harris House District No. 66, 2004 $47.75 $47.75 1
Lucinda Willis Senate District No. 06, 2004 $28.70 $28.70 2
Scott Lessley House District No. 67, 2004 $26.25 $26.25 1
Sam Francis House District No. 62, 2004 $24.86 $24.86 7
Bruce Malcolm House District No. 61, 2004 $23.00 $23.00 1
Edward McLean Supreme Court Justice No. 06, 2004 $21.75 $21.75 1
Robert Wynia Senate District No. 10, 2004 $13.45 $13.45 1

Insty Prints, 2004 election cycle: campaigns and committees it gave to, data through 2026-09-30

Insty Prints, 2004 election cycle: campaigns and committees it gave to, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2003 In 2004 Other years Transactions
Insty Prints, 2004 election cycle: campaigns and committees it gave to, rows 1 to 1 of 1, data through 2026-09-30
Sam Francis House District No. 62, 2004 $0.01 $0.01 1

These figures are never added together. Giving money to a campaign and being paid by one are different relationships to the money.