---
title: "Insty Prints, 2024 election cycle: in the Montana campaign finance record"
description: "What Insty Prints did in Montana campaign finance in the 2024 election cycle (2023 and 2024), by role."
type: "counterparty-cycle"
name: "Insty Prints"
slug: "insty-prints-g238423-y2024"
election_cycle: 2024
years_covered:
  - 2023
  - 2024
roster_page: "/organizations/insty-prints-g238423"
public_url: "https://tcers-public.406dc.net/profiles/group/238423"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Insty Prints, 2024 election cycle: in the Montana campaign finance record

Insty Prints's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238423

Insty Prints, 2024 election cycle: 37 campaigns and committees of the 2024 cycle paid Insty Prints a total of $88,589.84. The cycle is the two years 2023 and 2024. Insty Prints's other cycles are listed on [Insty Prints (all cycles)](/organizations/insty-prints-g238423). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Insty Prints, 2024 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### Insty Prints, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 37, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Insty Prints, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 37, data through 2026-09-30 |  |  |  |  |  |  |
| Caleb Hinkle | House District No. 68, 2024 | $13,044.49 |  | $13,044.49 |  | 9 |
| Ray Shaw | Senate District No. 35, 2024 | $11,767.33 |  | $11,767.33 |  | 4 |
| Jedediah Hinkle | House District No. 67, 2024 | $8,706.34 |  | $8,706.34 |  | 4 |
| Belgrade School District | Committee, 2024 | $7,193.12 |  | $7,193.12 |  | 2 |
| Belgrade School District | Committee, 2023 | $7,140.73 | $7,140.73 |  |  | 1 |
| Kalispell Public Schools Ballot Issues Committee | Committee, 2023 | $7,070.00 | $7,070.00 |  |  | 1 |
| Dan Wilson | Supreme Court Justice No. 03, 2024 | $5,591.84 | $4,635.90 | $955.94 |  | 3 |
| Dave Kesler III | House District No. 76, 2024 | $5,235.22 |  | $5,235.22 |  | 3 |
| Ryan Busse | Governor, 2024 | $5,076.51 | $431.20 | $4,645.31 |  | 9 |
| Belgrade School District | Committee, 2024 | $3,560.91 |  | $3,560.91 |  | 1 |
| Cindy Sherman | County Clerk and Recorder, 2024 | $2,010.00 |  | $2,010.00 |  | 4 |
| Bill Everett | Chief Executive, 2024 | $1,239.00 |  | $1,239.00 |  | 1 |
| Jolene Crum | House District No. 64, 2024 | $1,064.38 |  | $1,064.38 |  | 5 |
| Wes Walker | City Council, 2024 | $981.90 | $981.90 |  |  | 1 |
| Montanans for Election Reform Action Fund | Committee, 2024 | $928.84 |  | $928.84 |  | 4 |
| Citizens Opposed to Sales Tax | Committee, 2024 | $681.92 |  | $681.92 |  | 1 |
| Kevin Aurich | City Council, 2023 | $669.00 | $669.00 |  |  | 2 |
| Jennifer Allen | House District No. 11, 2024 | $641.72 |  | $641.72 |  | 3 |
| Beth Sibert | House District No. 08, 2024 | $554.78 |  | $554.78 |  | 5 |
| Tony Brockman | House District No. 08, 2024 | $550.18 | $244.50 | $305.68 |  | 2 |
| Lindsey Jordan | House District No. 04, 2024 | $533.22 |  | $533.22 |  | 5 |
| Dave Fern | Senate District No. 02, 2024 | $512.26 |  | $512.26 |  | 3 |
| Lee Huestis | House District No. 09, 2024 | $500.67 |  | $500.67 |  | 2 |
| Douglas Davies | County Commissioner, 2024 | $485.49 |  | $485.49 |  | 2 |
| Melissa Nootz | City Council, 2023 | $467.75 | $467.75 |  |  | 1 |

### Insty Prints, 2024 election cycle: campaigns and committees that paid it, rows 26 to 37 of 37, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Insty Prints, 2024 election cycle: campaigns and committees that paid it, rows 26 to 37 of 37, data through 2026-09-30 |  |  |  |  |  |  |
| Montanans Securing Reproductive Rights | Committee, 2024 | $419.50 |  | $419.50 |  | 1 |
| Arthur Fretheim | House District No. 07, 2024 | $347.88 |  | $347.88 |  | 3 |
| Amy Shadow | County Clerk and Recorder, 2024 | $301.40 |  | $301.40 |  | 1 |
| Rob Tracy | House District No. 11, 2024 | $297.25 | $202.25 | $95.00 |  | 4 |
| Guthrie Quist | House District No. 03, 2024 | $226.87 |  | $226.87 |  | 2 |
| John Repke | State Auditor, 2024 | $173.33 |  | $173.33 |  | 1 |
| Matthew Enrooth | County Attorney, 2024 | $159.79 |  | $159.79 |  | 2 |
| Rayelynn Brandl | Chief Executive, 2024 | $137.34 |  | $137.34 |  | 2 |
| Paul Sullivan | District Judge, District 11 Dept. 02, 2024 | $135.04 |  | $135.04 |  | 1 |
| Marquis Laude | Senate District No. 05, 2024 | $87.27 |  | $87.27 |  | 1 |
| Wild Montana Action Fund | Committee, 2024 | $82.47 |  | $82.47 |  | 1 |
| Ryan Hunter | City Council, 2023 | $14.10 | $14.10 |  |  | 1 |

## Insty Prints, 2024 election cycle: campaigns and committees that still owe it, data through 2026-09-30

Debts and loans not yet repaid. Money owed has not moved.

### Insty Prints, 2024 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30

| Campaign or committee | Race | Still owed | Lines |
|---|---|---|---|
| Insty Prints, 2024 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30 |  |  |  |
| Ryan Busse | Governor, 2024 | $333.45 | 1 |
