Jeff Essmann, 2014 election cycle: in the Montana campaign finance record

Jeff Essmann's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/233621

Jeff Essmann, 2014 election cycle: 1 campaign or committee of the 2014 cycle paid Jeff Essmann a total of $12.00; Jeff Essmann gave $3,970.00 net of refunds to 25 campaigns and committees of the 2014 cycle. The cycle is the two years 2013 and 2014. Jeff Essmann's other cycles are listed on Jeff Essmann (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2014 candidacy raises and spends through 2013 and 2014, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Jeff Essmann, 2014 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Jeff Essmann, 2014 election cycle: campaigns and committees that paid it, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2013 In 2014 Other years Transactions
Jeff Essmann, 2014 election cycle: campaigns and committees that paid it, rows 1 to 1 of 1, data through 2026-09-30
Jeffrey Essmann House District No. 54, 2014 $12.00 $12.00 1

Jeff Essmann, 2014 election cycle: campaigns and committees it gave to, data through 2026-09-30

Jeff Essmann, 2014 election cycle: campaigns and committees it gave to, rows 1 to 25 of 25, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2013 In 2014 Other years Transactions
Jeff Essmann, 2014 election cycle: campaigns and committees it gave to, rows 1 to 25 of 25, data through 2026-09-30
Kristin Hansen Senate District No. 14, 2014 $340.00 $340.00 2
Lawrence Vandyke Supreme Court Justice No. 02, 2014 $320.00 $320.00 1
Matthew Monforton House District No. 69, 2014 $270.00 $270.00 2
Tonya Shellnutt Senate District No. 24, 2014 $170.00 $170.00 1
Cary Smith Senate District No. 27, 2014 $170.00 $170.00 1
Brian Hoven Senate District No. 13, 2014 $170.00 $170.00 1
Thomas Burnett House District No. 67, 2014 $170.00 $170.00 1
Gordon Vance Senate District No. 34, 2014 $170.00 $170.00 1
Donald Jones House District No. 46, 2014 $170.00 $170.00 1
David Howard Senate District No. 29, 2014 $170.00 $170.00 1
Derek Skees Public Service Commission District No. 05, 2014 $170.00 $170.00 1
Ronalee Skees House District No. 07, 2014 $170.00 $170.00 1
Dennis Lenz House District No. 48, 2014 $170.00 $170.00 1
Rodney Souza District Judge, District 13 Dept. 05, 2014 $170.00 $170.00 1
Joseph Large Senate District No. 09, 2014 $170.00 $170.00 1
John Ostlund County Commissioner, 2014 $100.00 $100.00 1
Daniel Zolnikov House District No. 45, 2014 $100.00 $100.00 1
Elizabeth Bangerter House District No. 82, 2014 $100.00 $100.00 1
Ron Ehli House District No. 86, 2014 $100.00 $100.00 1
Debra Lamm House District No. 60, 2014 $100.00 $100.00 1
Stephanie Hess House District No. 28, 2014 $100.00 $100.00 1
Tom Richmond House District No. 50, 2014 $100.00 $100.00 1
Brad Johnson Public Service Commission District No. 05, 2014 $100.00 $100.00 1
Tony O'Donnell House District No. 51, 2014 $100.00 $100.00 1
Mike Hopkins Senate District No. 48, 2014 $100.00 $100.00 1

These figures are never added together. Giving money to a campaign and being paid by one are different relationships to the money.