Jeff Essmann, 2016 election cycle: in the Montana campaign finance record

Jeff Essmann's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/233621

Jeff Essmann, 2016 election cycle: 2 campaigns and committees of the 2016 cycle paid Jeff Essmann a total of $340.00; Jeff Essmann gave $12,386.00 net of refunds to 59 campaigns and committees of the 2016 cycle. The cycle is the two years 2015 and 2016. Jeff Essmann's other cycles are listed on Jeff Essmann (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2016 candidacy raises and spends through 2015 and 2016, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Jeff Essmann, 2016 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Jeff Essmann, 2016 election cycle: campaigns and committees that paid it, rows 1 to 2 of 2, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2015 In 2016 Other years Transactions
Jeff Essmann, 2016 election cycle: campaigns and committees that paid it, rows 1 to 2 of 2, data through 2026-09-30
Jimmy Patelis House District No. 52, 2016 $330.00 $330.00 1
Kristen Juras Supreme Court Justice No. 03, 2016 $10.00 $10.00 1

Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, data through 2026-09-30

Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, rows 1 to 25 of 59, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2015 In 2016 Other years Transactions
Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, rows 1 to 25 of 59, data through 2026-09-30
Kristen Juras Supreme Court Justice No. 03, 2016 $1,000.00 $330.00 $670.00 3
Corey Stapleton Secretary of State, 2016 $990.00 $990.00 2
Matthew Rosendale Sr. State Auditor, 2016 $990.00 $990.00 3
Elsie Arntzen Superintendent of Public Instruction, 2016 $990.00 $990.00 2
Johanna Clark House District No. 93, 2016 $330.00 $330.00 1
David (Doc) Moore House District No. 100, 2016 $330.00 $330.00 1
Kerri Seekins-Crowe House District No. 50, 2016 $330.00 $330.00 1
Robert Saunders House District No. 48, 2016 $330.00 $330.00 1
Stephanie Hess House District No. 28, 2016 $330.00 $330.00 1
Debra Lamm House District No. 60, 2016 $330.00 $330.00 1
Adam Hertz House District No. 96, 2016 $330.00 $330.00 1
Daniel Salomon Senate District No. 47, 2016 $330.00 $330.00 1
Mike Hopkins House District No. 92, 2016 $330.00 $330.00 1
Chet Billi House District No. 05, 2016 $330.00 $330.00 1
Adam Rosendale House District No. 51, 2016 $330.00 $330.00 1
Donna Huston Senate District No. 25, 2016 $330.00 $330.00 1
Timothy Fox Attorney General, 2016 $320.00 $320.00 1
Kenneth Holmlund House District No. 38, 2016 $200.00 $200.00 1
Steve Lavin House District No. 08, 2016 $100.00 $100.00 1
Casey Knudsen House District No. 33, 2016 $100.00 $100.00 1
Fredrick Anderson House District No. 20, 2016 $100.00 $100.00 1
Susanne Vinton House District No. 56, 2016 $100.00 $100.00 1
Edward Greef House District No. 88, 2016 $100.00 $100.00 1
Dale Mortensen House District No. 44, 2016 $100.00 $100.00 1
Wendy McKamey House District No. 19, 2016 $100.00 $100.00 1

Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, rows 26 to 50 of 59, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2015 In 2016 Other years Transactions
Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, rows 26 to 50 of 59, data through 2026-09-30
Dan Bartel House District No. 29, 2016 $100.00 $100.00 1
Mike Cuffe House District No. 02, 2016 $100.00 $100.00 1
Derek Skees House District No. 11, 2016 $100.00 $100.00 1
Mark Noland House District No. 10, 2016 $100.00 $100.00 1
Bob Brown House District No. 13, 2016 $100.00 $100.00 1
Thomas Burnett House District No. 67, 2016 $100.00 $100.00 1
Carl Glimm House District No. 06, 2016 $100.00 $100.00 1
Gilbert Meyers Senate District No. 16, 2016 $100.00 $100.00 1
Randy Brodehl House District No. 09, 2016 $100.00 $100.00 1
Matthew Regier House District No. 04, 2016 $100.00 $100.00 1
Steve Gunderson House District No. 01, 2016 $100.00 $100.00 1
Peggy Webb House District No. 43, 2016 $100.00 $100.00 1
Denley Loge House District No. 14, 2016 $100.00 $100.00 1
Ron Ehli House District No. 86, 2016 $100.00 $100.00 1
James O'Hara House District No. 27, 2016 $100.00 $100.00 1
Benjamin Hunter House District No. 49, 2016 $100.00 $100.00 1
James O'Hara House District No. 27, 2016 $100.00 $100.00 1
Bill Harris House District No. 37, 2016 $99.00 $99.00 1
Jonathan Knokey House District No. 65, 2016 $99.00 $99.00 1
Kerry White House District No. 64, 2016 $99.00 $99.00 1
Theresa Manzella House District No. 85, 2016 $99.00 $99.00 1
Seth Berglee House District No. 58, 2016 $99.00 $99.00 1
Jimmy Patelis House District No. 52, 2016 $99.00 $99.00 1
Alan Doane House District No. 36, 2016 $99.00 $99.00 1
Steven Gibson House District No. 84, 2016 $99.00 $99.00 1

Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, rows 51 to 59 of 59, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2015 In 2016 Other years Transactions
Jeff Essmann, 2016 election cycle: campaigns and committees it gave to, rows 51 to 59 of 59, data through 2026-09-30
Forrest Mandeville House District No. 57, 2016 $99.00 $99.00 1
Rebecca Beard House District No. 80, 2016 $99.00 $99.00 1
Vince Ricci House District No. 55, 2016 $99.00 $99.00 1
Dennis Lenz House District No. 53, 2016 $99.00 $99.00 1
Donald Jones House District No. 46, 2016 $99.00 $99.00 1
Neal Ganser House District No. 61, 2016 $99.00 $99.00 1
Kerri Seekins-Crowe City Council, 2015 $50.00 $50.00 1
Ryan Sullivan City Council, 2015 $50.00 $50.00 1
Christopher Friedel City Council, 2015 $50.00 $50.00 1

Jeff Essmann, 2016 election cycle: campaigns and committees that still owe it, data through 2026-09-30

Debts and loans not yet repaid. Money owed has not moved.

Jeff Essmann, 2016 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Still owed Lines
Jeff Essmann, 2016 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30
Jeffrey Essmann House District No. 54, 2016 $508.91 1

These figures are never added together. Giving money to a campaign and being paid by one are different relationships to the money.