---
title: "Jeff Essmann, 2020 election cycle: in the Montana campaign finance record"
description: "What Jeff Essmann did in Montana campaign finance in the 2020 election cycle (2019 and 2020), by role."
type: "counterparty-cycle"
name: "Jeff Essmann"
slug: "jeff-essmann-g233621-y2020"
election_cycle: 2020
years_covered:
  - 2019
  - 2020
roster_page: "/organizations/jeff-essmann-g233621"
public_url: "https://tcers-public.406dc.net/profiles/group/233621"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Jeff Essmann, 2020 election cycle: in the Montana campaign finance record

Jeff Essmann's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/233621

Jeff Essmann, 2020 election cycle: Jeff Essmann gave $3,365.00 net of refunds to 13 campaigns and committees of the 2020 cycle. The cycle is the two years 2019 and 2020. Jeff Essmann's other cycles are listed on [Jeff Essmann (all cycles)](/organizations/jeff-essmann-g233621). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2020 candidacy raises and spends through 2019 and 2020, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Jeff Essmann, 2020 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Jeff Essmann, 2020 election cycle: campaigns and committees it gave to, rows 1 to 13 of 13, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2019 | In 2020 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Jeff Essmann, 2020 election cycle: campaigns and committees it gave to, rows 1 to 13 of 13, data through 2026-09-30 |  |  |  |  |  |  |
| Austin Knudsen | Attorney General, 2020 | $720.00 | $340.00 | $380.00 |  | 3 |
| Christi Jacobsen | Secretary of State, 2020 | $360.00 |  | $360.00 |  | 1 |
| Scott Sales | Secretary of State, 2020 | $360.00 |  | $360.00 |  | 1 |
| Bradley Molnar | Senate District No. 28, 2020 | $355.00 |  | $355.00 |  | 2 |
| Forrest Mandeville | Secretary of State, 2020 | $340.00 | $340.00 |  |  | 1 |
| Corey Stapleton | Governor, 2020 | $250.00 |  |  | $250.00 | 1 |
| james brown | Public Service Commission District No. 03, 2020 | $180.00 | $180.00 |  |  | 1 |
| Kerri Seekins-Crowe | House District No. 43, 2020 | $180.00 |  | $180.00 |  | 1 |
| Daniel Zolnikov | Public Service Commission District No. 02, 2020 | $170.00 | $170.00 |  |  | 1 |
| David Moore | House District No. 99, 2020 | $150.00 |  | $150.00 |  | 1 |
| Derek Skees | House District No. 11, 2020 | $100.00 |  | $100.00 |  | 1 |
| Christopher Friedel | Senate District No. 26, 2020 | $100.00 |  | $100.00 |  | 1 |
| Jennifer Fielder | Public Service Commission District No. 04, 2020 | $100.00 |  | $100.00 |  | 1 |
