---
title: "John D Fuller: in the Montana campaign finance record"
description: "What John D Fuller did in Montana campaign finance, by role, across the whole record."
type: "counterparty"
name: "John D Fuller"
slug: "john-d-fuller-g232033"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# John D Fuller: in the Montana campaign finance record

John D Fuller appears in the Montana campaign finance record in two different roles. This document covers the whole of that record, using the same rules as the public campaign finance site.

## Money John D Fuller gave to Montana campaigns

John D Fuller made 128 contributions totalling $33,059.63 to 77 campaigns and committees.

| Campaign or committee | Race | Given, net of refunds | Transactions |
|---|---|---|---|
| John Fuller | Senate District No. 04, 2022 | $3,517.75 | 4 |
| Flathead County Republican Central Committee | Committee | $2,808.00 | 18 |
| John Fuller | House District No. 08, 2017 | $2,621.58 | 5 |
| John Fuller | House District No. 08, 2020 | $2,154.84 | 2 |
| John Fuller | House District No. 04, 2008 | $1,500.00 | 3 |
| John Fuller | Superintendent of Public Instruction, 2004 | $1,500.00 | 2 |
| Caveman Central Committee of Bedrock (Test) | Committee | $1,300.00 | 4 |
| Jim Riley | House District No. 06, 2026 | $918.46 | 2 |
| Montana Freedom Caucus | Committee | $800.00 | 2 |
| Montana Republican State Central Cmte. | Committee | $609.00 | 3 |
| Rick Hill | Governor, 2012 | $550.00 | 5 |
| Bowen Greenwood | Clerk of the Supreme Court, 2024 | $500.00 | 1 |
| Excellence in Voting (EIV) | Committee | $500.00 | 1 |
| Evelyn Cahalen | County Sheriff, 2026 | $470.00 | 1 |
| Edward Byrne | House District No. 11, 2026 | $450.00 | 1 |

## Money Montana campaigns paid John D Fuller

Montana filers reported 23 payments to John D Fuller totalling $5,054.10, from 17 campaigns and committees. Being paid by a campaign is a commercial relationship, not a donation.

| Campaign or committee | Race | Paid | Transactions |
|---|---|---|---|
| NorthWestern Energy Montana Employee PAC | Committee | $1,160.00 | 4 |
| Flathead County Republican Central Committee | Committee | $554.10 | 3 |
| Excellence in Voting (EIV) | Committee | $500.00 | 1 |
| Montana Beer & Wine Distributors PAC | Committee | $430.00 | 2 |
| Flathead County Republican Women | Committee | $400.00 | 1 |
| Montana Liberty or Lose Conservative PAC | Committee | $400.00 | 1 |
| MCMOA PAC | Committee | $200.00 | 1 |
| McCone County Republican Central Cmte. | Committee | $200.00 | 1 |
| Montana Dental PAC | Committee | $200.00 | 1 |
| Mark Noland | House District No. 10, 2018 | $180.00 | 1 |
| James Patelis | House District No. 52, 2020 | $180.00 | 1 |
| Nelly Nicol | House District No. 53, 2022 | $150.00 | 1 |
| Jonathan Sonju | House District No. 07, 2008 | $100.00 | 1 |
| Montana Water Well Drillers PAC | Committee | $100.00 | 1 |
| Montana Agriculture PAC | Committee | $100.00 | 1 |

**These figures are never added together.** Giving money to a campaign and being paid by one are different relationships to that money. A combined "total activity" figure for John D Fuller would state something the record does not say.

## What this record does not say about John D Fuller

It does not say why John D Fuller gave or was paid, what any payment bought, or what any of it caused. Totals are floors rather than exact figures, because the same real name can still appear in the record more than once under spelling variants.
