---
title: "John Forbes: in the Montana campaign finance record"
description: "What John Forbes did in Montana campaign finance, by role, across the whole record."
type: "counterparty"
name: "John Forbes"
slug: "john-forbes-g101060"
public_url: "https://tcers-public.406dc.net/profiles/group/101060"
data_through: "2026-09-29"
generated_at: "2026-09-29"
source: "Montana Commissioner of Political Practices (CERS)"
---


# John Forbes: in the Montana campaign finance record

John Forbes's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/101060

John Forbes appears in the Montana campaign finance record as a CONTRIBUTOR. This document covers the whole of that record, using the same rules as the public campaign finance site.

## Money John Forbes gave to Montana campaigns

John Forbes made 37 contributions totalling $128,525.00 to 20 campaigns and committees.

| Campaign or committee | Race | Given, net of refunds | Transactions |
|---|---|---|---|
| Lewis & Clark County Republican Women | Committee | $75,000.00 | 12 |
| John Forbes | House District No. 79, 2008 | $50,000.00 | 1 |
| Roy Brown | Governor, 2008 | $550.00 | 2 |
| Bill Gallagher | Public Service Commission District No. 05, 2010 | $320.00 | 1 |
| Lewis & Clark County Republican Central Cmte. | Committee | $285.00 | 5 |
| Timothy Fox | Attorney General, 2008 | $250.00 | 1 |
| Cindy Younkin | Supreme Court Justice No. 05, 2004 | $250.00 | 1 |
| Timothy Fox | Attorney General, 2016 | $200.00 | 1 |
| James McCormick | County Commissioner, 2016 | $170.00 | 1 |
| Marissa Stockton | Senate District No. 42, 2014 | $170.00 | 1 |
| Terry Murphy | Senate District No. 39, 2010 | $160.00 | 1 |
| Tari Elam | House District No. 80, 2008 | $160.00 | 1 |
| Elizabeth Bangerter | House District No. 80, 2012 | $160.00 | 1 |
| Mark Perea | Senate District No. 41, 2012 | $160.00 | 2 |
| Elsie Nofsinger | House District No. 79, 2006 | $130.00 | 1 |

## What this record does not say about John Forbes

It does not say why John Forbes gave, what any payment bought, or what any of it caused. Totals are floors rather than exact figures, because the same real name can still appear in the record more than once under spelling variants.
