Kids Education Yes, 2020 election cycle: Montana political committee
Kids Education Yes is a political committee registered in Montana, of type "Independent". This page holds its money for the 2020 election cycle, filed in 2019 and 2020. Its other cycles are listed on Kids Education Yes (all cycles). Data through 2026-09-30.
Kids Education Yes's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/385
A campaign's money belongs to its election cycle. A 2020 candidacy raises and spends through 2019 and 2020, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Kids Education Yes, 2020 election cycle: summary of money reported, data through 2026-09-30
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $63,070.00 | 190 |
| In-kind contributions (goods and services, not cash) | $202.25 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $58,210.23 | 64 |
| Debts and loans still owed | $0.00 | 0 |
Kids Education Yes, 2020 election cycle: $63,070.00 in cash contributions, net of refunds, plus $202.25 given in kind; $58,210.23 spent; $0.00 still owed. Data through 2026-09-30.
Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.
These figures are for Kids Education Yes, 2020 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Kids Education Yes, 2020 election cycle: where the money came from, data through 2026-09-30
Contributions to Kids Education Yes, 2020 election cycle from Montana addresses as filed: at least $63,272.25 (146 contributors). From out-of-state addresses as filed: at least $0.00 (0 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.
| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $63,272.25 | 146 |
| Out-of-state addresses as filed | $0.00 | 0 |
Kids Education Yes, 2020 election cycle: money by year, data through 2026-09-30
| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2019 | $15,630.00 | $0.00 | $15,451.58 | $0.00 | 85 |
| 2020 | $47,440.00 | $202.25 | $42,758.65 | $0.00 | 105 |
Kids Education Yes, 2020 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Kids Education Yes, 2020 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 | |||
| Jamie Marshall | Great Falls, MT | $6,505.00 | 3 |
| wendy davidson | Great Falls, MT | $5,500.00 | 2 |
| Nancy Davidson | Great Falls, MT | $5,000.00 | 1 |
| MFPE PAC | Helena, MT | $5,000.00 | 1 |
| Great Falls Development Authority Incidental Committee for Kids Education Yes | Great Falls, MT | $4,500.00 | 4 |
| Owen Robinson | Great Falls, MT | $2,500.00 | 1 |
| Laura Crist | Great Falls, MT | $1,634.50 | 3 |
| Anne Martinez | Great Falls, MT | $1,500.00 | 2 |
| Robert Marshall | Great Falls, MT | $1,500.00 | 1 |
| Gerry Jennings | Great Falls, MT | $1,200.00 | 2 |
| whitney olson | Great Falls, MT | $1,100.00 | 2 |
| James Morin | Great Falls, MT | $1,000.00 | 1 |
| Becky Nelson | Great Falls, MT | $1,000.00 | 1 |
| Benny Brandvold | Great Falls, MT | $1,000.00 | 1 |
| Pacific Steel & Recycling | Great Falls, MT | $1,000.00 | 1 |
| Bob Kelly | Great Falls, MT | $1,000.00 | 1 |
| Mark Finnicum | Great Falls, MT | $1,000.00 | 1 |
| Alexander Blewett | Great Falls, MT | $1,000.00 | 1 |
| David Crum | Great Falls, MT | $600.00 | 2 |
| Kenneth Small | Great Falls, MT | $600.00 | 2 |
| Tammy Lacey | Great Falls, MT | $500.00 | 1 |
| Janie Nicholson | Great Falls, MT | $500.00 | 1 |
| Rhonda Moore | Great Falls, MT | $500.00 | 1 |
| Kim Martin | Great Falls, MT | $500.00 | 1 |
| Linda Caricaburu | Great Falls, MT | $500.00 | 1 |
Kids Education Yes, 2020 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Kids Education Yes, 2020 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 | |||
| Cari Yturri | Great Falls, MT | $500.00 | 2 |
| Kim Sletten | Great Falls, MT | $500.00 | 1 |
| Great Falls Education Association, PAC | Great Falls, MT | $500.00 | 1 |
| eric sletten | Great Falls, MT | $500.00 | 1 |
| Great Falls Education Association PAC | Great Falls, MT | $500.00 | 1 |
| Tammy Lacey | Fairfield, MT | $500.00 | 1 |
| Peter Jennings | Great Falls, MT | $400.00 | 2 |
| Randall Gray | Great Falls, MT | $400.00 | 2 |
| Mary Moe | Great Falls, MT | $350.00 | 2 |
| Anders Blewett | Great Falls, MT | $350.00 | 2 |
| F. Barry Newmack | Great Falls, MT | $300.00 | 1 |
| Beth McFadden | Great Falls, MT | $300.00 | 2 |
| John Faulkner | Great Falls, MT | $300.00 | 1 |
| Thomas Hering | Great Falls, MT | $300.00 | 2 |
| Ruth Uecker | Great Falls, MT | $250.00 | 2 |
| Sheila Kelly | Great Falls, MT | $250.00 | 1 |
| Ian Davidson | Great Falls, MT | $250.00 | 1 |
| Thomas Moore | Great Falls, MT | $250.00 | 1 |
| Elizabeth Leatham | Great Falls, MT | $250.00 | 1 |
| Nancy Davidson | Great Falls, MT | $250.00 | 1 |
| Andrea Blewett | Great falls, MT | $250.00 | 1 |
| Norine Smith | Great Falls, MT | $225.00 | 2 |
| Dwight Holman | Great Falls, MT | $200.00 | 2 |
| Sanford McAllister | Great Falls, MT | $200.00 | 1 |
| Jessica Crist Graybill | Great Falls, MT | $200.00 | 2 |
The 50 largest of 146 contributors are shown.
Kids Education Yes, 2020 election cycle: largest payments made, rows 1 to 25 of 30, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Kids Education Yes, 2020 election cycle: largest payments made, rows 1 to 25 of 30, data through 2026-09-30 | ||
| THAI NGUYEN | $12,662.50 | 11 |
| Lake Research Partners | $12,422.80 | 2 |
| Advanced Litho Printing - Great Falls | $8,915.50 | 6 |
| Facebook, Inc. | $4,641.44 | 4 |
| Element + L Design | $3,917.09 | 1 |
| USPS | $2,540.23 | 4 |
| Charityproud | $2,150.00 | 1 |
| Becky Nelson | $1,597.17 | 5 |
| Career Quest | $1,515.34 | 6 |
| Printing Center USA | $1,290.70 | 1 |
| Starstation Radio | $1,200.00 | 1 |
| Lamar | $1,180.00 | 1 |
| Jamie Marshall | $926.61 | 2 |
| Kimberly Ochsner | $816.04 | 1 |
| Express Employment Pros | $547.24 | 1 |
| Cascade County Elections Office | $252.72 | 2 |
| Matt Ehnes Photography | $200.00 | 1 |
| Sam's Club | $188.46 | 1 |
| Siteground Hosting | $179.88 | 1 |
| Duane Braaten | $178.00 | 2 |
| The History Museum | $150.00 | 1 |
| US Postal Service | $148.00 | 1 |
| IPS | $134.51 | 1 |
| Kim Martin | $105.05 | 1 |
| Innovative Postal Services, Inc | $94.57 | 1 |
Kids Education Yes, 2020 election cycle: largest payments made, rows 26 to 30 of 30, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Kids Education Yes, 2020 election cycle: largest payments made, rows 26 to 30 of 30, data through 2026-09-30 | ||
| DataProse | $69.21 | 1 |
| Family and Consumer Sciences - GFHS | $60.00 | 1 |
| CMR | $60.00 | 1 |
| Wal Mart | $50.18 | 1 |
| Staples | $16.99 | 1 |
Money received by Kids Education Yes and money paid out by Kids Education Yes are reported on separate lines above and are never added together.