MBWDA PAC, 2018 election cycle: in the Montana campaign finance record
MBWDA PAC's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/93143
MBWDA PAC, 2018 election cycle: MBWDA PAC gave $2,799.34 net of refunds to 16 campaigns and committees of the 2018 cycle. The cycle is the two years 2017 and 2018. MBWDA PAC's other cycles are listed on MBWDA PAC (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
MBWDA PAC, 2018 election cycle: campaigns and committees it gave to, data through 2026-09-30
MBWDA PAC, 2018 election cycle: campaigns and committees it gave to, rows 1 to 16 of 16, data through 2026-09-30
| Campaign or committee | Race | Given, net of refunds, cycle total | In 2017 | In 2018 | Other years | Refunded | Transactions |
|---|---|---|---|---|---|---|---|
| MBWDA PAC, 2018 election cycle: campaigns and committees it gave to, rows 1 to 16 of 16, data through 2026-09-30 | |||||||
| Cary Smith | Senate District No. 27, 2018 | $180.00 | $180.00 | 1 | |||
| Nancy Ballance | House District No. 87, 2018 | $180.00 | $180.00 | 1 | |||
| Gregory Hertz | House District No. 12, 2018 | $180.00 | $180.00 | 1 | |||
| Bruce (Butch) Gillespie | Senate District No. 09, 2018 | $180.00 | $180.00 | 1 | |||
| Adam Hertz | House District No. 96, 2018 | $180.00 | $180.00 | 1 | |||
| Matthew Regier | House District No. 04, 2018 | $180.00 | $180.00 | 1 | |||
| Casey Knudsen | House District No. 33, 2018 | $180.00 | $180.00 | 1 | |||
| Mark Noland | House District No. 10, 2018 | $180.00 | $180.00 | 1 | |||
| Kerry White | House District No. 64, 2018 | $180.00 | $180.00 | 1 | |||
| Kenneth Holmlund | House District No. 38, 2018 | $180.00 | $180.00 | 1 | |||
| Chase Reynolds | Senate District No. 49, 2018 | $180.00 | $180.00 | 1 | |||
| Seth Berglee | House District No. 58, 2018 | $180.00 | $180.00 | 1 | |||
| Derek Skees | House District No. 11, 2018 | $180.00 | $180.00 | 1 | |||
| LOLA Sheldon-Galloway | House District No. 22, 2018 | $180.00 | $180.00 | 1 | |||
| Forrest Mandeville | House District No. 57, 2018 | $170.00 | $170.00 | 1 | |||
| Mark Blasdel | Senate District No. 04, 2018 | $109.34 | $180.00 | $70.66 | 1 |
Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.