---
title: "Montana's Electric Cooperatives PAC, 2026 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Montana's Electric Cooperatives PAC in the 2026 election cycle (2025 and 2026)."
type: "committee-cycle"
name: "Montana's Electric Cooperatives PAC"
slug: "montana-electric-cooperatives-pac-g77914-y2026"
election_cycle: 2026
years_covered:
  - 2025
  - 2026
committee_type: "Independent"
roster_page: "/organizations/montana-electric-cooperatives-pac-g77914"
public_url: "https://tcers-public.406dc.net/profiles/committee/12143"
data_through: "2026-10-08"
generated_at: "2026-10-08"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Montana's Electric Cooperatives PAC, 2026 election cycle: Montana political committee

Montana's Electric Cooperatives PAC is a political committee registered in Montana, of type "Independent". This page holds its money for the 2026 election cycle, filed in 2025 and 2026. Its other cycles are listed on [Montana's Electric Cooperatives PAC (all cycles)](/organizations/montana-electric-cooperatives-pac-g77914). Data through 2026-10-08.

Montana's Electric Cooperatives PAC's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/12143

A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Montana's Electric Cooperatives PAC, 2026 election cycle: summary of money reported, data through 2026-10-08

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $39,284.39 | 337 |
| In-kind contributions (goods and services, not cash) | $9,788.00 | |
| Other receipts (not contributions) | $2,089.00 | 5 |
| Expenditures, net of refunds received | $79,761.19 | 115 |
| Debts and loans still owed | $0.00 | 0 |

Montana's Electric Cooperatives PAC, 2026 election cycle: $39,284.39 in cash contributions, net of refunds, plus $9,788.00 given in kind; $79,761.19 spent; $0.00 still owed. Data through 2026-10-08.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Montana's Electric Cooperatives PAC, 2026 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Montana's Electric Cooperatives PAC, 2026 election cycle: where the money came from, data through 2026-10-08

Where the money given to Montana's Electric Cooperatives PAC, 2026 election cycle came from: of $49,072.39 in contributions to Montana's Electric Cooperatives PAC, 2026 election cycle (cash and goods or services given in kind, net of refunds), 68.5% came from Montana addresses as filed, at least $33,623.71 from 198 contributors, and 31.3% came from out-of-state addresses as filed, at least $15,374.68 from 9 contributors. With no state on the filing: $74.00 (0.2%, 1 contributor). In short, 68.5% of the contributions to Montana's Electric Cooperatives PAC, 2026 election cycle came from Montana addresses. Address as reported by the filer; not verified. The figures cover every contributor to Montana's Electric Cooperatives PAC, 2026 election cycle, not only those listed below.

#### Montana's Electric Cooperatives PAC, 2026 election cycle: contributions by where the contributor is from, rows 1 to 3 of 3, data through 2026-10-08

| Where from | Amount, net of refunds | Share | Contributors |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: contributions by where the contributor is from, rows 1 to 3 of 3, data through 2026-10-08 |  |  |  |
| Montana addresses as filed | $33,623.71 | 68.5% | 198 |
| Out-of-state addresses as filed | $15,374.68 | 31.3% | 9 |
| No state on the filing | $74.00 | 0.2% | 1 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: money by year, data through 2026-10-08

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2025 | $26,003.16 | $9,788.00 | $28,005.99 | $0.00 | 219 |
| 2026 | $13,281.23 | $0.00 | $51,755.20 | $0.00 | 118 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-10-08

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-10-08 |  |  |  |
| America's Electric Cooperatives PAC | Arlington, VA | $12,486.68 | 8 |
| Dennis Nelson | Bainville, MT | $2,024.00 | 2 |
| Jeremy Mahowald | Sidney, MT | $1,899.00 | 4 |
| Gretchen Boardman | Malta, MT | $1,723.00 | 3 |
| Larry Kaufman | Billings, MT | $1,574.00 | 3 |
| Brad Bauman | Fiarfield, MT | $1,562.00 | 2 |
| Carson Sweeney | Lewistown, MT | $1,474.00 | 3 |
| Lea Potoczny | Great Falls, MT | $937.00 | 2 |
| Robert Pasha | Fort Benton, MT | $850.00 | 1 |
| Pat Patterson | Red Lodge, MT | $850.00 | 2 |
| Jason Brothen | Sidney, MT | $824.00 | 3 |
| Eric Anderson | Arvada, CO | $795.00 | 2 |
| Norm Tebay | Whitehall, MT | $787.00 | 2 |
| Chris Music | Fairfield, MT | $774.00 | 2 |
| Allen & YVONNE Martinell | Dell, MT | $737.00 | 2 |
| Kurt Miller | Vancouver, WA | $725.00 | 1 |
| Steve Tilton | Circle, MT | $712.00 | 2 |
| Nathan Anderson | Livingston, MT | $625.00 | 1 |
| Tary Hanson | Colstrip, MT | $600.00 | 2 |
| Michael Wm Johnson | Fairfield, MT | $587.00 | 3 |
| Greg Rauschendorfer | Poplar, MT | $574.00 | 3 |
| Albert Paul | Ismay, MT | $537.00 | 3 |
| Allen Thiessen | Lambert, MT | $512.00 | 1 |
| Mark R Lambrecht | Helena, MT | $512.00 | 2 |
| Mark Hayden | Missoula, MT | $512.00 | 1 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-10-08

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-10-08 |  |  |  |
| Reese Stahl | Hysham, MT | $487.00 | 2 |
| Dave Hayden | Baker, MT | $474.00 | 2 |
| Rick Peterson | Eureka, MT | $472.00 | 2 |
| Jim Sands | Havre, MT | $437.00 | 2 |
| Shane Clark | Shelby, MT | $410.00 | 3 |
| John Burgmaier | Power, MT | $387.00 | 2 |
| Russ Bloom | Fairfield, MT | $375.00 | 2 |
| Craig Gates | Havre, MT | $347.00 | 2 |
| Stacey Schnebel | Coram, MT | $304.00 | 4 |
| Dennis Schmierer | Savage, MT | $300.00 | 2 |
| Chris Hoff | Moorhead, MN | $300.00 | 1 |
| Dena Hooker | Ovando, MT | $287.00 | 2 |
| Jodi Stiehl | Island Park, ID | $270.00 | 2 |
| Clint Washburn | Ashton, ID | $250.00 | 1 |
| Shannon Patrick | Lincoln, NE | $250.00 | 1 |
| Jody Lagerquist | Westby, MT | $250.00 | 1 |
| Justin Boyer | Sidney, MT | $224.00 | 2 |
| Mark Grotbo | Corvallis, MT | $224.00 | 3 |
| Steve Klatt | Sagle, ID | $224.00 | 3 |
| Duane Braaten | Kalispell, MT | $204.00 | 3 |
| Michael Tilden | Stevensville, MT | $150.00 | 1 |
| William Pascoe | ABSAROKEE, MT | $100.00 | 1 |
| Timothy Franzen | Sidney, MT | $86.00 | 2 |
| Tim Fulton | Forsyth, MT | $74.00 | 2 |
| Brien Weber | Corvallis, MT | $74.00 | 2 |

The 50 largest of 208 contributors are shown.

### Montana's Electric Cooperatives PAC, 2026 election cycle: largest payments made, rows 1 to 25 of 50, data through 2026-10-08

| Paid to | Total | Payments |
|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: largest payments made, rows 1 to 25 of 50, data through 2026-10-08 |  |  |
| America's Electric Cooperatives PAC | $11,400.00 | 3 |
| Thomas Kopp | $7,529.30 | 16 |
| Montana Republican Legislative Campaign Committee (MRLCC) | $6,100.00 | 3 |
| Act Blue | $5,000.00 | 2 |
| Treasure State Foundation | $5,000.00 | 1 |
| Lea Potoczny | $3,150.00 | 3 |
| Montana Democratic Party | $3,000.00 | 2 |
| Montana Republican Party | $2,500.00 | 1 |
| Blackfeet | $1,000.00 | 1 |
| Mark Anderson | $600.00 | 1 |
| Montana Electric Cooperatives PAC | $511.89 | 3 |
| David Bedey | $470.00 | 1 |
| Roy P Handley | $470.00 | 1 |
| Deanna Lenz | $470.00 | 1 |
| Jerry Schillinger | $470.00 | 1 |
| Braxton Mitchell | $470.00 | 1 |
| Paul Tuss | $470.00 | 1 |
| JAMIE ISALY | $470.00 | 1 |
| Greg Overstreet | $470.00 | 1 |
| Kelly Kortum | $470.00 | 1 |
| Terry Falk | $470.00 | 1 |
| Steven Fitzpatrick | $470.00 | 1 |
| Brandon Ler | $470.00 | 1 |
| George Nikolakakos | $470.00 | 1 |
| Jonathan Karlen | $470.00 | 1 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: largest payments made, rows 26 to 50 of 50, data through 2026-10-08

| Paid to | Total | Payments |
|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: largest payments made, rows 26 to 50 of 50, data through 2026-10-08 |  |  |
| Courtenay Sprunger | $470.00 | 1 |
| Greg Kmetz | $470.00 | 1 |
| Jennifer Lynch | $470.00 | 1 |
| Hannah Trebas | $470.00 | 1 |
| Donavon Hawk | $470.00 | 1 |
| Jane Weber | $470.00 | 1 |
| Kerri Seekins-Crowe | $470.00 | 1 |
| Jason Gunderson | $470.00 | 1 |
| Kenneth M Walsh | $470.00 | 1 |
| Randyn Gregg | $470.00 | 1 |
| Linda Reksten | $470.00 | 1 |
| Neil Duram | $470.00 | 1 |
| Larry Brewster | $470.00 | 1 |
| Paul Fielder | $470.00 | 1 |
| Steve KELLY | $470.00 | 1 |
| Gary Parry | $470.00 | 1 |
| Steve Gunderson | $470.00 | 1 |
| Shane Klakken | $470.00 | 1 |
| Greg Oblander | $470.00 | 1 |
| Edith Gillette | $470.00 | 1 |
| Wayne Rusk | $470.00 | 1 |
| Russ Miner | $470.00 | 1 |
| Brad Barker | $470.00 | 1 |
| Lyn Hellegaard | $470.00 | 1 |
| Jodee Etchart | $470.00 | 1 |

The 50 largest of 90 payees are shown.

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 1 to 25 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 1 to 25 of 337, data through 2026-10-08 |  |  |  |
| 2025-01-02 | America's Electric Cooperatives PAC | Arlington, VA | $695.14 |
| 2025-01-07 | Duane Braaten | Kalispell, MT | $37.00 |
| 2025-01-07 | Gary Boe | Kalispell, MT | $37.00 |
| 2025-01-07 | Gary Carmichael | Whitefish, MT | $37.00 |
| 2025-01-07 | Jason Williams | Kalispell, MT | $37.00 |
| 2025-01-07 | Jerry Bygren | Bigfork, MT | $37.00 |
| 2025-01-07 | John Sliney | Lakeside, MT | $37.00 |
| 2025-01-07 | Katie Pfennigs | Kalispell, MT | $37.00 |
| 2025-01-07 | Stacey Schnebel | Coram, MT | $37.00 |
| 2025-01-07 | Steve Streich | Kalispell, MT | $37.00 |
| 2025-01-07 | Terry Crooks | Libby, MT | $37.00 |
| 2025-01-07 | Tia Robbin | Kalispell, MT | $37.00 |
| 2025-01-07 | Tod Young | Kalispell, MT | $37.00 |
| 2025-01-22 | Brent Hanson | Billings, MT | $37.00 |
| 2025-01-22 | D'Lon Anderson | Sidney, MT | $37.00 |
| 2025-01-22 | Jeff VanDomelen | Sidney, MT | $62.00 |
| 2025-01-22 | Jeremy Mahowald | Sidney, MT | $512.00 |
| 2025-01-22 | Justin Boyer | Sidney, MT | $112.00 |
| 2025-01-22 | Kary Keegan | Sidney, MT | $37.00 |
| 2025-01-22 | Stacey Brown | Sidney, MT | $37.00 |
| 2025-01-28 | Shane Clark | Shelby, MT | $37.00 |
| 2025-02-05 | Robert Makelky | Sentinel Butte, MT | $37.00 |
| 2025-02-05 | Dale Schweigert | Baker, MT | $37.00 |
| 2025-02-05 | David Franz | Wibaux, MT | $37.00 |
| 2025-02-05 | Kent Kahl | Wibaux, MT | $37.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 26 to 50 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 26 to 50 of 337, data through 2026-10-08 |  |  |  |
| 2025-02-05 | Lana Maychrzak | Sentinel Butte, ND | $37.00 |
| 2025-02-12 | Aaron Eide | Sidney, MT | $37.00 |
| 2025-02-12 | Bo Kindopp | Sidney, MT | $12.00 |
| 2025-02-12 | Brandon Mueller | Sidney, MT | $12.00 |
| 2025-02-12 | Bryan Franck | Sidney, MT | $12.00 |
| 2025-02-12 | Chris Hillesland | Sidney, MT | $37.00 |
| 2025-02-12 | Cole Jankovsky | Hysham, MT | $12.00 |
| 2025-02-12 | Colin Gartner |  | $37.00 |
| 2025-02-12 | Corey Candee | Sidney, MT | $37.00 |
| 2025-02-12 | Dan Gieser | Sidney, MT | $12.00 |
| 2025-02-12 | Dennis Nelson | Bainville, MT | $1,012.00 |
| 2025-02-12 | Dennis Schmierer | Savage, MT | $100.00 |
| 2025-02-12 | Dick Tremblay | Sidney, MT | $12.00 |
| 2025-02-12 | Ed Gatzke | Sidney, MT | $37.00 |
| 2025-02-12 | Eric McPherson | Sidney, MT | $37.00 |
| 2025-02-12 | Greg Rauschendorfer | Poplar, MT | $37.00 |
| 2025-02-12 | James Vitt | Sidney, MT | $37.00 |
| 2025-02-12 | Jami Propp | Sidney, MT | $37.00 |
| 2025-02-12 | Jason Brothen | Sidney, MT | $262.00 |
| 2025-02-12 | Jeremy Reese | Sidney, MT | $37.00 |
| 2025-02-12 | Jesse Obergfell | Sidney, MT | $37.00 |
| 2025-02-12 | Jory Bell | Sidney, MT | $12.00 |
| 2025-02-12 | Justin King | Sidney, MT | $37.00 |
| 2025-02-12 | Katie Jochim | Sidney, MT | $12.00 |
| 2025-02-12 | Kelly Keysor | Sidney, MT | $37.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 51 to 75 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 51 to 75 of 337, data through 2026-10-08 |  |  |  |
| 2025-02-12 | Kevin Goff | Sidney, MT | $12.00 |
| 2025-02-12 | Kyle Kavanagh | Sidney, MT | $12.00 |
| 2025-02-12 | Lee Alvstad | Sidney, MT | $37.00 |
| 2025-02-12 | Lee Delp | Sidney, MT | $12.00 |
| 2025-02-12 | Margo Zadow | Sidney, MT | $12.00 |
| 2025-02-12 | Melissa Buckley | Sidney, MT | $12.00 |
| 2025-02-12 | Mike Eberling | Sidney, MT | $12.00 |
| 2025-02-12 | Pam Wilcoxon | Sidney, MT | $12.00 |
| 2025-02-12 | Preston Long | Sidney, MT | $12.00 |
| 2025-02-12 | Rich Gorde | Sidney, MT | $12.00 |
| 2025-02-12 | Ryder Peterson | Sidney, MT | $12.00 |
| 2025-02-12 | Tanner Roth | Sidney, MT | $12.00 |
| 2025-02-12 | Tiffani Hentges | Sidney, MT | $12.00 |
| 2025-02-12 | Tom Hall | Sidney, MT | $12.00 |
| 2025-02-12 | Trey Schepens | Sidney, MT | $12.00 |
| 2025-02-20 | Allen Baue | Hysham, MT | $37.00 |
| 2025-02-20 | Brent Battenfield | Hysham, MT | $37.00 |
| 2025-02-20 | Brien Weber | Corvallis, MT | $37.00 |
| 2025-02-20 | Daren Reeder | Hysham, MT | $37.00 |
| 2025-02-20 | Dennis Johnson | Forsyth, MT | $37.00 |
| 2025-02-20 | Dennis Schneiter | Florence, MT | $37.00 |
| 2025-02-20 | Fred Thomas | Stevensville, MT | $37.00 |
| 2025-02-20 | Jessica Thompson | Hysham, MT | $37.00 |
| 2025-02-20 | Joe Schiffer | Rosebud, MT | $37.00 |
| 2025-02-20 | John Cunningham | Hysham, MT | $37.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 76 to 100 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 76 to 100 of 337, data through 2026-10-08 |  |  |  |
| 2025-02-20 | Karen Morales | Hysham, MT | $12.00 |
| 2025-02-20 | Ken Rolandson | Hysham, MT | $37.00 |
| 2025-02-20 | Larry Trexler | Hamilton, MT | $37.00 |
| 2025-02-20 | Marj Cunningham | Hysham, MT | $37.00 |
| 2025-02-20 | Mark Grotbo | Corvallis, MT | $12.00 |
| 2025-02-20 | Rick Stahl | Glasgow, MT | $37.00 |
| 2025-02-20 | Rex Griffin | Darby, MT | $37.00 |
| 2025-02-20 | Richard Pinkerton | Hysham, MT | $37.00 |
| 2025-02-20 | Robert Bailey | Corvallis, MT | $37.00 |
| 2025-02-20 | Robert Popham | Corvallis, MT | $37.00 |
| 2025-02-20 | Ryan Silvis | Hysham, MT | $12.00 |
| 2025-02-20 | Steve Nile | Hysham, MT | $37.00 |
| 2025-02-20 | Tim Fulton | Forsyth, MT | $37.00 |
| 2025-02-20 | Trent Perkins | Hysham, MT | $37.00 |
| 2025-02-20 | Tyler Fennern | Hysham, MT | $12.00 |
| 2025-04-04 | Timothy Franzen | Sidney, MT | $49.00 |
| 2025-04-04 | America's Electric Cooperatives PAC | Arlington, VA | $2,695.75 |
| 2025-05-14 | America's Electric Cooperatives PAC | Arlington, VA | $545.57 |
| 2025-06-04 | Russ Bloom | Fairfield, MT | $50.00 |
| 2025-06-20 | Michael Wm Johnson | Fairfield, MT | $100.00 |
| 2025-08-12 | Barrie Lewis | Missoula, MT | $37.00 |
| 2025-08-12 | Candace Jerke | Missoula, MT | $37.00 |
| 2025-08-12 | Dena Hooker | Ovando, MT | $37.00 |
| 2025-08-12 | Guy Hanson | Missoula, MT | $37.00 |
| 2025-08-12 | Peter Simonich | Missoula, MT | $37.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 101 to 125 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 101 to 125 of 337, data through 2026-10-08 |  |  |  |
| 2025-08-12 | Roy P Handley | Clinton, MT | $37.00 |
| 2025-08-12 | Thomas Alsaker | Missoula, MT | $37.00 |
| 2025-08-12 | Mark Hayden | Missoula, MT | $512.00 |
| 2025-08-21 | America's Electric Cooperatives PAC | Arlington, VA | $949.34 |
| 2025-10-06 | Alan Wasson | Whitewater, MT | $37.00 |
| 2025-10-06 | Albert Paul | Ismay, MT | $37.00 |
| 2025-10-06 | Allen & YVONNE Martinell | Dell, MT | $37.00 |
| 2025-10-06 | Andrew Johnson | Dillon, MT | $37.00 |
| 2025-10-06 | Brad Bauman | Fiarfield, MT | $62.00 |
| 2025-10-06 | Braden Arntzen | Hilger, MT | $37.00 |
| 2025-10-06 | Brandon Wittman | Huntley, MT | $37.00 |
| 2025-10-06 | Brett Maxwell | Lewistown, MT | $37.00 |
| 2025-10-06 | Carson Sweeney | Lewistown, MT | $224.00 |
| 2025-10-06 | Cathy Kombol | Roundup, MT | $37.00 |
| 2025-10-06 | Chisholm Christensen | Hinsdale, MT | $12.00 |
| 2025-10-06 | Chris White | Billings, MT | $74.00 |
| 2025-10-06 | Craig Gates | Havre, MT | $37.00 |
| 2025-10-06 | Dan Skattum | Livingston, MT | $12.00 |
| 2025-10-06 | Dave Hayden | Baker, MT | $74.00 |
| 2025-10-06 | Dave Purdy | Eureka, MT | $74.00 |
| 2025-10-06 | Doug Hardy | Great Falls, MT | $37.00 |
| 2025-10-06 | Gary Helm | Miles City, MT | $37.00 |
| 2025-10-06 | Greg Niebauer | Huntley, MT | $74.00 |
| 2025-10-06 | Gretchen Boardman | Malta, MT | $74.00 |
| 2025-10-06 | James Collins | Biddle, MT | $37.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 126 to 150 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 126 to 150 of 337, data through 2026-10-08 |  |  |  |
| 2025-10-06 | John Burgmaier | Power, MT | $37.00 |
| 2025-10-06 | John Moos | Townsend, MT | $37.00 |
| 2025-10-06 | Kelly Rutledge | Big Sandy, MT | $74.00 |
| 2025-10-06 | Kevin Koss | Malta, MT | $37.00 |
| 2025-10-06 | Kevin Nelson | Glasgow, MT | $37.00 |
| 2025-10-06 | Larry Kaufman | Billings, MT | $74.00 |
| 2025-10-06 | Leslie Smith | Rudyard, MT | $37.00 |
| 2025-10-06 | Marianne Roose | Eureka, MT | $37.00 |
| 2025-10-06 | Michael Wm Johnson | Fairfield, MT | $37.00 |
| 2025-10-06 | Norm Tebay | Whitehall, MT | $37.00 |
| 2025-10-06 | Rick Molvig | Glasgow, MT | $37.00 |
| 2025-10-06 | Robert Janssen | Volborg, MT | $37.00 |
| 2025-10-06 | Rocky Kittleson | Glasgow, MT | $37.00 |
| 2025-10-06 | Sam Gundermann | Larslan, MT | $37.00 |
| 2025-10-06 | Sandra Mason | Eureka, MT | $37.00 |
| 2025-10-06 | Steve Klatt | Sagle, ID | $12.00 |
| 2025-10-06 | terry frost | Roundup, MT | $37.00 |
| 2025-10-06 | Thomas Mitchell | Dillon, MT | $37.00 |
| 2025-10-06 | Tina Taurman | Trego, MT | $37.00 |
| 2025-10-06 | Albert Paul | Ismay, MT | $300.00 |
| 2025-10-06 | Allen & YVONNE Martinell | Dell, MT | $700.00 |
| 2025-10-06 | Brad Bauman | Fiarfield, MT | $1,500.00 |
| 2025-10-06 | Carson Sweeney | Lewistown, MT | $500.00 |
| 2025-10-06 | Chris Music | Fairfield, MT | $700.00 |
| 2025-10-06 | Dave Hayden | Baker, MT | $400.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 151 to 175 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 151 to 175 of 337, data through 2026-10-08 |  |  |  |
| 2025-10-06 | Eric Anderson | Arvada, CO | $375.00 |
| 2025-10-06 | Greg Rauschendorfer | Poplar, MT | $475.00 |
| 2025-10-06 | Gretchen Boardman | Malta, MT | $1,200.00 |
| 2025-10-06 | Jeremy Mahowald | Sidney, MT | $600.00 |
| 2025-10-06 | Jim Sands | Havre, MT | $325.00 |
| 2025-10-06 | Jodi Stiehl | Island Park, ID | $250.00 |
| 2025-10-06 | John Burgmaier | Power, MT | $350.00 |
| 2025-10-06 | Kurt Miller | Vancouver, WA | $725.00 |
| 2025-10-06 | Larry Kaufman | Billings, MT | $500.00 |
| 2025-10-06 | Mark R Lambrecht | Helena, MT | $500.00 |
| 2025-10-06 | Michael Tilden | Stevensville, MT | $150.00 |
| 2025-10-06 | Michael Wm Johnson | Fairfield, MT | $450.00 |
| 2025-10-06 | Pat Patterson | Red Lodge, MT | $750.00 |
| 2025-10-06 | Russ Bloom | Fairfield, MT | $325.00 |
| 2025-10-06 | Shannon Patrick | Lincoln, NE | $250.00 |
| 2025-10-06 | Stacey Schnebel | Coram, MT | $80.00 |
| 2025-10-06 | Tary Hanson | Colstrip, MT | $275.00 |
| 2025-10-06 | Albert Paul | Ismay, MT | $200.00 |
| 2025-10-06 | Carson Sweeney | Lewistown, MT | $750.00 |
| 2025-10-06 | Chris Hoff | Moorhead, MN | $300.00 |
| 2025-10-06 | Clint Washburn | Ashton, ID | $250.00 |
| 2025-10-06 | Craig Gates | Havre, MT | $310.00 |
| 2025-10-06 | Dena Hooker | Ovando, MT | $250.00 |
| 2025-10-06 | Duane Braaten | Kalispell, MT | $130.00 |
| 2025-10-06 | Eric Anderson | Arvada, CO | $420.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 176 to 200 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 176 to 200 of 337, data through 2026-10-08 |  |  |  |
| 2025-10-06 | Gretchen Boardman | Malta, MT | $449.00 |
| 2025-10-06 | Jason Brothen | Sidney, MT | $300.00 |
| 2025-10-06 | Jeremy Mahowald | Sidney, MT | $275.00 |
| 2025-10-06 | Jodi Stiehl | Island Park, ID | $20.00 |
| 2025-10-06 | Jody Lagerquist | Westby, MT | $250.00 |
| 2025-10-06 | Larry Kaufman | Billings, MT | $1,000.00 |
| 2025-10-06 | Mark Grotbo | Corvallis, MT | $200.00 |
| 2025-10-06 | Nathan Anderson | Livingston, MT | $625.00 |
| 2025-10-06 | Norm Tebay | Whitehall, MT | $750.00 |
| 2025-10-06 | Reese Stahl | Hysham, MT | $450.00 |
| 2025-10-06 | Rick Peterson | Eureka, MT | $435.00 |
| 2025-10-06 | Robert Pasha | Fort Benton, MT | $850.00 |
| 2025-10-06 | Shane Clark | Shelby, MT | $299.00 |
| 2025-10-06 | Stacey Schnebel | Coram, MT | $150.00 |
| 2025-10-06 | Steve Klatt | Sagle, ID | $200.00 |
| 2025-10-06 | Steve Tilton | Circle, MT | $600.00 |
| 2025-10-06 | Tary Hanson | Colstrip, MT | $325.00 |
| 2025-10-06 | Lea Potoczny | Great Falls, MT | $900.00 |
| 2025-10-08 | Chris Music | Fairfield, MT | $74.00 |
| 2025-10-08 | Clayton Jardee | Ekalaka, MT | $37.00 |
| 2025-10-08 | DeeDee Isaacs | Ashland, MT | $37.00 |
| 2025-10-08 | Jason Swanz | Judith Gap, MT | $37.00 |
| 2025-10-08 | Jim Neu | Roberts, MT | $74.00 |
| 2025-10-08 | Nick Siebrasse | Havre, MT | $37.00 |
| 2025-10-08 | Rick Peterson | Eureka, MT | $37.00 |

### Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 201 to 225 of 337, data through 2026-10-08

| Date | Contributor | From | Amount |
|---|---|---|---|
| Montana's Electric Cooperatives PAC, 2026 election cycle: every contribution as filed, rows 201 to 225 of 337, data through 2026-10-08 |  |  |  |
| 2025-10-08 | Rod Kane | Eureka, MT | $37.00 |
| 2025-10-08 | Roger Solberg | Malta, MT | $37.00 |
| 2025-10-08 | Scott Westlund | Medicine Lake, MT | $37.00 |
| 2025-10-08 | Shane Barrett | Havre, MT | $74.00 |
| 2025-10-08 | Steve Tilton | Circle, MT | $112.00 |
| 2025-10-22 | Brian Miller | Wolf Point, MT | $74.00 |
| 2025-10-29 | Mark R Lambrecht | Helena, MT | $12.00 |
| 2025-11-18 | Michelle Batson | Fairfield, MT | $37.00 |
| 2025-12-22 | America's Electric Cooperatives PAC | Arlington, VA | $312.36 |
