Montana for Affordable Housing: Montana political committee
Montana for Affordable Housing is a political committee registered in Montana, of type "Independent". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Montana for Affordable Housing
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $143,985.98 | 19 |
| Other receipts (not contributions) | $4,403.15 | |
| Expenditures | $83,750.23 | 243 |
Largest contributors to Montana for Affordable Housing
| Contributor | Total | Contributions |
|---|---|---|
| Build PAC of National Association of Home Builders | $83,724.04 | 5 |
| Build PAC | $25,064.06 | 3 |
| Build PAC | $24,870.82 | 3 |
| PAC MBIA | $9,906.49 | 2 |
| Wylie Galt | $290.00 | 1 |
| Steve Snezek | $98.00 | 1 |
| Nancy Rae | $25.00 | 1 |
| Interest earned | $6.88 | 1 |
| First Interstate Bank | $0.69 | 2 |
Largest payments made by Montana for Affordable Housing
| Paid to | Total | Payments |
|---|---|---|
| Edge Marketing & Design | $12,400.00 | 2 |
| Jobs for Montana PAC | $5,000.00 | 1 |
| Jobs for Montana PAC | $3,000.00 | 1 |
| Jane Gillette | $1,210.00 | 4 |
| Amy Regier | $1,100.00 | 3 |
| Steve Fitzpatrick | $1,100.00 | 3 |
| Mark Noland | $1,050.00 | 3 |
| Sue Vinton | $1,030.00 | 3 |
| Bill Mercer | $1,030.00 | 3 |
| Larry Brewster | $1,030.00 | 3 |
| Greg Hertz | $980.00 | 4 |
| Llewelyn Jones | $920.00 | 2 |
| Courtenay Sprunger | $920.00 | 2 |
| Kerri Seekins-Crowe | $920.00 | 2 |
| Neal Ganser | $920.00 | 2 |
| Mike Vinton | $920.00 | 2 |
| Forrest J Mandeville | $870.00 | 2 |
| Marta Bertoglio | $850.00 | 2 |
| Mike Yakawich | $850.00 | 2 |
| Ed Buttrey | $850.00 | 2 |
| Matthew Regier | $810.00 | 3 |
| Vince Ricci | $810.00 | 3 |
| Greg Gianforte | $710.00 | 1 |
| Helena Building Industry Association | $660.00 | 1 |
| Katie Zolnikov | $650.00 | 2 |
| Carl Glimm | $630.00 | 2 |
| Wylie Galt | $630.00 | 2 |
| Julie Dooling | $630.00 | 2 |
| David Bedey | $630.00 | 2 |
| Becky Beard | $630.00 | 2 |
| Tom McGillvray | $630.00 | 2 |
| Home Builders Assn. Of Billings | $586.96 | 1 |
| Jennifer Carlson | $580.00 | 2 |
| Fred Anderson | $570.00 | 2 |
| Shannon Maness | $470.00 | 1 |
| Steve Gist | $470.00 | 1 |
| Curtis Schomer | $470.00 | 1 |
| Shaun Pandina | $470.00 | 1 |
| Josh Seckinger | $470.00 | 1 |
| Kim Welzenbach | $470.00 | 1 |
| Megan Lane | $470.00 | 1 |
| Stephen LaPraim | $470.00 | 1 |
| Morgan Thiel | $470.00 | 1 |
| Douglas Fischer | $450.00 | 1 |
| Sharon Essmann | $450.00 | 1 |
| Lyn Bennett | $450.00 | 1 |
| Sandor Hopkins | $450.00 | 1 |
| Wes Feist | $450.00 | 1 |
| Gayle Lammers | $450.00 | 1 |
| Melissa Romano | $450.00 | 1 |
Money received by Montana for Affordable Housing and money paid out by Montana for Affordable Housing are reported on separate lines above and are never added together. They are different relationships to the money.