---
title: "Montana Freedom Caucus, 2024 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Montana Freedom Caucus in the 2024 election cycle (2023 and 2024)."
type: "committee-cycle"
name: "Montana Freedom Caucus"
slug: "montana-freedom-caucus-pac-g232909-y2024"
election_cycle: 2024
years_covered:
  - 2023
  - 2024
committee_type: "Independent"
roster_page: "/organizations/montana-freedom-caucus-pac-g232909"
public_url: "https://tcers-public.406dc.net/profiles/committee/12496"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Montana Freedom Caucus, 2024 election cycle: Montana political committee

Montana Freedom Caucus is a political committee registered in Montana, of type "Independent". This page holds its money for the 2024 election cycle, filed in 2023 and 2024. Its other cycles are listed on [Montana Freedom Caucus (all cycles)](/organizations/montana-freedom-caucus-pac-g232909). Data through 2026-09-30.

Montana Freedom Caucus's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/12496

A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Montana Freedom Caucus, 2024 election cycle: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $152,911.72 | 69 |
| In-kind contributions (goods and services, not cash) | $1,500.00 | |
| Other receipts (not contributions) | $3,900.00 | 7 |
| Expenditures, net of refunds received | $155,006.75 | 89 |
| Debts and loans still owed | $0.00 | 3 |

Montana Freedom Caucus, 2024 election cycle: $152,911.72 in cash contributions, net of refunds, plus $1,500.00 given in kind; $155,006.75 spent; $0.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Montana Freedom Caucus, 2024 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Montana Freedom Caucus, 2024 election cycle: where the money came from, data through 2026-09-30

Contributions to Montana Freedom Caucus, 2024 election cycle from Montana addresses as filed: at least $81,911.72 (54 contributors). From out-of-state addresses as filed: at least $72,500.00 (4 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $81,911.72 | 54 |
| Out-of-state addresses as filed | $72,500.00 | 4 |

### Montana Freedom Caucus, 2024 election cycle: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2023 | $6,251.00 | $0.00 | $525.00 | $0.00 | 6 |
| 2024 | $146,660.72 | $1,500.00 | $154,481.75 | $0.00 | 63 |

### Montana Freedom Caucus, 2024 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana Freedom Caucus, 2024 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |
| Barry Usher | Billings, MT | $33,638.78 | 2 |
| Jared Meyer | Washington, DC | $25,000.00 | 1 |
| State Freedom Caucus Network | Washington, DC | $20,000.00 | 1 |
| Opportunity Solutions Project | Tallahassee, FL | $20,000.00 | 1 |
| Barry Usher | Laurel, MT | $10,026.94 | 2 |
| CommonSense American | Washington, DE | $7,500.00 | 1 |
| Jerry Schillinger | Circle, MT | $5,790.00 | 5 |
| McCone County Republicans | Circle, MT | $5,000.00 | 1 |
| Carl Glimm | Kila, MT | $2,000.00 | 2 |
| Vince Ricci | BILLINGS, MT | $1,500.00 | 1 |
| Seth Berglee | Bigfork, MT | $1,500.00 | 1 |
| Metropoulos Law Firm PLLC | Helena, MT | $1,500.00 | 1 |
| Theresa Manzella | Hamilton, MT | $1,400.00 | 3 |
| Clancy Kenck | Missoula, MT | $1,215.00 | 2 |
| Prairie County Republican Central Committee | Terry, MT | $1,200.00 | 1 |
| Beth Hinebauch | Wibaux, MT | $1,200.00 | 2 |
| Connie Phalen | Lindsay, MT | $1,001.00 | 1 |
| Dan Bartel | Lewistown, MT | $1,000.00 | 1 |
| Bob Keenan | Bigfork, MT | $1,000.00 | 1 |
| John Metropoulos | Helena, MT | $1,000.00 | 1 |
| Beth Hinebauch | Wibaux, MT | $1,000.00 | 1 |
| Stephen A Zabawa | Billings, MT | $1,000.00 | 1 |
| Jane Gillette | Three forks, MT | $1,000.00 | 1 |
| Brandon Ler | Savage, MT | $900.00 | 1 |
| Bob Phalen | Linsay, MT | $730.00 | 1 |

### Montana Freedom Caucus, 2024 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana Freedom Caucus, 2024 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |
| Alayne Nicol | Red Lodge, MT | $500.00 | 1 |
| William Mercer | Billings, MT | $500.00 | 1 |
| Harry Kenck | Huson, MT | $500.00 | 1 |
| Linda Chamberlin | Bozeman, MT | $500.00 | 1 |
| Paul Fielder | Thompson Falls, MT | $500.00 | 1 |
| Lyn Hellegaard | Missoula, MT | $500.00 | 1 |
| Dawson County Demiocratic Central Committee | Glendive, MT | $400.00 | 1 |
| John D Fuller | Whitefish, MT | $300.00 | 1 |
| Amy Nerison | Helena, MT | $300.00 | 1 |
| Jodee Etchart | Billings, MT | $300.00 | 1 |
| Caleb Hinkle | Belgrade, MT | $300.00 | 1 |
| Prairie County Republican Women | Terry, MT | $300.00 | 1 |
| Brian McCollom | Choteau, MT | $250.00 | 1 |
| Charles Hinkle | Philipsburg, MT | $200.00 | 1 |
| Donald Kenck | Frenchtown, MT | $200.00 | 1 |
| Tony Brown | Lewistown, MT | $200.00 | 1 |
| Dawson County Republican Central Committee | Glendive, MT | $200.00 | 1 |
| Edwin Halland | Bridger, MT | $200.00 | 1 |
| Chuck Hinkle | Phillipsburg, MT | $100.00 | 1 |
| Robin DeBruycker | Columbus, MT | $100.00 | 1 |
| Klaas Tuininga | Bozeman, MT | $100.00 | 1 |
| Karyl Ford | Billings, MT | $100.00 | 1 |
| Philip Nave | Columbus, MT | $100.00 | 1 |
| Evan Koch | Belgrade, MT | $100.00 | 1 |
| Marsha Frey | Missoula, MT | $100.00 | 1 |

The 50 largest of 58 contributors are shown.

### Montana Freedom Caucus, 2024 election cycle: largest payments made, rows 1 to 18 of 18, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Montana Freedom Caucus, 2024 election cycle: largest payments made, rows 1 to 18 of 18, data through 2026-09-30 |  |  |
| META FACEBOOK | $39,665.72 | 1 |
| Facebook Meta Business Ads | $39,274.90 | 47 |
| Red Surge | $17,418.00 | 5 |
| Beth Hinebauch | $4,378.40 | 1 |
| Meta | $4,159.01 | 15 |
| Cottonwood Technology | $2,020.00 | 4 |
| The Political Company | $1,025.00 | 2 |
| Theresa Manzella | $400.00 | 1 |
| Vince Ricci | $400.00 | 1 |
| Matthew Regier | $400.00 | 1 |
| Steven E Galloway | $400.00 | 1 |
| Caleb Hinkle | $400.00 | 1 |
| Shannon Maness | $400.00 | 1 |
| James Coombs | $400.00 | 1 |
| Jane Gillette | $400.00 | 1 |
| Lukas Schubert | $400.00 | 1 |
| Lola Sheldon Galloway | $400.00 | 1 |
| Bob Phalen | $400.00 | 1 |

### Montana Freedom Caucus, 2024 election cycle: debts and loans still owed, rows 1 to 2 of 2, data through 2026-09-30

| Owed to | Still owed | Lines |
|---|---|---|
| Montana Freedom Caucus, 2024 election cycle: debts and loans still owed, rows 1 to 2 of 2, data through 2026-09-30 |  |  |
| Barry Usher | $32,638.78 | 1 |
| Barry Usher | $10,026.94 | 2 |

Money received by Montana Freedom Caucus and money paid out by Montana Freedom Caucus are reported on separate lines above and are never added together.
