---
title: "Montana Freedom Caucus, 2026 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Montana Freedom Caucus in the 2026 election cycle (2025 and 2026)."
type: "committee-cycle"
name: "Montana Freedom Caucus"
slug: "montana-freedom-caucus-pac-g232909-y2026"
election_cycle: 2026
years_covered:
  - 2025
  - 2026
committee_type: "Independent"
roster_page: "/organizations/montana-freedom-caucus-pac-g232909"
public_url: "https://tcers-public.406dc.net/profiles/committee/12496"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Montana Freedom Caucus, 2026 election cycle: Montana political committee

Montana Freedom Caucus is a political committee registered in Montana, of type "Independent". This page holds its money for the 2026 election cycle, filed in 2025 and 2026. Its other cycles are listed on [Montana Freedom Caucus (all cycles)](/organizations/montana-freedom-caucus-pac-g232909). Data through 2026-09-30.

Montana Freedom Caucus's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/12496

A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Montana Freedom Caucus, 2026 election cycle: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $73,781.51 | 184 |
| In-kind contributions (goods and services, not cash) | $500.00 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $37,912.02 | 39 |
| Debts and loans still owed | $0.00 | 0 |

Montana Freedom Caucus, 2026 election cycle: $73,781.51 in cash contributions, net of refunds, plus $500.00 given in kind; $37,912.02 spent; $0.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Montana Freedom Caucus, 2026 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Montana Freedom Caucus, 2026 election cycle: where the money came from, data through 2026-09-30

Contributions to Montana Freedom Caucus, 2026 election cycle from Montana addresses as filed: at least $56,393.51 (136 contributors). From out-of-state addresses as filed: at least $17,888.00 (6 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $56,393.51 | 136 |
| Out-of-state addresses as filed | $17,888.00 | 6 |

### Montana Freedom Caucus, 2026 election cycle: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2025 | $44,566.51 | $500.00 | $4,297.40 | $0.00 | 143 |
| 2026 | $29,215.00 | $0.00 | $33,614.62 | $0.00 | 41 |

### Montana Freedom Caucus, 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana Freedom Caucus, 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |
| August Strategy Group | Arington, VT | $15,000.00 | 1 |
| 1889 Project PAC | Bozeman, MT | $10,200.00 | 2 |
| Jerry Schillinger | Circle, MT | $9,100.00 | 3 |
| Metropoulos Law Firm | Helena, MT | $9,000.00 | 2 |
| Clancy Kenck | Missoula, MT | $3,100.00 | 2 |
| Altria Client Services LLC | Richmond, VA | $2,500.00 | 1 |
| McCone County Republicans | Circle, MT | $2,000.00 | 1 |
| Edwin Halland | Bridger, MT | $1,150.00 | 3 |
| Sheila Lake | Cameron, MT | $1,000.00 | 1 |
| Janna J Taylor | Dayton, MT | $1,000.00 | 1 |
| Mark Baker | Helena, MT | $500.00 | 1 |
| BRADLEY LOTTON | Havre, MT | $500.00 | 2 |
| Vince Ricci | Laurel, MT | $500.00 | 1 |
| John D Fuller | Whitefish, MT | $500.00 | 1 |
| Mary Elizabeth Grue | Terry, MT | $500.00 | 1 |
| Sharon Nason | Helena, MT | $500.00 | 1 |
| Bob Phalen | Lindsay, MT | $500.00 | 1 |
| Patriots Roundtable | Miles City, MT | $500.00 | 1 |
| Rory Lehrer | Marion, MT | $500.00 | 1 |
| Laura Fricke | Florence, MT | $500.00 | 1 |
| Doug Chapman | Belgrade, MT | $500.00 | 1 |
| Keith Duncan | Great Falls, MT | $400.00 | 1 |
| Tom Dunne | Billings, MT | $400.00 | 1 |
| Robert Sazama | Glendive, MT | $320.00 | 3 |
| Mary Horman | Red Lodge, MT | $305.00 | 3 |

### Montana Freedom Caucus, 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana Freedom Caucus, 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |
| Brian McCollom | Choteau, MT | $300.00 | 1 |
| Debby Barrett | Dillon, MT | $300.00 | 1 |
| Trevor Walter | Sheridan, MT | $300.00 | 2 |
| Brett Oemichen | Whitefish, MT | $250.00 | 1 |
| Sonya Quackenbush | Missoula, MT | $250.00 | 2 |
| William Lussenheide | Florence, MT | $250.00 | 1 |
| Neal Ganser | Bozeman, MT | $250.00 | 1 |
| Craig Averett | Sidney, MT | $250.00 | 1 |
| Thomas Tash | Polaris, MT | $250.00 | 1 |
| James Rigby | Billings, MT | $250.00 | 1 |
| Robert Hall | Bozeman, MT | $216.00 | 3 |
| Teresa Morse | Huntley, MT | $200.00 | 1 |
| Clinton Grue | Terry, MT | $200.00 | 2 |
| Cathy Grist | Brockway, MT | $200.00 | 1 |
| Carol Gruetter | Fullerton, CA | $200.00 | 2 |
| Jeffrey Luellen | Belgrade, MT | $200.00 | 1 |
| Kelly Reid | Miles City, MT | $200.00 | 1 |
| Eric Olsen | Billings, MT | $200.00 | 2 |
| Ann Hallowell | Livingston, MT | $200.00 | 1 |
| Beth Hinebauch | Wibaux, MT | $200.00 | 1 |
| Frances Strodtman | Jackson, MT | $200.00 | 1 |
| Roger Koopman | Bozeman, MT | $200.00 | 1 |
| Bruce Grandstaff | Stevensville, MT | $200.00 | 1 |
| J Philip Maloney | Big Fork, MT | $200.00 | 1 |
| Peggy Miller | Laurel, MT | $160.00 | 2 |

The 50 largest of 142 contributors are shown.

### Montana Freedom Caucus, 2026 election cycle: largest payments made, rows 1 to 11 of 11, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Montana Freedom Caucus, 2026 election cycle: largest payments made, rows 1 to 11 of 11, data through 2026-09-30 |  |  |
| Red Surge | $16,914.00 | 1 |
| meta | $14,988.89 | 2 |
| Cottonwood Technology | $3,725.32 | 15 |
| The Political Company | $800.00 | 1 |
| MTGOP | $500.00 | 1 |
| Facebook, Inc. | $496.12 | 1 |
| The Political Company | $250.00 | 1 |
| Stripe | $190.85 | 10 |
| Stripe | $34.37 | 2 |
| Stripe | $11.08 | 4 |
| Strip | $1.39 | 1 |

Money received by Montana Freedom Caucus and money paid out by Montana Freedom Caucus are reported on separate lines above and are never added together.
