Montana Medical PAC: Montana political committee
Montana Medical PAC is a political committee registered in Montana, of type "Independent". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Montana Medical PAC
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $189,988.66 | 1,594 |
| Refunded to contributors | $99.00 | |
| Other receipts (not contributions) | $16,261.86 | |
| Expenditures | $222,933.91 | 672 |
Largest contributors to Montana Medical PAC
| Contributor | Total | Contributions |
|---|---|---|
| Contributor not named in the filing | $14,154.53 | 2 |
| Montana DOCPAC | $6,400.00 | 1 |
| Joan McMahon | $1,498.00 | 8 |
| Nicole Clark | $1,493.00 | 9 |
| Kathryn Neff | $1,448.00 | 4 |
| Carley Robertson | $1,443.00 | 8 |
| WILLIAM GALLEA | $1,298.00 | 4 |
| Stephen Hardy | $1,190.00 | 9 |
| Mount Powell Medical Society | $1,000.00 | 1 |
| Cara Harrop | $948.00 | 4 |
| Andrew Gentry | $849.00 | 4 |
| James Guyer | $844.00 | 8 |
| Mark Ozog | $842.00 | 8 |
| Michael Bush | $793.00 | 7 |
| William Holmes | $793.00 | 7 |
| Terrence Cahill | $792.00 | 8 |
| Elaine Barbieri | $792.00 | 7 |
| Roger Barth | $792.00 | 8 |
| Dirk Gottman | $745.00 | 6 |
| Andrew Gentry | $745.00 | 6 |
| Bonnie Stephens | $693.00 | 7 |
| Lisa Malody | $693.00 | 6 |
| Jeffrey Daniels | $693.00 | 7 |
| Kevin Bozarth | $693.00 | 6 |
| Sheri Howell | $654.00 | 6 |
| Pepper Henyon | $646.00 | 4 |
| Gregar Lind | $599.00 | 3 |
| Robert Marks | $598.00 | 4 |
| Jean Branscum | $596.00 | 6 |
| Elizabeth Stelz | $595.00 | 6 |
| Teresa Augustine | $595.00 | 6 |
| Cathy Holmes | $595.00 | 5 |
| Michael Palcisko | $595.00 | 6 |
| Jeffrey Kozak | $594.00 | 6 |
| August Stein | $594.00 | 6 |
| Gregory Behm | $594.00 | 4 |
| Andrew Schmitt | $594.00 | 6 |
| Shaun Gillis | $594.00 | 6 |
| Bradley Roth | $594.00 | 6 |
| Grant Harrer | $594.00 | 5 |
| Albert Olszewski | $570.00 | 5 |
| Burke Hansen | $547.00 | 5 |
| Joan McMahon | $523.00 | 4 |
| Big Sky Values PAC | $500.00 | 1 |
| Owen Mayer | $500.00 | 2 |
| James Hinde | $498.00 | 5 |
| Michael DiCello | $497.00 | 4 |
| Cathy Grace | $497.00 | 5 |
| Edward Pierce | $496.00 | 5 |
| ANNE GIULIANO | $496.00 | 5 |
Largest payments made by Montana Medical PAC
| Paid to | Total | Payments |
|---|---|---|
| Montana Medical Association | $53,123.06 | 37 |
| Compassion for Montana Families: No on LR 131 | $10,000.00 | 2 |
| Standard Consulting | $9,713.33 | 5 |
| Montana Group, The | $6,977.94 | 2 |
| Allegra Print&imaging | $5,641.64 | 2 |
| Montana Medical PAC | $4,111.01 | 2 |
| N/A | $3,750.00 | 8 |
| The Montana Club | $2,693.90 | 1 |
| Jeri Custer | $2,690.00 | 10 |
| Monica Tranel | $2,680.00 | 6 |
| Ryan Zinke | $2,500.00 | 5 |
| Steve Daines | $2,500.00 | 5 |
| Montana Business PAC | $2,500.00 | 1 |
| Montana Medical Association | $2,072.29 | 5 |
| Troy Downing | $1,760.00 | 4 |
| Radisson Colonial Hotel Helena | $1,672.73 | 7 |
| Montana State Republican Central Cmte. | $1,500.00 | 3 |
| Matt Rosendale | $1,500.00 | 3 |
| Greg Gianforte | $1,500.00 | 3 |
| Denley Loge | $1,340.00 | 5 |
| David Bedey | $1,180.00 | 5 |
| Steve Bullock | $1,130.00 | 2 |
| Albert Olszewski | $1,110.00 | 4 |
| Wendy McKamey | $1,090.00 | 4 |
| Andrea Olsen | $1,080.00 | 5 |
| Llewelyn Jones | $1,070.00 | 5 |
| JANET ELLIS | $1,030.00 | 5 |
| Kathleen Williams | $1,000.00 | 2 |
| Matthew Rosendale Sr | $1,000.00 | 2 |
| Michael McMahon | $1,000.00 | 2 |
| First Interstate Bank | $960.22 | 102 |
| Ed Buttrey | $930.00 | 4 |
| Kenneth M Walsh | $930.00 | 4 |
| Sharon Stewart-Peregoy | $910.00 | 4 |
| Russel Tempel | $910.00 | 4 |
| Ross Fitzgerald | $910.00 | 4 |
| Shane Morigeau | $840.00 | 3 |
| Geraldine Custer | $830.00 | 4 |
| Willis Curdy | $830.00 | 4 |
| Mary Ann Dunwell | $830.00 | 4 |
| Gregory Frazer | $800.00 | 3 |
| Marta Bertoglio | $800.00 | 3 |
| Melody Cunningham | $800.00 | 2 |
| Tim Sheehey for Montana | $750.00 | 2 |
| MARVIN WEATHERWAX | $730.00 | 3 |
| Katie Sullivan | $730.00 | 3 |
| Jonathan Windy Boy | $730.00 | 3 |
| Frank Smith | $730.00 | 3 |
| Connie Keogh | $730.00 | 3 |
| Emma Kerr-Carpenter | $730.00 | 3 |
Money received by Montana Medical PAC and money paid out by Montana Medical PAC are reported on separate lines above and are never added together. They are different relationships to the money.