Montana Patriots: Montana political committee
Montana Patriots is a political committee registered in Montana, of type "Independent". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Montana Patriots
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $54,199.93 | 22 |
| In-kind contributions (goods and services, not cash) | $0.78 | |
| Other receipts (not contributions) | $33.91 | 1 |
| Expenditures, net of refunds received | $53,405.25 | 72 |
| Debts and loans still owed | $0.00 | 0 |
These figures for Montana Patriots follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Largest contributors to Montana Patriots
| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| Montana Senate Leadership PAC | $24,975.00 | 1 |
| Lukas Schubert | $9,206.85 | 7 |
| Citizens Alliance Political Action | $5,000.00 | 1 |
| Montana House Conservative Alliance PAC | $5,000.00 | 1 |
| Clancy Kenck | $2,000.00 | 1 |
| Claiten Gusler | $1,500.00 | 2 |
| Carbon County Freedom P.A.C. | $1,500.00 | 1 |
| Montanans For Fair Elections | $1,476.88 | 2 |
| Nick Cozzone | $1,041.98 | 1 |
| Nick Cozzone | $1,000.00 | 1 |
| Edwin D Halland | $500.00 | 1 |
| Mark Shropshire | $500.00 | 1 |
| Terry Falk | $400.00 | 1 |
| Stuart Stephens | $100.00 | 1 |
Largest payments made by Montana Patriots
| Paid to | Total | Payments |
|---|---|---|
| Accountability in State Government pac | $24,190.00 | 1 |
| Meta | $11,322.23 | 21 |
| Google, Inc. | $5,075.02 | 14 |
| Printing Center USA | $3,186.89 | 2 |
| USPS | $2,384.54 | 2 |
| Secret Media LLC | $1,999.00 | 3 |
| VoterPing | $1,950.00 | 4 |
| Utmost Graphics | $1,525.50 | 2 |
| VoterPing | $400.00 | 1 |
| Vottiv | $282.64 | 4 |
| Anedot | $240.13 | 3 |
| $195.56 | 1 | |
| Squarespace, Inc | $192.00 | 1 |
| David Carlisle | $160.00 | 1 |
| Political Comms | $130.50 | 1 |
| Squarespace, Inc. | $84.00 | 5 |
| Wal-Mart | $46.84 | 1 |
| Squarespace Inc. | $20.00 | 1 |
| First Interstate Bank | $14.00 | 3 |
| Paper Chase | $6.40 | 1 |
Money received by Montana Patriots and money paid out by Montana Patriots are reported on separate lines above and are never added together. They are different relationships to the money.