Montana Secretary of State, 2018 election cycle: in the Montana campaign finance record

Montana Secretary of State's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/282924

Montana Secretary of State, 2018 election cycle: 52 campaigns and committees of the 2018 cycle paid Montana Secretary of State a total of $18,783.05. The cycle is the two years 2017 and 2018. Montana Secretary of State's other cycles are listed on Montana Secretary of State (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, rows 1 to 25 of 52, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2017 In 2018 Other years Transactions
Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, rows 1 to 25 of 52, data through 2026-09-30
Beth Baker Supreme Court Justice No. 04, 2018 $1,440.66 $1,440.66 1
Benjamin Anciaux District Judge, District 20 Dept. 02, 2018 $1,325.67 $1,325.67 1
Holly Brown District Judge, District 18 Dept. 01, 2018 $1,325.67 $1,325.67 1
Cynthia Walker District Judge, District 02 Dept. 02, 2018 $1,325.67 $1,325.67 1
Leslie (Barbara) Halligan District Judge, District 04 Dept. 01, 2018 $1,325.67 $1,325.67 1
Matthew Wald District Judge, District 22, 2018 $1,325.67 $1,325.67 1
Gregory Pinski District Judge, District 08 Dept. 01, 2018 $1,325.67 $1,325.67 1
Ashley Morigeau District Judge, District 20 Dept. 02, 2018 $1,325.67 $1,325.67 1
Teague Westrope District Judge, District 13 Dept. 07, 2018 $1,325.67 $1,325.67 1
Jessica Fehr District Judge, District 13 Dept. 01, 2018 $1,325.67 $1,325.67 1
Tim Dick District Judge, District 04 Dept. 02, 2018 $1,325.67 $1,325.67 1
Samm Cox District Judge, District 02 Dept. 02, 2018 $1,325.67 $1,325.67 1
Doug Kaercher Public Service Commission District No. 01, 2018 $1,063.12 $1,063.12 1
Bowen Greenwood Clerk of the Supreme Court, 2018 $1,036.90 $1,036.90 1
Montanans for the 6Mill Committee, 2018 $75.00 $15.00 $60.00 5
Matthew Bell House District No. 91, 2018 $30.00 $30.00 2
Montana Human Rights Network Committee, 2018 $25.00 $25.00 1
Yes for fire safety Committee, 2018 $20.00 $20.00 1
Willus Curdy House District No. 98, 2018 $15.00 $15.00 1
Patrick Maloney House District No. 97, 2018 $15.00 $15.00 1
Denise Johnson House District No. 48, 2018 $15.00 $15.00 1
Thomas Woods House District No. 62, 2018 $15.00 $15.00 1
Bradley Tschida House District No. 97, 2018 $15.00 $15.00 1
Carl Glimm House District No. 06, 2018 $15.00 $15.00 1
Quenby Iandiorio House District No. 59, 2018 $15.00 $15.00 1

Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, rows 26 to 50 of 52, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2017 In 2018 Other years Transactions
Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, rows 26 to 50 of 52, data through 2026-09-30
Jane Gillette House District No. 65, 2018 $15.00 $15.00 1
Shane Morigeau House District No. 95, 2018 $15.00 $15.00 1
Mark Blasdel Senate District No. 04, 2018 $15.00 $15.00 1
Nancy de Pastino House District No. 91, 2018 $15.00 $15.00 1
Frank Garner House District No. 07, 2018 $15.00 $15.00 1
Jonathan Jackson House District No. 70, 2018 $15.00 $15.00 1
Connie Keogh House District No. 91, 2018 $15.00 $15.00 1
Janet Ellis Senate District No. 41, 2018 $15.00 $15.00 1
Bruce Grubbs House District No. 68, 2018 $15.00 $15.00 1
Joshua Bradshaw House District No. 50, 2018 $15.00 $15.00 1
Mary Ann Dunwell House District No. 84, 2018 $15.00 $15.00 1
Jennifer Allen Senate District No. 05, 2018 $15.00 $15.00 1
Derek Harvey House District No. 74, 2018 $15.00 $15.00 1
Casey Schreiner House District No. 26, 2018 $15.00 $15.00 1
Barbara Bessette House District No. 24, 2018 $15.00 $15.00 1
Keaton Sunchild House District No. 20, 2018 $15.00 $15.00 1
Benjamin McKee House District No. 54, 2018 $15.00 $15.00 1
David Howard Senate District No. 29, 2018 $15.00 $15.00 1
Kwen Shirley House District No. 04, 2018 $15.00 $15.00 1
Duane (Cecil) Schlabach House District No. 92, 2018 $15.00 $15.00 1
Jerry Schillinger Senate District No. 19, 2018 $15.00 $15.00 1
Andrea Olsen House District No. 100, 2018 $15.00 $15.00 1
Danny Choriki House District No. 45, 2018 $15.00 $15.00 1
Dan Nelsen House District No. 27, 2018 $15.00 $15.00 1
Greg Strandberg Senate District No. 49, 2018 $15.00 $15.00 1

Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, rows 51 to 52 of 52, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2017 In 2018 Other years Transactions
Montana Secretary of State, 2018 election cycle: campaigns and committees that paid it, rows 51 to 52 of 52, data through 2026-09-30
Bill Mercer House District No. 46, 2018 $15.00 $15.00 1
David (Doc) Moore House District No. 89, 2018 $15.00 $15.00 1