Montana Secretary of State, 2022 election cycle: in the Montana campaign finance record

Montana Secretary of State's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/282924

Montana Secretary of State, 2022 election cycle: 90 campaigns and committees of the 2022 cycle paid Montana Secretary of State a total of $12,889.58. The cycle is the two years 2021 and 2022. Montana Secretary of State's other cycles are listed on Montana Secretary of State (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2022 candidacy raises and spends through 2021 and 2022, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 1 to 25 of 90, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2021 In 2022 Other years Transactions
Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 1 to 25 of 90, data through 2026-09-30
Michael McMahon Supreme Court Justice No. 02, 2022 $1,559.20 $1,559.20 1
Jim Rice Supreme Court Justice No. 01, 2022 $1,559.20 $1,559.20 1
David Grubich District Judge, District 08 Dept. 01, 2022 $1,456.83 $30.00 $1,426.83 2
Christopher Abbott District Judge, District 01 Dept. 04, 2022 $1,426.83 $1,426.83 1
Danni Coffman District Judge, District 11 Dept. 05, 2022 $1,426.83 $1,426.83 1
Brett Linneweber District Judge, District 13 Dept. 04, 2022 $1,426.83 $1,426.83 1
Derek Skees Public Service Commission District No. 05, 2022 $1,124.43 $1,124.43 1
Kevin Hamm Public Service Commission District No. 05, 2022 $1,124.43 $1,124.43 1
William (Bill) Todd County Commissioner, 2022 $200.00 $200.00 1
Jasmine Krotkov House District No. 25, 2022 $115.00 $115.00 2
Devon Decker House District No. 11, 2022 $115.00 $115.00 2
Devon Decker House District No. 07, 2022 $100.00 $100.00 1
John Fitzpatrick House District No. 77, 2022 $100.00 $100.00 1
Geraldine Custer Senate District No. 20, 2022 $15.00 $15.00 1
Dennis Lenz Senate District No. 27, 2022 $15.00 $15.00 1
Bob Keenan House District No. 10, 2022 $15.00 $15.00 1
Brad Tschida Senate District No. 49, 2022 $15.00 $15.00 1
Kenneth Bogner Senate District No. 19, 2022 $15.00 $15.00 1
Llew Jones House District No. 18, 2022 $15.00 $15.00 1
CASEY SCHREINER Senate District No. 13, 2022 $15.00 $15.00 1
Braxton Mitchell House District No. 03, 2022 $15.00 $15.00 1
Jeremy Trebas Senate District No. 13, 2022 $15.00 $15.00 1
Michele Binkley House District No. 85, 2022 $15.00 $15.00 1
Shelley Vance Senate District No. 34, 2022 $15.00 $15.00 1
Larry Brewster House District No. 44, 2022 $15.00 $15.00 1

Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 26 to 50 of 90, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2021 In 2022 Other years Transactions
Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 26 to 50 of 90, data through 2026-09-30
Russel Tempel Senate District No. 14, 2022 $15.00 $15.00 1
Kyle Waterman Senate District No. 04, 2022 $15.00 $15.00 1
Ed Buttrey House District No. 21, 2022 $15.00 $15.00 1
Mark Thane House District No. 99, 2022 $15.00 $15.00 1
Ron Marshall House District No. 87, 2022 $15.00 $15.00 1
Nelly Nicol House District No. 53, 2022 $15.00 $15.00 1
Kelly Kortum House District No. 65, 2022 $15.00 $15.00 1
David August House District No. 09, 2022 $15.00 $15.00 1
Constance Neumann House District No. 09, 2022 $15.00 $15.00 1
Rhonda Knudsen House District No. 34, 2022 $15.00 $15.00 1
Mary Ann Dunwell Senate District No. 42, 2022 $15.00 $15.00 1
Kathy Kelker Senate District No. 24, 2022 $15.00 $15.00 1
David Ingram House District No. 07, 2022 $15.00 $15.00 1
Marci Marceau House District No. 26, 2022 $15.00 $15.00 1
Rocky Hamilton House District No. 69, 2022 $15.00 $15.00 1
Scot Kerns House District No. 23, 2022 $15.00 $15.00 1
Jacob Bachmeier Senate District No. 12, 2022 $15.00 $15.00 1
Michelle Vered House District No. 64, 2022 $15.00 $15.00 1
Connie Keogh House District No. 91, 2022 $15.00 $15.00 1
Steve Gunderson House District No. 01, 2022 $15.00 $15.00 1
Jonathan Karlen House District No. 96, 2022 $15.00 $15.00 1
David Bedey House District No. 86, 2022 $15.00 $15.00 1
Katie Sullivan House District No. 89, 2022 $15.00 $15.00 1
Zooey Zephyr House District No. 100, 2022 $15.00 $15.00 1
Bob Carter House District No. 98, 2022 $15.00 $15.00 1

Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 51 to 75 of 90, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2021 In 2022 Other years Transactions
Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 51 to 75 of 90, data through 2026-09-30
Jacob Torgerson House District No. 81, 2022 $15.00 $15.00 1
Tom Jacobson Senate District No. 11, 2022 $15.00 $15.00 1
Alanah Griffith House District No. 64, 2022 $15.00 $15.00 1
Forrest Mandeville Senate District No. 29, 2022 $15.00 $15.00 1
SJ Howell House District No. 95, 2022 $15.00 $15.00 1
Dave Severson House District No. 100, 2022 $15.00 $15.00 1
Devin Jackson House District No. 97, 2022 $15.00 $15.00 1
Janet Ellis Senate District No. 41, 2022 $15.00 $15.00 1
Marty Malone House District No. 59, 2022 $15.00 $15.00 1
Michael Burks House District No. 97, 2022 $15.00 $15.00 1
Paul Fielder House District No. 13, 2022 $15.00 $15.00 1
Rebecca Mapston House District No. 94, 2022 $15.00 $15.00 1
Kerri Seekins-Crowe House District No. 43, 2022 $15.00 $15.00 1
Patrick Flowers Senate District No. 32, 2022 $15.00 $15.00 1
Barbara Bessette House District No. 24, 2022 $15.00 $15.00 1
Derek Harvey House District No. 74, 2022 $15.00 $15.00 1
Lela Graham House District No. 21, 2022 $15.00 $15.00 1
Alice Buckley House District No. 63, 2022 $15.00 $15.00 1
Kari Rosenleaf House District No. 26, 2022 $15.00 $15.00 1
John Schneeberger Senate District No. 43, 2022 $15.00 $15.00 1
Denise Baum House District No. 47, 2022 $15.00 $15.00 1
Laura Smith House District No. 79, 2022 $15.00 $15.00 1
Benjamin Kuiper House District No. 81, 2022 $15.00 $15.00 1
Jordan Ophus House District No. 33, 2022 $15.00 $15.00 1
Brandon Ler House District No. 35, 2022 $15.00 $15.00 1

Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 76 to 90 of 90, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2021 In 2022 Other years Transactions
Montana Secretary of State, 2022 election cycle: campaigns and committees that paid it, rows 76 to 90 of 90, data through 2026-09-30
Carl Mohler House District No. 69, 2022 $15.00 $15.00 1
Randall Chamberlin Senate District No. 32, 2022 $15.00 $15.00 1
Mike Hopkins House District No. 92, 2022 $15.00 $15.00 1
Tom Welch House District No. 72, 2022 $15.00 $15.00 1
Erin Tate House District No. 50, 2022 $15.00 $15.00 1
Paul Tuss House District No. 28, 2022 $15.00 $15.00 1
Desma Meissner Senate District No. 12, 2022 $15.00 $15.00 1
Bruce Grubbs House District No. 68, 2022 $15.00 $15.00 1
Steven Chvilicek Senate District No. 14, 2022 $15.00 $15.00 1
Joseph Hancock House District No. 68, 2022 $15.00 $15.00 1
Terry Dennis Senate District No. 22, 2022 $15.00 $15.00 1
Melissa Smith House District No. 44, 2022 $15.00 $15.00 1
Timothy Warburton House District No. 46, 2022 $15.00 $15.00 1
Angela Kennedy House District No. 07, 2022 $15.00 $15.00 1
Keith Pigman House District No. 79, 2022 $15.00 $15.00 1